3n-skx-xxv710¶
25ge2p1xxv710-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr¶
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to number of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces. Incrementing of IP.dst (IPv4 destination address) field is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
| 64b-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 365000.00 | 0.00 |
| avf-process | 0 | 0 | 4 | 17200.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 3550.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 824.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1120.00 | 0.00 |
| unix-epoll-input | 16312 | 0 | 0 | 153000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 6 | 1536 | 0 | 49.70 | 256.00 |
| avf-0/3b/2/0-output | 6 | 1536 | 0 | 9.96 | 256.00 |
| avf-0/3b/2/0-tx | 6 | 1536 | 0 | 36.70 | 256.00 |
| avf-0/3b/a/0-output | 6 | 1536 | 0 | 10.70 | 256.00 |
| avf-0/3b/a/0-tx | 6 | 1536 | 0 | 36.40 | 256.00 |
| avf-input | 6 | 3072 | 0 | 40.80 | 512.00 |
| esp4-decrypt-tun | 6 | 1536 | 0 | 1530.00 | 256.00 |
| esp4-encrypt-tun | 6 | 1536 | 0 | 1450.00 | 256.00 |
| ethernet-input | 12 | 3072 | 0 | 30.50 | 256.00 |
| ip4-input-no-checksum | 18 | 4608 | 0 | 47.00 | 256.00 |
| ip4-local | 6 | 1536 | 0 | 58.20 | 256.00 |
| ip4-lookup | 18 | 4608 | 0 | 71.30 | 256.00 |
| ip4-midchain | 6 | 1536 | 0 | 102.00 | 256.00 |
| ip4-rewrite | 12 | 3072 | 0 | 47.40 | 256.00 |
| ipsec4-tun-input | 6 | 1536 | 0 | 199.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 6 | 1536 | 0 | 49.40 | 256.00 |
| avf-0/3b/2/0-output | 6 | 1536 | 0 | 9.39 | 256.00 |
| avf-0/3b/2/0-tx | 6 | 1536 | 0 | 39.10 | 256.00 |
| avf-0/3b/a/0-output | 6 | 1536 | 0 | 9.55 | 256.00 |
| avf-0/3b/a/0-tx | 6 | 1536 | 0 | 36.70 | 256.00 |
| avf-input | 6 | 3072 | 0 | 40.60 | 512.00 |
| esp4-decrypt-tun | 6 | 1536 | 0 | 1530.00 | 256.00 |
| esp4-encrypt-tun | 6 | 1536 | 0 | 1450.00 | 256.00 |
| ethernet-input | 12 | 3072 | 0 | 29.60 | 256.00 |
| ip4-input-no-checksum | 18 | 4608 | 0 | 46.80 | 256.00 |
| ip4-local | 6 | 1536 | 0 | 58.60 | 256.00 |
| ip4-lookup | 18 | 4608 | 0 | 70.30 | 256.00 |
| ip4-midchain | 6 | 1536 | 0 | 106.00 | 256.00 |
| ip4-rewrite | 12 | 3072 | 0 | 47.30 | 256.00 |
| ipsec4-tun-input | 6 | 1536 | 0 | 200.00 | 256.00 |
| Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 257000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2390.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 902.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1500.00 | 0.00 |
| unix-epoll-input | 15727 | 0 | 0 | 159000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 6 | 1536 | 0 | 54.30 | 256.00 |
| avf-0/3b/2/0-output | 6 | 1536 | 0 | 11.20 | 256.00 |
| avf-0/3b/2/0-tx | 6 | 1536 | 0 | 39.50 | 256.00 |
| avf-0/3b/a/0-output | 6 | 1536 | 0 | 10.00 | 256.00 |
| avf-0/3b/a/0-tx | 6 | 1536 | 0 | 36.20 | 256.00 |
| avf-input | 6 | 3072 | 0 | 39.90 | 512.00 |
| esp4-decrypt-tun | 6 | 1536 | 0 | 1510.00 | 256.00 |
| esp4-encrypt-tun | 6 | 1536 | 0 | 1450.00 | 256.00 |
| ethernet-input | 12 | 3072 | 0 | 28.90 | 256.00 |
| ip4-input-no-checksum | 18 | 4608 | 0 | 47.80 | 256.00 |
| ip4-local | 6 | 1536 | 0 | 129.00 | 256.00 |
| ip4-lookup | 18 | 4608 | 0 | 54.50 | 256.00 |
| ip4-midchain | 6 | 1536 | 0 | 101.00 | 256.00 |
| ip4-rewrite | 12 | 3072 | 0 | 42.80 | 256.00 |
| ipsec4-tun-input | 6 | 1536 | 0 | 180.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 6 | 1536 | 0 | 52.80 | 256.00 |
| avf-0/3b/2/0-output | 6 | 1536 | 0 | 11.10 | 256.00 |
| avf-0/3b/2/0-tx | 6 | 1536 | 0 | 36.60 | 256.00 |
| avf-0/3b/a/0-output | 6 | 1536 | 0 | 10.30 | 256.00 |
| avf-0/3b/a/0-tx | 6 | 1536 | 0 | 37.30 | 256.00 |
| avf-input | 6 | 3072 | 0 | 39.70 | 512.00 |
| esp4-decrypt-tun | 6 | 1536 | 0 | 1490.00 | 256.00 |
| esp4-encrypt-tun | 6 | 1536 | 0 | 1450.00 | 256.00 |
| ethernet-input | 12 | 3072 | 0 | 30.60 | 256.00 |
| ip4-input-no-checksum | 18 | 4608 | 0 | 47.40 | 256.00 |
| ip4-local | 6 | 1536 | 0 | 134.00 | 256.00 |
| ip4-lookup | 18 | 4608 | 0 | 56.40 | 256.00 |
| ip4-midchain | 6 | 1536 | 0 | 101.00 | 256.00 |
| ip4-rewrite | 12 | 3072 | 0 | 42.90 | 256.00 |
| ipsec4-tun-input | 6 | 1536 | 0 | 179.00 | 256.00 |
| . | |||||
| 1518b-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 1090000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1330.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 876.00 | 0.00 |
| unix-epoll-input | 15497 | 0 | 0 | 161000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 2 | 512 | 0 | 90.20 | 256.00 |
| avf-0/3b/2/0-output | 2 | 512 | 0 | 9.24 | 256.00 |
| avf-0/3b/2/0-tx | 2 | 512 | 0 | 35.80 | 256.00 |
| avf-0/3b/a/0-output | 2 | 512 | 0 | 10.50 | 256.00 |
| avf-0/3b/a/0-tx | 2 | 512 | 0 | 34.90 | 256.00 |
| avf-input | 2 | 1024 | 0 | 49.60 | 512.00 |
| esp4-decrypt-tun | 2 | 512 | 0 | 6990.00 | 256.00 |
| esp4-encrypt-tun | 2 | 512 | 0 | 6960.00 | 256.00 |
| ethernet-input | 4 | 1024 | 0 | 40.40 | 256.00 |
| ip4-input-no-checksum | 6 | 1536 | 0 | 50.20 | 256.00 |
| ip4-local | 2 | 512 | 0 | 55.80 | 256.00 |
| ip4-lookup | 6 | 1536 | 0 | 91.40 | 256.00 |
| ip4-midchain | 2 | 512 | 0 | 158.00 | 256.00 |
| ip4-rewrite | 4 | 1024 | 0 | 53.90 | 256.00 |
| ipsec4-tun-input | 2 | 512 | 0 | 323.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 2 | 512 | 0 | 86.00 | 256.00 |
| avf-0/3b/2/0-output | 2 | 512 | 0 | 10.10 | 256.00 |
| avf-0/3b/2/0-tx | 2 | 512 | 0 | 35.20 | 256.00 |
| avf-0/3b/a/0-output | 2 | 512 | 0 | 11.70 | 256.00 |
| avf-0/3b/a/0-tx | 2 | 512 | 0 | 38.40 | 256.00 |
| avf-input | 2 | 1024 | 0 | 49.10 | 512.00 |
| esp4-decrypt-tun | 2 | 512 | 0 | 6960.00 | 256.00 |
| esp4-encrypt-tun | 2 | 512 | 0 | 6970.00 | 256.00 |
| ethernet-input | 4 | 1024 | 0 | 40.20 | 256.00 |
| ip4-input-no-checksum | 6 | 1536 | 0 | 51.90 | 256.00 |
| ip4-local | 2 | 512 | 0 | 59.90 | 256.00 |
| ip4-lookup | 6 | 1536 | 0 | 92.30 | 256.00 |
| ip4-midchain | 2 | 512 | 0 | 152.00 | 256.00 |
| ip4-rewrite | 4 | 1024 | 0 | 55.90 | 256.00 |
| ipsec4-tun-input | 2 | 512 | 0 | 326.00 | 256.00 |
| Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 1090000.00 | 0.00 |
| avf-process | 0 | 0 | 4 | 16800.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2440.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 798.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1140.00 | 0.00 |
| unix-epoll-input | 17840 | 0 | 0 | 139000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 2 | 512 | 0 | 81.30 | 256.00 |
| avf-0/3b/2/0-output | 2 | 512 | 0 | 12.10 | 256.00 |
| avf-0/3b/2/0-tx | 2 | 512 | 0 | 31.40 | 256.00 |
| avf-0/3b/a/0-output | 2 | 512 | 0 | 11.30 | 256.00 |
| avf-0/3b/a/0-tx | 2 | 512 | 0 | 37.90 | 256.00 |
| avf-input | 2 | 1024 | 0 | 50.50 | 512.00 |
| esp4-decrypt-tun | 2 | 512 | 0 | 7000.00 | 256.00 |
| esp4-encrypt-tun | 2 | 512 | 0 | 7040.00 | 256.00 |
| ethernet-input | 4 | 1024 | 0 | 40.80 | 256.00 |
| ip4-input-no-checksum | 6 | 1536 | 0 | 53.80 | 256.00 |
| ip4-local | 2 | 512 | 0 | 212.00 | 256.00 |
| ip4-lookup | 6 | 1536 | 0 | 66.80 | 256.00 |
| ip4-midchain | 2 | 512 | 0 | 133.00 | 256.00 |
| ip4-rewrite | 4 | 1024 | 0 | 45.10 | 256.00 |
| ipsec4-tun-input | 2 | 512 | 0 | 309.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 2 | 512 | 0 | 76.50 | 256.00 |
| avf-0/3b/2/0-output | 2 | 512 | 0 | 11.00 | 256.00 |
| avf-0/3b/2/0-tx | 2 | 512 | 0 | 35.80 | 256.00 |
| avf-0/3b/a/0-output | 2 | 512 | 0 | 11.60 | 256.00 |
| avf-0/3b/a/0-tx | 2 | 512 | 0 | 38.90 | 256.00 |
| avf-input | 2 | 1024 | 0 | 51.00 | 512.00 |
| esp4-decrypt-tun | 2 | 512 | 0 | 7010.00 | 256.00 |
| esp4-encrypt-tun | 2 | 512 | 0 | 7010.00 | 256.00 |
| ethernet-input | 4 | 1024 | 0 | 40.90 | 256.00 |
| ip4-input-no-checksum | 6 | 1536 | 0 | 51.30 | 256.00 |
| ip4-local | 2 | 512 | 0 | 216.00 | 256.00 |
| ip4-lookup | 6 | 1536 | 0 | 67.80 | 256.00 |
| ip4-midchain | 2 | 512 | 0 | 138.00 | 256.00 |
| ip4-rewrite | 4 | 1024 | 0 | 45.50 | 256.00 |
| ipsec4-tun-input | 2 | 512 | 0 | 313.00 | 256.00 |
| . | |||||
| imix-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 439000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1420.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1160.00 | 0.00 |
| unix-epoll-input | 14900 | 0 | 0 | 168000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 4 | 1024 | 0 | 70.90 | 256.00 |
| avf-0/3b/2/0-output | 4 | 1024 | 0 | 9.57 | 256.00 |
| avf-0/3b/2/0-tx | 4 | 1024 | 0 | 33.70 | 256.00 |
| avf-0/3b/a/0-output | 4 | 1024 | 0 | 10.50 | 256.00 |
| avf-0/3b/a/0-tx | 4 | 1024 | 0 | 36.10 | 256.00 |
| avf-input | 4 | 2048 | 0 | 42.90 | 512.00 |
| esp4-decrypt-tun | 4 | 1024 | 0 | 2730.00 | 256.00 |
| esp4-encrypt-tun | 4 | 1024 | 0 | 2780.00 | 256.00 |
| ethernet-input | 8 | 2048 | 0 | 33.90 | 256.00 |
| ip4-input-no-checksum | 12 | 3072 | 0 | 48.90 | 256.00 |
| ip4-local | 4 | 1024 | 0 | 59.40 | 256.00 |
| ip4-lookup | 12 | 3072 | 0 | 88.70 | 256.00 |
| ip4-midchain | 4 | 1024 | 0 | 130.00 | 256.00 |
| ip4-rewrite | 8 | 2048 | 0 | 51.60 | 256.00 |
| ipsec4-tun-input | 4 | 1024 | 0 | 253.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 4 | 1024 | 0 | 59.00 | 256.00 |
| avf-0/3b/2/0-output | 4 | 1024 | 0 | 9.96 | 256.00 |
| avf-0/3b/2/0-tx | 4 | 1024 | 0 | 37.50 | 256.00 |
| avf-0/3b/a/0-output | 4 | 1024 | 0 | 10.00 | 256.00 |
| avf-0/3b/a/0-tx | 4 | 1024 | 0 | 37.90 | 256.00 |
| avf-input | 4 | 2048 | 0 | 43.10 | 512.00 |
| esp4-decrypt-tun | 4 | 1024 | 0 | 2720.00 | 256.00 |
| esp4-encrypt-tun | 4 | 1024 | 0 | 2790.00 | 256.00 |
| ethernet-input | 8 | 2048 | 0 | 34.70 | 256.00 |
| ip4-input-no-checksum | 12 | 3072 | 0 | 47.90 | 256.00 |
| ip4-local | 4 | 1024 | 0 | 60.80 | 256.00 |
| ip4-lookup | 12 | 3072 | 0 | 88.50 | 256.00 |
| ip4-midchain | 4 | 1024 | 0 | 127.00 | 256.00 |
| ip4-rewrite | 8 | 2048 | 0 | 50.90 | 256.00 |
| ipsec4-tun-input | 4 | 1024 | 0 | 255.00 | 256.00 |
| Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 643000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 4790.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1680.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2060.00 | 0.00 |
| unix-epoll-input | 16373 | 0 | 0 | 152000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 4 | 1024 | 0 | 67.10 | 256.00 |
| avf-0/3b/2/0-output | 4 | 1024 | 0 | 12.00 | 256.00 |
| avf-0/3b/2/0-tx | 4 | 1024 | 0 | 35.90 | 256.00 |
| avf-0/3b/a/0-output | 4 | 1024 | 0 | 10.80 | 256.00 |
| avf-0/3b/a/0-tx | 4 | 1024 | 0 | 36.80 | 256.00 |
| avf-input | 4 | 2048 | 0 | 43.10 | 512.00 |
| esp4-decrypt-tun | 4 | 1024 | 0 | 2840.00 | 256.00 |
| esp4-encrypt-tun | 4 | 1024 | 0 | 2840.00 | 256.00 |
| ethernet-input | 8 | 2048 | 0 | 34.40 | 256.00 |
| ip4-input-no-checksum | 12 | 3072 | 0 | 47.90 | 256.00 |
| ip4-local | 4 | 1024 | 0 | 206.00 | 256.00 |
| ip4-lookup | 12 | 3072 | 0 | 69.10 | 256.00 |
| ip4-midchain | 4 | 1024 | 0 | 175.00 | 256.00 |
| ip4-rewrite | 8 | 2048 | 0 | 47.00 | 256.00 |
| ipsec4-tun-input | 4 | 1024 | 0 | 264.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 4 | 1024 | 0 | 90.00 | 256.00 |
| avf-0/3b/2/0-output | 4 | 1024 | 0 | 10.10 | 256.00 |
| avf-0/3b/2/0-tx | 4 | 1024 | 0 | 34.60 | 256.00 |
| avf-0/3b/a/0-output | 4 | 1024 | 0 | 9.97 | 256.00 |
| avf-0/3b/a/0-tx | 4 | 1024 | 0 | 34.20 | 256.00 |
| avf-input | 4 | 2048 | 0 | 43.40 | 512.00 |
| esp4-decrypt-tun | 4 | 1024 | 0 | 2860.00 | 256.00 |
| esp4-encrypt-tun | 4 | 1024 | 0 | 2840.00 | 256.00 |
| ethernet-input | 8 | 2048 | 0 | 36.90 | 256.00 |
| ip4-input-no-checksum | 12 | 3072 | 0 | 47.30 | 256.00 |
| ip4-local | 4 | 1024 | 0 | 205.00 | 256.00 |
| ip4-lookup | 12 | 3072 | 0 | 71.10 | 256.00 |
| ip4-midchain | 4 | 1024 | 0 | 178.00 | 256.00 |
| ip4-rewrite | 8 | 2048 | 0 | 46.40 | 256.00 |
| ipsec4-tun-input | 4 | 1024 | 0 | 255.00 | 256.00 |
| . | |||||
25ge2p1xxv710-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr¶
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to number of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces. Incrementing of IP.dst (IPv4 destination address) field is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
| 64b-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 392000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 648.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1980.00 | 0.00 |
| unix-epoll-input | 15743 | 0 | 0 | 159000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 10 | 2560 | 0 | 43.80 | 256.00 |
| avf-0/3b/2/0-output | 10 | 2560 | 0 | 9.76 | 256.00 |
| avf-0/3b/2/0-tx | 10 | 2560 | 0 | 36.60 | 256.00 |
| avf-0/3b/a/0-output | 10 | 2560 | 0 | 10.00 | 256.00 |
| avf-0/3b/a/0-tx | 10 | 2560 | 0 | 34.40 | 256.00 |
| avf-input | 10 | 5120 | 0 | 39.10 | 512.00 |
| esp4-decrypt-tun | 10 | 2560 | 0 | 641.00 | 256.00 |
| esp4-encrypt-tun | 10 | 2560 | 0 | 654.00 | 256.00 |
| ethernet-input | 20 | 5120 | 0 | 28.20 | 256.00 |
| ip4-input-no-checksum | 30 | 7680 | 0 | 47.30 | 256.00 |
| ip4-local | 10 | 2560 | 0 | 58.30 | 256.00 |
| ip4-lookup | 30 | 7680 | 0 | 69.00 | 256.00 |
| ip4-midchain | 10 | 2560 | 0 | 117.00 | 256.00 |
| ip4-rewrite | 20 | 5120 | 0 | 43.70 | 256.00 |
| ipsec4-tun-input | 10 | 2560 | 0 | 186.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 10 | 2560 | 0 | 43.90 | 256.00 |
| avf-0/3b/2/0-output | 10 | 2560 | 0 | 9.25 | 256.00 |
| avf-0/3b/2/0-tx | 10 | 2560 | 0 | 38.40 | 256.00 |
| avf-0/3b/a/0-output | 10 | 2560 | 0 | 9.58 | 256.00 |
| avf-0/3b/a/0-tx | 10 | 2560 | 0 | 34.70 | 256.00 |
| avf-input | 10 | 5120 | 0 | 38.70 | 512.00 |
| esp4-decrypt-tun | 10 | 2560 | 0 | 649.00 | 256.00 |
| esp4-encrypt-tun | 10 | 2560 | 0 | 655.00 | 256.00 |
| ethernet-input | 20 | 5120 | 0 | 27.40 | 256.00 |
| ip4-input-no-checksum | 30 | 7680 | 0 | 46.30 | 256.00 |
| ip4-local | 10 | 2560 | 0 | 59.70 | 256.00 |
| ip4-lookup | 30 | 7680 | 0 | 68.50 | 256.00 |
| ip4-midchain | 10 | 2560 | 0 | 112.00 | 256.00 |
| ip4-rewrite | 20 | 5120 | 0 | 43.70 | 256.00 |
| ipsec4-tun-input | 10 | 2560 | 0 | 189.00 | 256.00 |
| Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 256000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 856.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1150.00 | 0.00 |
| unix-epoll-input | 16601 | 0 | 0 | 150000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 8 | 2048 | 0 | 46.50 | 256.00 |
| avf-0/3b/2/0-output | 8 | 2048 | 0 | 11.10 | 256.00 |
| avf-0/3b/2/0-tx | 8 | 2048 | 0 | 34.30 | 256.00 |
| avf-0/3b/a/0-output | 8 | 2048 | 0 | 10.30 | 256.00 |
| avf-0/3b/a/0-tx | 8 | 2048 | 0 | 34.90 | 256.00 |
| avf-input | 8 | 4096 | 0 | 39.50 | 512.00 |
| esp4-decrypt-tun | 8 | 2048 | 0 | 622.00 | 256.00 |
| esp4-encrypt-tun | 8 | 2048 | 0 | 599.00 | 256.00 |
| ethernet-input | 16 | 4096 | 0 | 29.40 | 256.00 |
| ip4-input-no-checksum | 24 | 6144 | 0 | 49.50 | 256.00 |
| ip4-local | 8 | 2048 | 0 | 137.00 | 256.00 |
| ip4-lookup | 24 | 6144 | 0 | 55.80 | 256.00 |
| ip4-midchain | 8 | 2048 | 0 | 117.00 | 256.00 |
| ip4-rewrite | 16 | 4096 | 0 | 42.70 | 256.00 |
| ipsec4-tun-input | 8 | 2048 | 0 | 186.00 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 8 | 2048 | 0 | 56.20 | 256.00 |
| avf-0/3b/2/0-output | 8 | 2048 | 0 | 10.60 | 256.00 |
| avf-0/3b/2/0-tx | 8 | 2048 | 0 | 36.80 | 256.00 |
| avf-0/3b/a/0-output | 8 | 2048 | 0 | 9.48 | 256.00 |
| avf-0/3b/a/0-tx | 8 | 2048 | 0 | 34.80 | 256.00 |
| avf-input | 8 | 4096 | 0 | 38.90 | 512.00 |
| esp4-decrypt-tun | 8 | 2048 | 0 | 629.00 | 256.00 |
| esp4-encrypt-tun | 8 | 2048 | 0 | 604.00 | 256.00 |
| ethernet-input | 16 | 4096 | 0 | 28.20 | 256.00 |
| ip4-input-no-checksum | 24 | 6144 | 0 | 47.10 | 256.00 |
| ip4-local | 8 | 2048 | 0 | 142.00 | 256.00 |
| ip4-lookup | 24 | 6144 | 0 | 53.30 | 256.00 |
| ip4-midchain | 8 | 2048 | 0 | 116.00 | 256.00 |
| ip4-rewrite | 16 | 4096 | 0 | 41.90 | 256.00 |
| ipsec4-tun-input | 8 | 2048 | 0 | 181.00 | 256.00 |
| . | |||||
| 64b-4t2c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 365000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1770.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2730.00 | 0.00 |
| unix-epoll-input | 16664 | 0 | 0 | 149000.00 | 0.00 |
| worker_1 | |||||
