2n-tx2-xl710¶
2n1l-40ge2p1xl710-ethip6-ip6base-adlalwlistbase-ndrpdr¶
RFC2544: Pkt throughput IPv6 allowlist test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv6 for IPv6 routing.
[Cfg] DUT configuration: DUT1 is configured with IPv6 routing, two static IPv6 /64 routes and IPv6 ADL security allowlist ingress /64 filter entries applied on links TG - DUT1. DUT1 is tested with Intel-XL710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv6 header and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 78b-1t1c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 11600.00 | 0.00 |
| dpdk-process | 0 | 0 | 1 | 1090.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 142.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 77.00 | 0.00 |
| unix-epoll-input | 22214 | 0 | 0 | 8980.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 29 | 7424 | 0 | 0.87 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 29 | 7424 | 0 | 4.14 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 29 | 7424 | 0 | 0.72 | 256.00 |
| FortyGigabitEthernet91/0/1-tx | 29 | 7424 | 0 | 4.57 | 256.00 |
| adl-input | 29 | 7424 | 0 | 2.76 | 256.00 |
| dpdk-input | 29 | 14848 | 0 | 4.49 | 512.00 |
| ethernet-input | 29 | 7424 | 0 | 3.06 | 256.00 |
| ip6-adl-allowlist | 29 | 7424 | 0 | 7.81 | 256.00 |
| ip6-input | 58 | 14848 | 0 | 2.27 | 256.00 |
| ip6-lookup | 58 | 14848 | 0 | 5.14 | 256.00 |
| ip6-rewrite | 58 | 14848 | 0 | 3.17 | 256.00 |
| . | |||||
| 78b-2t2c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 16600.00 | 0.00 |
| dpdk-process | 0 | 0 | 1 | 902.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 200.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 60.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 153.00 | 0.00 |
| unix-epoll-input | 23485 | 0 | 0 | 8490.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 25 | 6400 | 0 | 0.86 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 25 | 6400 | 0 | 4.19 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 25 | 6400 | 0 | 0.71 | 256.00 |
| FortyGigabitEthernet91/0/1-tx | 25 | 6400 | 0 | 4.63 | 256.00 |
| adl-input | 25 | 6400 | 0 | 2.62 | 256.00 |
| dpdk-input | 25 | 12800 | 0 | 4.44 | 512.00 |
| ethernet-input | 25 | 6400 | 0 | 3.06 | 256.00 |
| ip6-adl-allowlist | 25 | 6400 | 0 | 7.40 | 256.00 |
| ip6-input | 50 | 12800 | 0 | 2.23 | 256.00 |
| ip6-lookup | 50 | 12800 | 0 | 5.14 | 256.00 |
| ip6-rewrite | 50 | 12800 | 0 | 3.19 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 26 | 6656 | 0 | 0.89 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 26 | 6656 | 0 | 4.22 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 26 | 6416 | 0 | 0.75 | 246.77 |
| FortyGigabitEthernet91/0/1-tx | 26 | 6416 | 0 | 4.67 | 246.77 |
| adl-input | 26 | 6416 | 0 | 2.62 | 246.77 |
| dpdk-input | 26 | 13072 | 0 | 4.53 | 502.77 |
| ethernet-input | 26 | 6656 | 0 | 3.04 | 256.00 |
| ip6-adl-allowlist | 26 | 6416 | 0 | 7.41 | 246.77 |
| ip6-input | 52 | 13072 | 0 | 2.23 | 251.38 |
| ip6-lookup | 52 | 13072 | 0 | 5.16 | 251.38 |
| ip6-rewrite | 52 | 13072 | 0 | 3.18 | 251.38 |
| . | |||||
| 78b-4t4c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 27500.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 754.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 334.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 165.00 | 0.00 |
| unix-epoll-input | 23587 | 0 | 0 | 8460.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 24 | 6144 | 0 | 0.88 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 24 | 6144 | 0 | 6.21 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 24 | 6144 | 0 | 0.71 | 256.00 |
| FortyGigabitEthernet91/0/1-tx | 24 | 6144 | 0 | 6.65 | 256.00 |
| adl-input | 24 | 6144 | 0 | 5.83 | 256.00 |
| dpdk-input | 24 | 12288 | 0 | 6.26 | 512.00 |
| ethernet-input | 24 | 6144 | 0 | 4.33 | 256.00 |
| ip6-adl-allowlist | 24 | 6144 | 0 | 7.12 | 256.00 |
| ip6-input | 48 | 12288 | 0 | 2.26 | 256.00 |
| ip6-lookup | 48 | 12288 | 0 | 5.14 | 256.00 |
| ip6-rewrite | 48 | 12288 | 0 | 3.20 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 24 | 6144 | 0 | 0.91 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 24 | 6144 | 0 | 6.57 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 24 | 6144 | 0 | 0.73 | 256.00 |
| FortyGigabitEthernet91/0/1-tx | 24 | 6144 | 0 | 6.53 | 256.00 |
| adl-input | 24 | 6144 | 0 | 5.67 | 256.00 |
| dpdk-input | 24 | 12288 | 0 | 6.22 | 512.00 |
| ethernet-input | 24 | 6144 | 0 | 4.26 | 256.00 |
| ip6-adl-allowlist | 24 | 6144 | 0 | 7.14 | 256.00 |
| ip6-input | 48 | 12288 | 0 | 2.28 | 256.00 |
| ip6-lookup | 48 | 12288 | 0 | 5.17 | 256.00 |
| ip6-rewrite | 48 | 12288 | 0 | 3.27 | 256.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 24 | 6144 | 0 | 0.88 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 24 | 6144 | 0 | 6.69 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 24 | 6144 | 0 | 0.71 | 256.00 |
| FortyGigabitEthernet91/0/1-tx | 24 | 6144 | 0 | 6.71 | 256.00 |
| adl-input | 24 | 6144 | 0 | 6.17 | 256.00 |
| dpdk-input | 24 | 12288 | 0 | 6.26 | 512.00 |
| ethernet-input | 24 | 6144 | 0 | 4.18 | 256.00 |
| ip6-adl-allowlist | 24 | 6144 | 0 | 7.12 | 256.00 |
| ip6-input | 48 | 12288 | 0 | 2.24 | 256.00 |
| ip6-lookup | 48 | 12288 | 0 | 5.13 | 256.00 |
| ip6-rewrite | 48 | 12288 | 0 | 3.11 | 256.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 24 | 6144 | 0 | 0.88 | 256.00 |
| FortyGigabitEthernet91/0/0-tx | 24 | 6144 | 0 | 6.35 | 256.00 |
| FortyGigabitEthernet91/0/1-out | 24 | 6144 | 0 | 0.73 | 256.00 |
| FortyGigabitEthernet91/0/1-tx | 24 | 6144 | 0 | 6.59 | 256.00 |
| adl-input | 24 | 6144 | 0 | 5.93 | 256.00 |
| dpdk-input | 24 | 12288 | 0 | 6.24 | 512.00 |
| ethernet-input | 24 | 6144 | 0 | 4.22 | 256.00 |
| ip6-adl-allowlist | 24 | 6144 | 0 | 7.14 | 256.00 |
| ip6-input | 48 | 12288 | 0 | 2.28 | 256.00 |
| ip6-lookup | 48 | 12288 | 0 | 5.17 | 256.00 |
| ip6-rewrite | 48 | 12288 | 0 | 3.18 | 256.00 |
| . | |||||
| 1518b-1t1c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 8340.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 254.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 186.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 111.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 149.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 146.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 77.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 87.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 1 | 76000.00 | 0.00 |
| unix-epoll-input | 23218 | 0 | 0 | 8590.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 445 | 4684 | 0 | 2.97 | 10.53 |
| FortyGigabitEthernet91/0/0-tx | 445 | 4580 | 0 | 6.48 | 10.29 |
| FortyGigabitEthernet91/0/1-out | 453 | 4484 | 0 | 2.56 | 9.90 |
| FortyGigabitEthernet91/0/1-tx | 453 | 4424 | 0 | 5.99 | 9.77 |
| adl-input | 453 | 4484 | 0 | 4.21 | 9.90 |
| dpdk-input | 506 | 9168 | 0 | 8.39 | 18.12 |
| ethernet-input | 445 | 4684 | 0 | 7.55 | 10.53 |
| ip6-adl-allowlist | 453 | 4484 | 0 | 10.30 | 9.90 |
| ip6-input | 505 | 9168 | 0 | 3.04 | 18.15 |
| ip6-lookup | 505 | 9168 | 0 | 5.85 | 18.15 |
| ip6-rewrite | 505 | 9168 | 0 | 4.82 | 18.15 |
| . | |||||
| 1518b-2t2c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 10300.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 72.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 165.00 | 0.00 |
| unix-epoll-input | 21307 | 0 | 0 | 9370.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 313 | 2544 | 0 | 3.57 | 8.13 |
| FortyGigabitEthernet91/0/0-tx | 313 | 2544 | 0 | 6.79 | 8.13 |
| FortyGigabitEthernet91/0/1-out | 328 | 2672 | 0 | 3.33 | 8.15 |
| FortyGigabitEthernet91/0/1-tx | 328 | 2592 | 0 | 7.53 | 7.90 |
| adl-input | 328 | 2672 | 0 | 5.85 | 8.15 |
| dpdk-input | 4129 | 5216 | 0 | 20.30 | 1.26 |
| ethernet-input | 313 | 2544 | 0 | 9.41 | 8.13 |
| ip6-adl-allowlist | 328 | 2672 | 0 | 10.30 | 8.15 |
| ip6-input | 594 | 5216 | 0 | 3.92 | 8.78 |
| ip6-lookup | 594 | 5216 | 0 | 6.65 | 8.78 |
| ip6-rewrite | 594 | 5216 | 0 | 5.70 | 8.78 |
| unix-epoll-input | 4 | 0 | 0 | 195.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 310 | 2512 | 0 | 3.62 | 8.10 |
| FortyGigabitEthernet91/0/0-tx | 310 | 2512 | 0 | 6.75 | 8.10 |
| FortyGigabitEthernet91/0/1-out | 325 | 2636 | 0 | 3.31 | 8.11 |
| FortyGigabitEthernet91/0/1-tx | 325 | 2555 | 0 | 6.86 | 7.86 |
| adl-input | 325 | 2636 | 0 | 5.69 | 8.11 |
| dpdk-input | 4334 | 5148 | 0 | 21.20 | 1.19 |
| ethernet-input | 310 | 2512 | 0 | 9.53 | 8.10 |
| ip6-adl-allowlist | 325 | 2636 | 0 | 10.30 | 8.11 |
| ip6-input | 579 | 5148 | 0 | 3.90 | 8.89 |
| ip6-lookup | 579 | 5148 | 0 | 6.64 | 8.89 |
| ip6-rewrite | 579 | 5148 | 0 | 5.65 | 8.89 |
| unix-epoll-input | 4 | 0 | 0 | 186.00 | 0.00 |
| . | |||||
| 1518b-4t4c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 19900.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 403.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 414.00 | 0.00 |
| unix-epoll-input | 22204 | 0 | 0 | 8990.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 178 | 1840 | 0 | 3.10 | 10.34 |
| FortyGigabitEthernet91/0/0-tx | 178 | 1812 | 0 | 9.00 | 10.18 |
| FortyGigabitEthernet91/0/1-out | 173 | 1860 | 0 | 2.68 | 10.75 |
| FortyGigabitEthernet91/0/1-tx | 173 | 1788 | 0 | 9.13 | 10.34 |
| adl-input | 173 | 1860 | 0 | 6.24 | 10.75 |
| dpdk-input | 7189 | 3700 | 0 | 36.80 | 0.51 |
| ethernet-input | 178 | 1840 | 0 | 9.09 | 10.34 |
| ip6-adl-allowlist | 173 | 1860 | 0 | 9.51 | 10.75 |
| ip6-input | 343 | 3700 | 0 | 3.69 | 10.79 |
| ip6-lookup | 343 | 3700 | 0 | 6.46 | 10.79 |
| ip6-rewrite | 343 | 3700 | 0 | 5.29 | 10.79 |
| unix-epoll-input | 7 | 0 | 0 | 142.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 171 | 1828 | 0 | 2.95 | 10.69 |
| FortyGigabitEthernet91/0/0-tx | 171 | 1812 | 0 | 8.67 | 10.60 |
| FortyGigabitEthernet91/0/1-out | 172 | 1844 | 0 | 2.69 | 10.72 |
| FortyGigabitEthernet91/0/1-tx | 172 | 1792 | 0 | 8.96 | 10.42 |
| adl-input | 172 | 1844 | 0 | 6.34 | 10.72 |
| dpdk-input | 7317 | 3672 | 0 | 37.90 | 0.50 |
| ethernet-input | 171 | 1828 | 0 | 9.32 | 10.69 |
| ip6-adl-allowlist | 172 | 1844 | 0 | 9.55 | 10.72 |
| ip6-input | 335 | 3672 | 0 | 4.06 | 10.96 |
| ip6-lookup | 335 | 3672 | 0 | 6.48 | 10.96 |
| ip6-rewrite | 335 | 3672 | 0 | 5.09 | 10.96 |
| unix-epoll-input | 7 | 0 | 0 | 148.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 179 | 1860 | 0 | 3.02 | 10.39 |
| FortyGigabitEthernet91/0/0-tx | 179 | 1824 | 0 | 8.94 | 10.19 |
| FortyGigabitEthernet91/0/1-out | 174 | 1847 | 0 | 2.71 | 10.61 |
| FortyGigabitEthernet91/0/1-tx | 174 | 1795 | 0 | 8.79 | 10.32 |
| adl-input | 174 | 1847 | 0 | 6.62 | 10.61 |
| dpdk-input | 7159 | 3707 | 0 | 37.00 | 0.52 |
| ethernet-input | 179 | 1860 | 0 | 10.00 | 10.39 |
| ip6-adl-allowlist | 174 | 1847 | 0 | 9.51 | 10.61 |
| ip6-input | 341 | 3707 | 0 | 3.75 | 10.87 |
| ip6-lookup | 341 | 3707 | 0 | 6.38 | 10.87 |
| ip6-rewrite | 341 | 3707 | 0 | 5.17 | 10.87 |
| unix-epoll-input | 7 | 0 | 0 | 139.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 174 | 1844 | 0 | 3.05 | 10.60 |
| FortyGigabitEthernet91/0/0-tx | 174 | 1800 | 0 | 9.22 | 10.34 |
| FortyGigabitEthernet91/0/1-out | 173 | 1848 | 0 | 2.72 | 10.68 |
| FortyGigabitEthernet91/0/1-tx | 173 | 1804 | 0 | 9.07 | 10.43 |
| adl-input | 173 | 1848 | 0 | 6.49 | 10.68 |
| dpdk-input | 7223 | 3692 | 0 | 37.60 | 0.51 |
| ethernet-input | 174 | 1844 | 0 | 8.80 | 10.60 |
| ip6-adl-allowlist | 173 | 1848 | 0 | 9.44 | 10.68 |
| ip6-input | 333 | 3692 | 0 | 3.71 | 11.09 |
| ip6-lookup | 333 | 3692 | 0 | 6.38 | 11.09 |
| ip6-rewrite | 333 | 3692 | 0 | 5.28 | 11.09 |
| unix-epoll-input | 7 | 0 | 0 | 139.00 | 0.00 |
| . | |||||
| 9000b-1t1c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 8110.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 90.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 184.00 | 0.00 |
| unix-epoll-input | 23790 | 0 | 0 | 8390.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 457 | 747 | 0 | 13.40 | 1.63 |
| FortyGigabitEthernet91/0/0-tx | 457 | 745 | 0 | 42.80 | 1.63 |
| FortyGigabitEthernet91/0/1-out | 443 | 698 | 0 | 12.90 | 1.58 |
| FortyGigabitEthernet91/0/1-tx | 443 | 698 | 0 | 42.90 | 1.58 |
| adl-input | 443 | 698 | 0 | 14.80 | 1.58 |
| dpdk-input | 3338 | 1445 | 0 | 88.40 | 0.43 |
| ethernet-input | 457 | 747 | 0 | 30.90 | 1.63 |
| ip6-adl-allowlist | 443 | 698 | 0 | 22.30 | 1.58 |
| ip6-input | 800 | 1445 | 0 | 10.30 | 1.81 |
| ip6-lookup | 800 | 1445 | 0 | 14.00 | 1.81 |
| ip6-rewrite | 800 | 1445 | 0 | 12.90 | 1.81 |
| unix-epoll-input | 3 | 0 | 0 | 180.00 | 0.00 |
| . | |||||
| 9000b-2t2c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 9950.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 75.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 286.00 | 0.00 |
| unix-epoll-input | 22817 | 0 | 0 | 8750.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 270 | 492 | 0 | 12.80 | 1.82 |
| FortyGigabitEthernet91/0/0-tx | 270 | 477 | 0 | 43.20 | 1.77 |
| FortyGigabitEthernet91/0/1-out | 254 | 458 | 0 | 11.30 | 1.80 |
| FortyGigabitEthernet91/0/1-tx | 254 | 458 | 0 | 41.40 | 1.80 |
| adl-input | 254 | 458 | 0 | 13.90 | 1.80 |
| dpdk-input | 8798 | 950 | 0 | 179.00 | 0.11 |
| ethernet-input | 270 | 492 | 0 | 29.10 | 1.82 |
| ip6-adl-allowlist | 254 | 458 | 0 | 21.20 | 1.80 |
| ip6-input | 466 | 950 | 0 | 9.76 | 2.04 |
| ip6-lookup | 466 | 950 | 0 | 13.00 | 2.04 |
| ip6-rewrite | 466 | 950 | 0 | 12.30 | 2.04 |
| unix-epoll-input | 9 | 0 | 0 | 159.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 268 | 486 | 0 | 11.90 | 1.81 |
| FortyGigabitEthernet91/0/0-tx | 268 | 473 | 0 | 42.80 | 1.76 |
| FortyGigabitEthernet91/0/1-out | 247 | 449 | 0 | 11.30 | 1.82 |
| FortyGigabitEthernet91/0/1-tx | 247 | 449 | 0 | 41.80 | 1.82 |
| adl-input | 247 | 449 | 0 | 13.50 | 1.82 |
| dpdk-input | 9110 | 935 | 0 | 185.00 | 0.10 |
| ethernet-input | 268 | 486 | 0 | 29.00 | 1.81 |
| ip6-adl-allowlist | 247 | 449 | 0 | 20.70 | 1.82 |
| ip6-input | 462 | 935 | 0 | 9.59 | 2.02 |
| ip6-lookup | 462 | 935 | 0 | 13.20 | 2.02 |
| ip6-rewrite | 462 | 935 | 0 | 12.10 | 2.02 |
| unix-epoll-input | 9 | 0 | 0 | 154.00 | 0.00 |
| . | |||||
| 9000b-4t4c-ethip6-ip6base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.69, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 22100.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 381.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 648.00 | 0.00 |
| unix-epoll-input | 21784 | 0 | 0 | 9160.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 140 | 338 | 0 | 10.80 | 2.41 |
| FortyGigabitEthernet91/0/0-tx | 140 | 338 | 0 | 62.90 | 2.41 |
| FortyGigabitEthernet91/0/1-out | 140 | 347 | 0 | 8.88 | 2.48 |
| FortyGigabitEthernet91/0/1-tx | 140 | 341 | 0 | 65.10 | 2.44 |
| adl-input | 140 | 347 | 0 | 12.90 | 2.48 |
| dpdk-input | 10051 | 685 | 0 | 254.00 | 0.07 |
| ethernet-input | 140 | 338 | 0 | 27.20 | 2.41 |
| ip6-adl-allowlist | 140 | 347 | 0 | 20.10 | 2.48 |
| ip6-input | 240 | 685 | 0 | 8.33 | 2.85 |
| ip6-lookup | 240 | 685 | 0 | 11.50 | 2.85 |
| ip6-rewrite | 240 | 685 | 0 | 11.00 | 2.85 |
| unix-epoll-input | 10 | 0 | 0 | 106.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 140 | 339 | 0 | 10.50 | 2.42 |
| FortyGigabitEthernet91/0/0-tx | 140 | 339 | 0 | 66.80 | 2.42 |
| FortyGigabitEthernet91/0/1-out | 134 | 337 | 0 | 8.53 | 2.51 |
| FortyGigabitEthernet91/0/1-tx | 134 | 337 | 0 | 69.70 | 2.51 |
| adl-input | 134 | 337 | 0 | 14.20 | 2.51 |
| dpdk-input | 10203 | 676 | 0 | 258.00 | 0.07 |
| ethernet-input | 140 | 339 | 0 | 27.40 | 2.42 |
| ip6-adl-allowlist | 134 | 337 | 0 | 19.60 | 2.51 |
| ip6-input | 230 | 676 | 0 | 8.05 | 2.94 |
| ip6-lookup | 230 | 676 | 0 | 11.50 | 2.94 |
| ip6-rewrite | 230 | 676 | 0 | 11.10 | 2.94 |
| unix-epoll-input | 10 | 0 | 0 | 103.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 145 | 347 | 0 | 10.40 | 2.39 |
| FortyGigabitEthernet91/0/0-tx | 145 | 347 | 0 | 67.80 | 2.39 |
| FortyGigabitEthernet91/0/1-out | 138 | 343 | 0 | 8.73 | 2.49 |
| FortyGigabitEthernet91/0/1-tx | 138 | 341 | 0 | 63.60 | 2.47 |
| adl-input | 138 | 343 | 0 | 13.00 | 2.49 |
| dpdk-input | 10025 | 690 | 0 | 253.00 | 0.07 |
| ethernet-input | 145 | 347 | 0 | 26.20 | 2.39 |
| ip6-adl-allowlist | 138 | 343 | 0 | 19.50 | 2.49 |
| ip6-input | 239 | 690 | 0 | 8.03 | 2.89 |
| ip6-lookup | 239 | 690 | 0 | 11.40 | 2.89 |
| ip6-rewrite | 239 | 690 | 0 | 11.10 | 2.89 |
| unix-epoll-input | 10 | 0 | 0 | 106.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| FortyGigabitEthernet91/0/0-out | 138 | 339 | 0 | 10.30 | 2.46 |
| FortyGigabitEthernet91/0/0-tx | 138 | 339 | 0 | 66.50 | 2.46 |
| FortyGigabitEthernet91/0/1-out | 136 | 340 | 0 | 8.45 | 2.50 |
| FortyGigabitEthernet91/0/1-tx | 136 | 338 | 0 | 68.60 | 2.49 |
| adl-input | 136 | 340 | 0 | 13.20 | 2.50 |
