container memif

10ge2p1x520-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr

RFC2544: Pkt throughput L2BD with memif and IEEE 802.1Q test cases

  • [Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
  • [Enc] Packet Encapsulations: Eth-IPv4 for L2 bridge domain. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
  • [Cfg] DUT configuration: DUT1 and DUT2 are configured with two L2 bridge domains and MAC learning enabled. Container is connected to VPP via Memif interface. Container is running same VPP version as running on DUT. Container is limited via cgroup to use 3 cores allocated from pool of isolated CPUs. There are no memory constraints. DUT1 and DUT2 tested with Intel-X520-DA2.
  • [Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
  • [Ref] Applicable standard specifications: RFC2544.
Name VPP Operational Data - Outputs of ‘show runtime’ at NDR packet rate
64b-1t1c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr
 DUT1: 
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| api-rx-from-ring | 0 | 0 | 2 | 19268 |
| dpdk-process | 0 | 0 | 1 | 485 |
| fib-walk | 0 | 0 | 1 | 271 |
| ip4-reassembly-expire-walk | 0 | 0 | 1 | 268 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 2 | 412 |
| ip6-reassembly-expire-walk | 0 | 0 | 1 | 227 |
| unix-epoll-input | 12675 | 0 | 0 | 115396880 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 20184 | 708575 | 0 | 1082207 |
| TenGigabitEthernet11/0/0-tx | 20184 | 708575 | 0 | 2123083 |
| TenGigabitEthernet11/0/1-output | 20329 | 708636 | 0 | 903363 |
| TenGigabitEthernet11/0/1-tx | 20329 | 708636 | 0 | 2124240 |
| dpdk-input | 885816 | 1417198 | 0 | 29373584 |
| ethernet-input | 81152 | 2834498 | 0 | 5699059 |
| l2-fwd | 54646 | 2834409 | 0 | 3484531 |
| l2-input | 45366 | 2834409 | 0 | 3728075 |
| l2-input-vtr | 20401 | 708559 | 0 | 1278263 |
| l2-learn | 54646 | 2834409 | 0 | 4799427 |
| l2-output | 54646 | 2834409 | 0 | 3524055 |
| memif-input | 885816 | 1417211 | 0 | 28837494 |
| memif1/1-output | 20236 | 708639 | 0 | 847006 |
| memif1/1-tx | 20236 | 708639 | 0 | 3716299 |
| memif2/1-output | 20401 | 708559 | 0 | 862123 |
| memif2/1-tx | 20401 | 708559 | 0 | 3712383 |
| unix-epoll-input | 864 | 0 | 0 | 92695 |

DUT2:
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| api-rx-from-ring | 0 | 0 | 2 | 19330 |
| dpdk-process | 0 | 0 | 1 | 846 |
| fib-walk | 0 | 0 | 1 | 279 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 3 | 946 |
| memif-process | 0 | 0 | 1 | 247 |
| unix-epoll-input | 20518 | 0 | 0 | 181709325 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 31522 | 1115934 | 0 | 1352751 |
| TenGigabitEthernet11/0/0-tx | 31522 | 1115934 | 0 | 3298386 |
| TenGigabitEthernet11/0/1-output | 31380 | 1115936 | 0 | 1698126 |
| TenGigabitEthernet11/0/1-tx | 31380 | 1115936 | 0 | 3319484 |
| dpdk-input | 1357512 | 2231806 | 0 | 45684239 |
| ethernet-input | 126503 | 4463752 | 0 | 8885198 |
| l2-fwd | 95138 | 4463752 | 0 | 5743456 |
| l2-input | 71570 | 4463752 | 0 | 5764436 |
| l2-input-vtr | 32055 | 1115934 | 0 | 1994466 |
| l2-learn | 95138 | 4463752 | 0 | 8003380 |
| l2-output | 95138 | 4463752 | 0 | 5781877 |
| memif-input | 1357512 | 2231678 | 0 | 46167064 |
| memif1/1-output | 32055 | 1115934 | 0 | 1367754 |
| memif1/1-tx | 32055 | 1115934 | 0 | 5865655 |
| memif2/1-output | 31546 | 1115948 | 0 | 1337527 |
| memif2/1-tx | 31546 | 1115948 | 0 | 5830781 |
| unix-epoll-input | 1324 | 0 | 0 | 143525 |
64b-2t2c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr
 DUT1: 
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| api-rx-from-ring | 0 | 0 | 2 | 23883 |
| dpdk-process | 0 | 0 | 1 | 32734 |
| fib-walk | 0 | 0 | 2 | 876 |
| ip4-reassembly-expire-walk | 0 | 0 | 1 | 871 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 5 | 1640 |
| ip6-reassembly-expire-walk | 0 | 0 | 1 | 524 |
| memif-process | 0 | 0 | 2 | 1328 |
| unix-epoll-input | 27271 | 0 | 0 | 237926941 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/1-output | 101004 | 5437144 | 0 | 5107404 |
| TenGigabitEthernet11/0/1-tx | 101004 | 5437144 | 0 | 16499437 |
| dpdk-input | 777290 | 5437047 | 0 | 43246060 |
| ethernet-input | 202041 | 10874204 | 0 | 21272382 |
| l2-fwd | 201435 | 10874204 | 0 | 13441808 |
| l2-input | 177636 | 10874204 | 0 | 14751259 |
| l2-input-vtr | 101037 | 5437060 | 0 | 7724995 |
| l2-learn | 201435 | 10874204 | 0 | 18625577 |
| l2-output | 201435 | 10874204 | 0 | 11305749 |
| memif-input | 777290 | 5437005 | 0 | 39412408 |
| memif2/1-output | 101037 | 5437060 | 0 | 4801385 |
| memif2/1-tx | 101037 | 5437060 | 0 | 25778137 |
| unix-epoll-input | 759 | 0 | 0 | 89381 |
Thread 2 vpp_wk_1
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 68867 | 5437271 | 0 | 5011047 |
| TenGigabitEthernet11/0/0-tx | 68867 | 5437271 | 0 | 14572275 |
| dpdk-input | 1179657 | 5437068 | 0 | 55660694 |
| ethernet-input | 137735 | 10874342 | 0 | 14528595 |
| l2-fwd | 116726 | 10874342 | 0 | 10603234 |
| l2-input | 116726 | 10874342 | 0 | 11876157 |
| l2-learn | 116726 | 10874342 | 0 | 13566236 |
| l2-output | 116726 | 10874342 | 0 | 12011598 |
| memif-input | 1179657 | 5437271 | 0 | 46672340 |
| memif1/1-output | 68868 | 5437071 | 0 | 3721226 |
| memif1/1-tx | 68868 | 5437071 | 0 | 24474353 |
| unix-epoll-input | 1151 | 0 | 0 | 130077 |

DUT2:
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| admin-up-down-process | 0 | 0 | 1 | 140 |
| api-rx-from-ring | 0 | 0 | 157 | 106259102 |
| bfd-process | 0 | 0 | 1 | 323 |
| bond-process | 0 | 0 | 1 | 114 |
| dhcp-client-process | 0 | 0 | 8 | 4513 |
| dhcp6-client-cp-process | 0 | 0 | 1 | 137 |
| dhcp6-pd-client-cp-process | 0 | 0 | 1 | 128 |
| dhcp6-pd-reply-publisher-process | 0 | 0 | 1 | 89 |
| dhcp6-reply-publisher-process | 0 | 0 | 1 | 90 |
| dpdk-ipsec-process | 1 | 0 | 0 | 1287 |
| dpdk-process | 0 | 0 | 237 | 3810713 |
| fib-walk | 0 | 0 | 354 | 95543 |
| flow-report-process | 0 | 0 | 1 | 120 |
| ip-neighbor-scan-process | 0 | 0 | 12 | 4062 |
| ip-route-resolver-process | 0 | 0 | 8 | 2323 |
| ip4-reassembly-expire-walk | 0 | 0 | 72 | 19792 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 707 | 149247 |
| ip6-reassembly-expire-walk | 0 | 0 | 72 | 19650 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 127 |
| lldp-process | 0 | 0 | 1 | 62596 |
| memif-process | 0 | 0 | 179 | 166922 |
| rd-cp-process | 0 | 0 | 1 | 114 |
| send-dhcp6-client-message-process | 0 | 0 | 1 | 109 |
| send-dhcp6-pd-client-message-process | 0 | 0 | 1 | 147 |
| send-rs-process | 0 | 0 | 1 | 103 |
| startup-config-process | 1 | 0 | 1 | 172 |
| statseg-collector-process | 0 | 0 | 71 | 1150063 |
| unix-cli-local:0 | 1 | 0 | 2 | 4029414425 |
| unix-cli-new-session | 0 | 0 | 4 | 4029133269 |
| unix-epoll-input | 3943274 | 0 | 0 | 34936627897 |
| vhost-user-process | 0 | 0 | 1 | 133 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 110 |
| vpe-link-state-process | 0 | 0 | 15 | 2212 |
| wildcard-ip4-arp-publisher-process | 0 | 0 | 1 | 137 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/1-output | 6332315 | 568946083 | 0 | 530703896 |
| TenGigabitEthernet11/0/1-tx | 6332314 | 568945968 | 0 | 1606941276 |
| dpdk-input | 317578913 | 568967500 | 0 | 11216662755 |
| ethernet-input | 12702387 | 1137913583 | 0 | 1825660924 |
| l2-flood | 4 | 514 | 0 | 1666 |
| l2-fwd | 10994830 | 1137913583 | 0 | 1248477818 |
| l2-input | 10994830 | 1137913583 | 0 | 1382981273 |
| l2-learn | 10994830 | 1137913583 | 0 | 1470579147 |
| l2-output | 10994828 | 1137913387 | 0 | 1391110081 |
| memif-input | 108101399 | 568945968 | 0 | 4635390173 |
| memif2/1-output | 6370072 | 568967500 | 0 | 407081524 |
| memif2/1-tx | 6370072 | 568967500 | 0 | 2653516849 |
| unix-epoll-input | 300071 | 0 | 0 | 29016951 |
Thread 2 vpp_wk_1
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 7142557 | 568574530 | 0 | 450520750 |
| TenGigabitEthernet11/0/0-tx | 7142557 | 568574530 | 0 | 1695227982 |
| dpdk-input | 309748491 | 568602270 | 0 | 10769999469 |
| error-punt | 290 | 385 | 0 | 27061 |
| ethernet-input | 14292418 | 1137176809 | 0 | 2127664152 |
| l2-fwd | 14221507 | 1137176526 | 0 | 1309947612 |
| l2-input | 12340152 | 1137176524 | 0 | 1453377876 |
| l2-input-vtr | 7149862 | 568601996 | 0 | 721071680 |
| l2-learn | 14221507 | 1137176526 | 0 | 1656433798 |
| l2-output | 14221507 | 1137176526 | 0 | 1037435895 |
| memif-input | 92419346 | 568574530 | 0 | 4321788532 |
| memif1/1-output | 7149862 | 568601996 | 0 | 461557215 |
| memif1/1-tx | 7149862 | 568601996 | 0 | 2664045872 |
| punt | 290 | 385 | 0 | 39631 |
| unix-epoll-input | 292070 | 0 | 0 | 27669863 |
64b-4t4c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr
 DUT1: 
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| admin-up-down-process | 0 | 0 | 1 | 68 |
| api-rx-from-ring | 0 | 0 | 161 | 101923565 |
| bfd-process | 0 | 0 | 1 | 208 |
| bond-process | 0 | 0 | 1 | 71 |
| dhcp-client-process | 0 | 0 | 7 | 3903 |
| dhcp6-client-cp-process | 0 | 0 | 1 | 82 |
| dhcp6-pd-client-cp-process | 0 | 0 | 1 | 82 |
| dhcp6-pd-reply-publisher-process | 0 | 0 | 1 | 50 |
| dhcp6-reply-publisher-process | 0 | 0 | 1 | 55 |
| dpdk-ipsec-process | 1 | 0 | 0 | 1064 |
| dpdk-process | 0 | 0 | 223 | 3551569 |
| fib-walk | 0 | 0 | 334 | 83563 |
| flow-report-process | 0 | 0 | 1 | 72 |
| ip-neighbor-scan-process | 0 | 0 | 12 | 3520 |
| ip-route-resolver-process | 0 | 0 | 7 | 1353 |
| ip4-reassembly-expire-walk | 0 | 0 | 68 | 19723 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 667 | 128975 |
| ip6-reassembly-expire-walk | 0 | 0 | 68 | 17854 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 101 |
| lldp-process | 0 | 0 | 1 | 85328 |
| memif-process | 0 | 0 | 180 | 186588 |
| rd-cp-process | 0 | 0 | 1 | 91 |
| send-dhcp6-client-message-process | 0 | 0 | 1 | 88 |
| send-dhcp6-pd-client-message-process | 0 | 0 | 1 | 85 |
| send-rs-process | 0 | 0 | 1 | 72 |
| startup-config-process | 1 | 0 | 1 | 163 |
| statseg-collector-process | 0 | 0 | 67 | 1700141 |
| unix-cli-local:0 | 1 | 0 | 2 | 1260626478 |
| unix-cli-new-session | 0 | 0 | 4 | 1260352772 |
| unix-epoll-input | 3672690 | 0 | 0 | 32949048032 |
| vhost-user-process | 0 | 0 | 1 | 108 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 90 |
| vpe-link-state-process | 0 | 0 | 17 | 2089 |
| wildcard-ip4-arp-publisher-process | 0 | 0 | 1 | 120 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/1-output | 9255023 | 500278577 | 0 | 485670294 |
| TenGigabitEthernet11/0/1-tx | 9255023 | 500278554 | 0 | 1521666239 |
| dpdk-input | 264787526 | 500278741 | 0 | 9343164321 |
| error-punt | 38 | 56 | 0 | 4177 |
| ethernet-input | 18527638 | 1000557430 | 0 | 2043825078 |
| l2-fwd | 18380453 | 1000557374 | 0 | 1268999629 |
| l2-input | 9465882 | 1000557374 | 0 | 1274172750 |
| l2-input-vtr | 9272614 | 500278743 | 0 | 722224381 |
| l2-learn | 18380453 | 1000557374 | 0 | 1728601452 |
| l2-output | 18380453 | 1000557374 | 0 | 1043208166 |
| memif-input | 106864192 | 500278631 | 0 | 4450177443 |
| memif2/1-output | 9473610 | 515016350 | 0 | 495224429 |
| memif2/1-tx | 9272614 | 500278743 | 0 | 2782100857 |
| punt | 38 | 56 | 0 | 4535 |
| unix-epoll-input | 258341 | 0 | 0 | 24183932 |
Thread 2 vpp_wk_1
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/1-output | 9250448 | 500303669 | 0 | 492977827 |
| TenGigabitEthernet11/0/1-tx | 9250448 | 500303669 | 0 | 1488338595 |
| dpdk-input | 261913940 | 500303674 | 0 | 9285518267 |
| error-punt | 3 | 5 | 0 | 868 |
| ethernet-input | 18516179 | 1000607507 | 0 | 2035350995 |
| l2-fwd | 18360954 | 1000607430 | 0 | 1274721811 |
| l2-input | 9470752 | 1000607430 | 0 | 1275080124 |
| l2-input-vtr | 9265729 | 500303761 | 0 | 735035356 |
| l2-learn | 18360953 | 1000607321 | 0 | 1744831144 |
| l2-output | 18360954 | 1000607430 | 0 | 1057107270 |
| memif-input | 108707072 | 500303555 | 0 | 4487802894 |
| memif2/1-output | 9265729 | 500303761 | 0 | 484920418 |
| memif2/1-tx | 9265729 | 500303761 | 0 | 2774577226 |
| punt | 3 | 5 | 0 | 987 |
| unix-epoll-input | 255536 | 0 | 0 | 24204303 |
Thread 3 vpp_wk_2
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 10824301 | 499670751 | 0 | 671942998 |
| TenGigabitEthernet11/0/0-tx | 10824301 | 499670751 | 0 | 1617476030 |
| dpdk-input | 268266147 | 499677044 | 0 | 9673746323 |
| ethernet-input | 21799669 | 999347871 | 0 | 1809862978 |
| l2-flood | 8 | 1538 | 0 | 4444 |
| l2-fwd | 13483982 | 999347854 | 0 | 1116282165 |
| l2-input | 13483982 | 999347854 | 0 | 1248530205 |
| l2-learn | 13483982 | 999347854 | 0 | 1451949880 |
| l2-output | 13483982 | 999347854 | 0 | 1266981395 |
| memif-input | 108788726 | 499670639 | 0 | 4623491273 |
| memif1/1-output | 10975368 | 499677120 | 0 | 514429944 |
| memif1/1-tx | 10975368 | 499677120 | 0 | 3030418566 |
| unix-epoll-input | 261734 | 0 | 0 | 24917037 |
Thread 4 vpp_wk_3
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 10706116 | 499625606 | 0 | 666036228 |
| TenGigabitEthernet11/0/0-tx | 10706116 | 499625606 | 0 | 1624651087 |
| dpdk-input | 270825326 | 512855153 | 0 | 9901821838 |
| ethernet-input | 21590019 | 999302069 | 0 | 1847644826 |
| l2-flood | 6 | 1032 | 0 | 3082 |
| l2-fwd | 13818809 | 1024176943 | 0 | 1139666173 |
| l2-input | 13374246 | 999302069 | 0 | 1268226432 |
| l2-learn | 13374246 | 999302069 | 0 | 1463179161 |
| l2-output | 13374246 | 999302069 | 0 | 1261920886 |
| memif-input | 109654803 | 499625556 | 0 | 4455492714 |
| memif1/1-output | 10883903 | 499676463 | 0 | 499831164 |
| memif1/1-tx | 11207777 | 512113840 | 0 | 3078409845 |
| unix-epoll-input | 263764 | 0 | 0 | 24942059 |

DUT2:
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| api-rx-from-ring | 0 | 0 | 2 | 27903 |
| dpdk-process | 0 | 0 | 1 | 1091 |
| ip-neighbor-scan-process | 0 | 0 | 1 | 421 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 1 | 372 |
| unix-epoll-input | 7074 | 0 | 0 | 61143930 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/1-output | 43591 | 1592177 | 0 | 2420471 |
| TenGigabitEthernet11/0/1-tx | 43591 | 1592177 | 0 | 5182426 |
| dpdk-input | 64425 | 1592151 | 0 | 9497182 |
| ethernet-input | 87194 | 3184390 | 0 | 5907749 |
| l2-fwd | 62926 | 3184328 | 0 | 4004055 |
| l2-input | 62926 | 3184328 | 0 | 4214452 |
| l2-learn | 62926 | 3184328 | 0 | 5459949 |
| l2-output | 62926 | 3184328 | 0 | 4512108 |
| memif-input | 64425 | 1592151 | 0 | 7385554 |
| memif2/1-output | 43602 | 1592151 | 0 | 1909199 |
| memif2/1-tx | 43602 | 1592151 | 0 | 9640779 |
| unix-epoll-input | 63 | 0 | 0 | 8151 |
Thread 2 vpp_wk_1
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/1-output | 43433 | 1592263 | 0 | 2456201 |
| TenGigabitEthernet11/0/1-tx | 43433 | 1592263 | 0 | 5183234 |
| dpdk-input | 64120 | 1592208 | 0 | 9589439 |
| ethernet-input | 86870 | 3184547 | 0 | 5862541 |
| l2-fwd | 62649 | 3184547 | 0 | 3992468 |
| l2-input | 62649 | 3184547 | 0 | 4214128 |
| l2-learn | 62649 | 3184547 | 0 | 5529788 |
| l2-output | 62649 | 3184547 | 0 | 4556972 |
| memif-input | 64120 | 1592239 | 0 | 7350875 |
| memif2/1-output | 43437 | 1592284 | 0 | 1930546 |
| memif2/1-tx | 43437 | 1592284 | 0 | 9467092 |
| unix-epoll-input | 63 | 0 | 0 | 8062 |
Thread 3 vpp_wk_2
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 33871 | 1592389 | 0 | 1735447 |
| TenGigabitEthernet11/0/0-tx | 33871 | 1592389 | 0 | 5096185 |
| dpdk-input | 34462 | 1592318 | 0 | 8982542 |
| ethernet-input | 67759 | 3184831 | 0 | 6807467 |
| l2-fwd | 67341 | 3184831 | 0 | 4306777 |
| l2-input | 34408 | 3184831 | 0 | 4172715 |
| l2-input-vtr | 33888 | 1592442 | 0 | 2498489 |
| l2-learn | 67341 | 3184831 | 0 | 5952345 |
| l2-output | 67341 | 3184831 | 0 | 3652138 |
| memif-input | 34462 | 1592263 | 0 | 6522808 |
| memif1/1-output | 33888 | 1592442 | 0 | 1710185 |
| memif1/1-tx | 33888 | 1592442 | 0 | 9400635 |
| unix-epoll-input | 34 | 0 | 0 | 4438 |
Thread 4 vpp_wk_3
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 33529 | 1592545 | 0 | 1706446 |
| TenGigabitEthernet11/0/0-tx | 33529 | 1592545 | 0 | 5012282 |
| dpdk-input | 34071 | 1592465 | 0 | 9602853 |
| ethernet-input | 67086 | 3185102 | 0 | 7132332 |
| l2-fwd | 66684 | 3185065 | 0 | 4257301 |
| l2-input | 34020 | 3185102 | 0 | 4182258 |
| l2-input-vtr | 33557 | 1592557 | 0 | 2467106 |
| l2-learn | 66685 | 3185102 | 0 | 5908614 |
| l2-output | 66684 | 3185065 | 0 | 3584295 |
| memif-input | 34071 | 1592425 | 0 | 6094743 |
| memif1/1-output | 33557 | 1592557 | 0 | 1684654 |
| memif1/1-tx | 33556 | 1592520 | 0 | 9221958 |
| unix-epoll-input | 33 | 0 | 0 | 4621 |

10ge2p1x520-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr

RFC2544: Pkt throughput L2BD test cases

  • [Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
  • [Enc] Packet Encapsulations: Eth-IPv4 for L2 bridge domain.
  • [Cfg] DUT configuration: DUT1 and DUT2 are configured with two L2 bridge domains and MAC learning enabled. LXC is connected to VPP via Memif interface. LXC is running same VPP version as running on DUT. LXC is limited via cgroup to use 3 cores allocated from pool of isolated CPUs. There are no memory constraints. DUT1 and DUT2 tested with Intel-X520-DA2.
  • [Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
Name VPP Operational Data - Outputs of ‘show runtime’ at NDR packet rate
64b-1t1c-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr
 DUT1: 
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| admin-up-down-process | 0 | 0 | 1 | 68 |
| api-rx-from-ring | 0 | 0 | 102 | 95858144 |
| bfd-process | 0 | 0 | 1 | 229 |
| bond-process | 0 | 0 | 1 | 61 |
| dhcp-client-process | 0 | 0 | 5 | 3220 |
| dhcp6-client-cp-process | 0 | 0 | 1 | 82 |
| dhcp6-pd-client-cp-process | 0 | 0 | 1 | 91 |
| dhcp6-pd-reply-publisher-process | 0 | 0 | 1 | 50 |
| dhcp6-reply-publisher-process | 0 | 0 | 1 | 55 |
| dpdk-ipsec-process | 1 | 0 | 0 | 1063 |
| dpdk-process | 0 | 0 | 150 | 2339718 |
| fib-walk | 0 | 0 | 224 | 49245 |
| flow-report-process | 0 | 0 | 1 | 77 |
| ip-neighbor-scan-process | 0 | 0 | 8 | 2245 |
| ip-route-resolver-process | 0 | 0 | 5 | 992 |
| ip4-reassembly-expire-walk | 0 | 0 | 45 | 11390 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 447 | 79051 |
| ip6-reassembly-expire-walk | 0 | 0 | 45 | 9836 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 84 |
| lldp-process | 0 | 0 | 1 | 38014 |
| memif-process | 0 | 0 | 98 | 150866 |
| rd-cp-process | 0 | 0 | 1 | 74 |
| send-dhcp6-client-message-process | 0 | 0 | 1 | 92 |
| send-dhcp6-pd-client-message-process | 0 | 0 | 1 | 75 |
| send-rs-process | 0 | 0 | 1 | 70 |
| startup-config-process | 1 | 0 | 1 | 151 |
| statseg-collector-process | 0 | 0 | 45 | 498925 |
| unix-cli-local:0 | 1 | 0 | 2 | 1023861621 |
| unix-cli-new-session | 0 | 0 | 4 | 1023581518 |
| unix-epoll-input | 2499437 | 0 | 0 | 22035795687 |
| vhost-user-process | 0 | 0 | 1 | 104 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 92 |
| vpe-link-state-process | 0 | 0 | 13 | 1616 |
| wildcard-ip4-arp-publisher-process | 0 | 0 | 1 | 109 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 1249576 | 186241196 | 0 | 88167767 |
| TenGigabitEthernet11/0/0-tx | 1249576 | 186241196 | 0 | 456305026 |
| TenGigabitEthernet11/0/1-output | 1034551 | 185932599 | 0 | 87097810 |
| TenGigabitEthernet11/0/1-tx | 1034551 | 185932599 | 0 | 437498959 |
| dpdk-input | 235618842 | 372191630 | 0 | 8084014387 |
| ethernet-input | 4740154 | 744365425 | 0 | 813199375 |
| l2-flood | 5 | 770 | 0 | 2248 |
| l2-fwd | 3498895 | 744365425 | 0 | 567561729 |
| l2-input | 3498895 | 744365425 | 0 | 656738811 |
| l2-learn | 3498895 | 744365425 | 0 | 671282888 |
| l2-output | 3498895 | 744365425 | 0 | 427189700 |
| memif-input | 58777334 | 372173795 | 0 | 2690607692 |
| memif1/1-output | 1321168 | 186253134 | 0 | 88781599 |
| memif1/1-tx | 1321168 | 186253134 | 0 | 753886159 |
| memif2/1-output | 1134859 | 185938496 | 0 | 85993110 |
| memif2/1-tx | 1134859 | 185938496 | 0 | 744530797 |
| unix-epoll-input | 229882 | 0 | 0 | 21509652 |

DUT2:
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| api-rx-from-ring | 0 | 0 | 2 | 26511 |
| ip4-reassembly-expire-walk | 0 | 0 | 1 | 350 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 1 | 336 |
| ip6-reassembly-expire-walk | 0 | 0 | 1 | 299 |
| unix-epoll-input | 1514 | 0 | 0 | 10293098 |
Thread 1 vpp_wk_0
| Name | Calls | Vectors | Suspends | Clocks |
| TenGigabitEthernet11/0/0-output | 1564 | 218822 | 0 | 108739 |
| TenGigabitEthernet11/0/0-tx | 1564 | 218822 | 0 | 535563 |
| TenGigabitEthernet11/0/1-output | 1345 | 221617 | 0 | 104488 |
| TenGigabitEthernet11/0/1-tx | 1345 | 221617 | 0 | 518945 |
| dpdk-input | 4705 | 440423 | 0 | 1812607 |
| ethernet-input | 5985 | 881340 | 0 | 977216 |
| l2-fwd | 4783 | 880862 | 0 | 692727 |
| l2-input | 4784 | 881118 | 0 | 793696 |
| l2-learn | 4783 | 880862 | 0 | 827187 |
| l2-output | 4783 | 880862 | 0 | 530647 |
| memif-input | 4705 | 440439 | 0 | 1397641 |
| memif1/1-output | 1653 | 219030 | 0 | 108948 |
| memif1/1-tx | 1653 | 219030 | 0 | 894124 |
| memif2/1-output | 1420 | 221393 | 0 | 104906 |
| memif2/1-tx | 1420 | 221393 | 0 | 898160 |
| unix-epoll-input | 5 | 0 | 0 | 596 |
64b-2t2c-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr
 DUT1: 
Thread 0 vpp_main
| Name | Calls | Vectors | Suspends | Clocks |
| api-rx-from-ring | 0 | 0 | 2 | 29383 |
| dpdk-process | 0 | 0 | 1 | 32203 |
| ip6-icmp-neighbor-discovery-event-process | 0 | 0 | 2 | 457 |
| memif-process | 0 | 0 | 1 | 362 |
| unix-epoll-input | 9011 | 0 | 0 | 79609821 |
Thread 1 vpp_wk_0
