3n-skx-xxv710
25ge2p1xxv710-avf-ethip4-ip4base-adlalwlistbase-ndrpdr
RFC2544: Pkt throughput IPv4 allowlist test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4 routing, two static IPv4 /24 routes and IPv4 ADL security allowlist ingress /24 filter entries applied on links TG - DUT1 and DUT2 - TG. DUT1 and DUT2 are tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
| 64b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
|---|
| |
|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 1230.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 578.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 670.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 522.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 4270000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 851.00 | 0.00 |
| unix-epoll-input | 28084 | 0 | 0 | 89100.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 22898 | 5034964 | 0 | 32.60 | 219.89 |
| avf-0/3b/2/0-output | 22898 | 5034904 | 0 | 10.90 | 219.88 |
| avf-0/3b/2/0-tx | 22898 | 5034904 | 0 | 28.30 | 219.88 |
| avf-0/3b/a/0-output | 22898 | 5034964 | 0 | 10.30 | 219.89 |
| avf-0/3b/a/0-tx | 22898 | 5034964 | 0 | 29.00 | 219.89 |
| avf-input | 22898 | 10069868 | 0 | 24.20 | 439.77 |
| ethernet-input | 22898 | 5034904 | 0 | 24.90 | 219.88 |
| ip4-adl-allowlist | 22898 | 5034964 | 0 | 43.30 | 219.89 |
| ip4-input | 22898 | 5034964 | 0 | 55.50 | 219.89 |
| ip4-input-no-checksum | 22898 | 5034904 | 0 | 39.40 | 219.88 |
| ip4-lookup | 45786 | 10069868 | 0 | 42.70 | 219.93 |
| ip4-rewrite | 45786 | 10069868 | 0 | 44.50 | 219.93 |
| unix-epoll-input | 23 | 0 | 0 | 22900.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 22152 | 5073152 | 0 | 32.50 | 229.02 |
| avf-0/3b/2/0-output | 22152 | 5072364 | 0 | 10.70 | 228.98 |
| avf-0/3b/2/0-tx | 22152 | 5072364 | 0 | 28.10 | 228.98 |
| avf-0/3b/a/0-output | 22152 | 5073152 | 0 | 10.10 | 229.02 |
| avf-0/3b/a/0-tx | 22152 | 5073152 | 0 | 28.70 | 229.02 |
| avf-input | 22152 | 10145516 | 0 | 23.90 | 458.00 |
| ethernet-input | 22152 | 5072364 | 0 | 24.50 | 228.98 |
| ip4-adl-allowlist | 22152 | 5073152 | 0 | 43.60 | 229.02 |
| ip4-input | 22152 | 5073152 | 0 | 54.40 | 229.02 |
| ip4-input-no-checksum | 22152 | 5072364 | 0 | 39.00 | 228.98 |
| ip4-lookup | 44304 | 10145516 | 0 | 42.60 | 229.00 |
| ip4-rewrite | 44304 | 10145516 | 0 | 44.20 | 229.00 |
| unix-epoll-input | 22 | 0 | 0 | 21700.00 | 0.00 |
| |
|---|
| Host IP: 10.30.51.47, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 617.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1190.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 664.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 2490000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 829.00 | 0.00 |
| unix-epoll-input | 28391 | 0 | 0 | 88200.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 26501 | 5037452 | 0 | 31.20 | 190.09 |
| avf-0/3b/2/0-output | 26498 | 5037376 | 0 | 11.30 | 190.10 |
| avf-0/3b/2/0-tx | 26498 | 5037376 | 0 | 28.40 | 190.10 |
| avf-0/3b/a/0-output | 26501 | 5037452 | 0 | 11.60 | 190.09 |
| avf-0/3b/a/0-tx | 26501 | 5037452 | 0 | 28.20 | 190.09 |
| avf-input | 26501 | 10074828 | 0 | 24.90 | 380.17 |
| ethernet-input | 26498 | 5037376 | 0 | 25.60 | 190.10 |
| ip4-adl-allowlist | 26501 | 5037452 | 0 | 42.50 | 190.09 |
| ip4-input | 26501 | 5037452 | 0 | 53.80 | 190.09 |
| ip4-input-no-checksum | 26498 | 5037376 | 0 | 39.90 | 190.10 |
| ip4-lookup | 52999 | 10074828 | 0 | 42.80 | 190.09 |
| ip4-rewrite | 52999 | 10074828 | 0 | 44.30 | 190.09 |
| unix-epoll-input | 26 | 0 | 0 | 21800.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 25252 | 5077448 | 0 | 31.10 | 201.07 |
| avf-0/3b/2/0-output | 25251 | 5073756 | 0 | 10.90 | 200.93 |
| avf-0/3b/2/0-tx | 25251 | 5073756 | 0 | 28.10 | 200.93 |
| avf-0/3b/a/0-output | 25252 | 5077448 | 0 | 11.40 | 201.07 |
| avf-0/3b/a/0-tx | 25252 | 5077448 | 0 | 27.90 | 201.07 |
| avf-input | 25252 | 10151204 | 0 | 24.90 | 402.00 |
| ethernet-input | 25251 | 5073756 | 0 | 24.90 | 200.93 |
| ip4-adl-allowlist | 25252 | 5077448 | 0 | 42.50 | 201.07 |
| ip4-input | 25252 | 5077448 | 0 | 53.80 | 201.07 |
| ip4-input-no-checksum | 25251 | 5073756 | 0 | 39.70 | 200.93 |
| ip4-lookup | 50503 | 10151204 | 0 | 42.50 | 201.00 |
| ip4-rewrite | 50503 | 10151204 | 0 | 43.90 | 201.00 |
| unix-epoll-input | 24 | 0 | 0 | 21500.00 | 0.00 |
| |
|---|
| . |
|---|
| 64b-4t2c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
|---|
| |
|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 1 | 6620.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 1730.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 792.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1680.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 580.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 1820000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1220.00 | 0.00 |
| unix-epoll-input | 27995 | 0 | 0 | 89400.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 35233 | 4692060 | 0 | 34.50 | 133.17 |
| avf-0/3b/2/0-output | 35229 | 4691944 | 0 | 13.30 | 133.18 |
| avf-0/3b/2/0-tx | 35229 | 4691900 | 0 | 29.80 | 133.18 |
| avf-0/3b/a/0-output | 35233 | 4692060 | 0 | 12.10 | 133.17 |
| avf-0/3b/a/0-tx | 35233 | 4691800 | 0 | 30.80 | 133.16 |
| avf-input | 35233 | 9384004 | 0 | 26.40 | 266.34 |
| ethernet-input | 35229 | 4691944 | 0 | 26.70 | 133.18 |
| ip4-adl-allowlist | 35233 | 4692060 | 0 | 47.40 | 133.17 |
| ip4-input | 35233 | 4692060 | 0 | 56.80 | 133.17 |
| ip4-input-no-checksum | 35229 | 4691944 | 0 | 42.20 | 133.18 |
| ip4-lookup | 54482 | 9384004 | 0 | 45.90 | 172.24 |
| ip4-rewrite | 54482 | 9384004 | 0 | 47.10 | 172.24 |
| unix-epoll-input | 34 | 0 | 0 | 22200.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 31847 | 4766568 | 0 | 33.90 | 149.67 |
| avf-0/3b/2/0-output | 31846 | 4766424 | 0 | 12.20 | 149.67 |
| avf-0/3b/2/0-tx | 31846 | 4766252 | 0 | 29.10 | 149.67 |
| avf-0/3b/a/0-output | 31847 | 4766568 | 0 | 11.40 | 149.67 |
| avf-0/3b/a/0-tx | 31847 | 4766296 | 0 | 30.20 | 149.66 |
| avf-input | 31847 | 9532992 | 0 | 25.90 | 299.34 |
| ethernet-input | 31846 | 4766424 | 0 | 25.50 | 149.67 |
| ip4-adl-allowlist | 31847 | 4766568 | 0 | 47.50 | 149.67 |
| ip4-input | 31847 | 4766568 | 0 | 56.50 | 149.67 |
| ip4-input-no-checksum | 31846 | 4766424 | 0 | 41.10 | 149.67 |
| ip4-lookup | 61750 | 9532992 | 0 | 46.20 | 154.38 |
| ip4-rewrite | 61750 | 9532992 | 0 | 46.20 | 154.38 |
| unix-epoll-input | 31 | 0 | 0 | 22300.00 | 0.00 |
| |
|---|
| worker_3 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 32566 | 4692124 | 0 | 34.30 | 144.08 |
| avf-0/3b/2/0-output | 32565 | 4691976 | 0 | 12.50 | 144.08 |
| avf-0/3b/2/0-tx | 32565 | 4691828 | 0 | 29.40 | 144.08 |
| avf-0/3b/a/0-output | 32566 | 4692124 | 0 | 11.60 | 144.08 |
| avf-0/3b/a/0-tx | 32566 | 4691960 | 0 | 30.60 | 144.08 |
| avf-input | 32566 | 9384100 | 0 | 26.70 | 288.16 |
| ethernet-input | 32565 | 4691976 | 0 | 25.90 | 144.08 |
| ip4-adl-allowlist | 32566 | 4692124 | 0 | 47.40 | 144.08 |
| ip4-input | 32566 | 4692124 | 0 | 57.40 | 144.08 |
| ip4-input-no-checksum | 32565 | 4691976 | 0 | 41.90 | 144.08 |
| ip4-lookup | 58419 | 9384100 | 0 | 47.40 | 160.63 |
| ip4-rewrite | 58419 | 9384100 | 0 | 46.50 | 160.63 |
| unix-epoll-input | 31 | 0 | 0 | 22500.00 | 0.00 |
| |
|---|
| worker_4 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 34669 | 4692024 | 0 | 34.30 | 135.34 |
| avf-0/3b/2/0-output | 34668 | 4691960 | 0 | 12.80 | 135.34 |
| avf-0/3b/2/0-tx | 34668 | 4691908 | 0 | 29.80 | 135.34 |
| avf-0/3b/a/0-output | 34669 | 4692024 | 0 | 11.90 | 135.34 |
| avf-0/3b/a/0-tx | 34669 | 4691936 | 0 | 30.80 | 135.34 |
| avf-input | 34669 | 9383984 | 0 | 26.50 | 270.67 |
| ethernet-input | 34668 | 4691960 | 0 | 26.20 | 135.34 |
| ip4-adl-allowlist | 34669 | 4692024 | 0 | 48.10 | 135.34 |
| ip4-input | 34669 | 4692024 | 0 | 57.50 | 135.34 |
| ip4-input-no-checksum | 34668 | 4691960 | 0 | 42.20 | 135.34 |
| ip4-lookup | 55508 | 9383984 | 0 | 46.20 | 169.06 |
| ip4-rewrite | 55508 | 9383984 | 0 | 46.60 | 169.06 |
| unix-epoll-input | 34 | 0 | 0 | 22100.00 | 0.00 |
| |
|---|
| Host IP: 10.30.51.47, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 1490.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 859.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 1250.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 1910.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 982.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 960.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 1500.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 1 | 5530000.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 60400000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1090.00 | 0.00 |
| unix-epoll-input | 28531 | 0 | 0 | 87500.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 38543 | 4692904 | 0 | 33.90 | 121.76 |
| avf-0/3b/2/0-output | 38534 | 4692820 | 0 | 13.30 | 121.78 |
| avf-0/3b/2/0-tx | 38534 | 4692712 | 0 | 30.20 | 121.78 |
| avf-0/3b/a/0-output | 38543 | 4692904 | 0 | 14.10 | 121.76 |
| avf-0/3b/a/0-tx | 38543 | 4692700 | 0 | 29.60 | 121.75 |
| avf-input | 38543 | 9385724 | 0 | 26.90 | 243.51 |
| ethernet-input | 38534 | 4692820 | 0 | 27.50 | 121.78 |
| ip4-adl-allowlist | 38543 | 4692904 | 0 | 46.30 | 121.76 |
| ip4-input | 38543 | 4692904 | 0 | 56.20 | 121.76 |
| ip4-input-no-checksum | 38534 | 4692820 | 0 | 42.20 | 121.78 |
| ip4-lookup | 77077 | 9385724 | 0 | 45.90 | 121.77 |
| ip4-rewrite | 77077 | 9385724 | 0 | 46.50 | 121.77 |
| unix-epoll-input | 37 | 0 | 0 | 22000.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 35044 | 4767628 | 0 | 33.40 | 136.05 |
| avf-0/3b/2/0-output | 35042 | 4767504 | 0 | 12.70 | 136.05 |
| avf-0/3b/2/0-tx | 35042 | 4767240 | 0 | 29.90 | 136.04 |
| avf-0/3b/a/0-output | 35044 | 4767628 | 0 | 13.50 | 136.05 |
| avf-0/3b/a/0-tx | 35044 | 4767348 | 0 | 29.40 | 136.04 |
| avf-input | 35044 | 9535132 | 0 | 26.40 | 272.09 |
| ethernet-input | 35042 | 4767504 | 0 | 26.30 | 136.05 |
| ip4-adl-allowlist | 35044 | 4767628 | 0 | 45.90 | 136.05 |
| ip4-input | 35044 | 4767628 | 0 | 55.50 | 136.05 |
| ip4-input-no-checksum | 35042 | 4767504 | 0 | 41.50 | 136.05 |
| ip4-lookup | 70086 | 9535132 | 0 | 45.70 | 136.05 |
| ip4-rewrite | 70086 | 9535132 | 0 | 45.70 | 136.05 |
| unix-epoll-input | 34 | 0 | 0 | 21800.00 | 0.00 |
| |
|---|
| worker_3 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 38069 | 4692860 | 0 | 33.80 | 123.27 |
| avf-0/3b/2/0-output | 38059 | 4692728 | 0 | 13.20 | 123.30 |
| avf-0/3b/2/0-tx | 38059 | 4692688 | 0 | 30.40 | 123.30 |
| avf-0/3b/a/0-output | 38069 | 4692860 | 0 | 14.20 | 123.27 |
| avf-0/3b/a/0-tx | 38069 | 4692640 | 0 | 29.70 | 123.27 |
| avf-input | 38069 | 9385588 | 0 | 27.40 | 246.54 |
| ethernet-input | 38059 | 4692728 | 0 | 27.30 | 123.30 |
| ip4-adl-allowlist | 38069 | 4692860 | 0 | 46.30 | 123.27 |
| ip4-input | 38069 | 4692860 | 0 | 56.20 | 123.27 |
| ip4-input-no-checksum | 38059 | 4692728 | 0 | 42.20 | 123.30 |
| ip4-lookup | 76128 | 9385588 | 0 | 45.70 | 123.29 |
| ip4-rewrite | 76128 | 9385588 | 0 | 46.10 | 123.29 |
| unix-epoll-input | 38 | 0 | 0 | 22300.00 | 0.00 |
| |
|---|
| worker_4 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 38659 | 4693072 | 0 | 33.70 | 121.40 |
| avf-0/3b/2/0-output | 38656 | 4693044 | 0 | 13.30 | 121.41 |
| avf-0/3b/2/0-tx | 38656 | 4692948 | 0 | 30.30 | 121.40 |
| avf-0/3b/a/0-output | 38659 | 4693072 | 0 | 14.30 | 121.40 |
| avf-0/3b/a/0-tx | 38659 | 4692892 | 0 | 29.70 | 121.39 |
| avf-input | 38659 | 9386116 | 0 | 27.10 | 242.79 |
| ethernet-input | 38656 | 4693044 | 0 | 27.30 | 121.41 |
| ip4-adl-allowlist | 38659 | 4693072 | 0 | 46.30 | 121.40 |
| ip4-input | 38659 | 4693072 | 0 | 56.20 | 121.40 |
| ip4-input-no-checksum | 38656 | 4693044 | 0 | 42.30 | 121.41 |
| ip4-lookup | 77315 | 9386116 | 0 | 45.90 | 121.40 |
| ip4-rewrite | 77315 | 9386116 | 0 | 46.20 | 121.40 |
| unix-epoll-input | 37 | 0 | 0 | 21700.00 | 0.00 |
| |
|---|
| . |
|---|
| 64b-8t4c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
|---|
| |
|---|
| Host IP: 10.30.51.46, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 1830.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 1020.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 914.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 938.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 3570000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 912.00 | 0.00 |
| unix-epoll-input | 255827 | 0 | 0 | 9530.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 210354 | 2165096 | 0 | 76.10 | 10.29 |
| avf-0/3b/2/0-output | 172577 | 2098532 | 0 | 51.70 | 12.16 |
| avf-0/3b/2/0-tx | 172577 | 2098408 | 0 | 75.50 | 12.16 |
| avf-0/3b/a/0-output | 210354 | 2165096 | 0 | 54.90 | 10.29 |
| avf-0/3b/a/0-tx | 210354 | 2164976 | 0 | 91.50 | 10.29 |
| avf-input | 226503 | 4263628 | 0 | 72.70 | 18.82 |
| ethernet-input | 172577 | 2098532 | 0 | 79.20 | 12.16 |
| ip4-adl-allowlist | 210354 | 2165096 | 0 | 78.80 | 10.29 |
| ip4-input | 210354 | 2165096 | 0 | 109.00 | 10.29 |
| ip4-input-no-checksum | 172577 | 2098532 | 0 | 94.20 | 12.16 |
| ip4-lookup | 216958 | 4263628 | 0 | 68.10 | 19.65 |
| ip4-rewrite | 216958 | 4263628 | 0 | 73.50 | 19.65 |
| unix-epoll-input | 221 | 0 | 0 | 2160.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 201979 | 2165132 | 0 | 74.20 | 10.72 |
| avf-0/3b/2/0-output | 172645 | 2166332 | 0 | 50.60 | 12.55 |
| avf-0/3b/2/0-tx | 172645 | 2166080 | 0 | 74.60 | 12.55 |
| avf-0/3b/a/0-output | 201979 | 2165132 | 0 | 53.40 | 10.72 |
| avf-0/3b/a/0-tx | 201979 | 2164932 | 0 | 90.60 | 10.72 |
| avf-input | 215233 | 4331464 | 0 | 72.90 | 20.12 |
| ethernet-input | 172645 | 2166332 | 0 | 78.10 | 12.55 |
| ip4-adl-allowlist | 201979 | 2165132 | 0 | 78.70 | 10.72 |
| ip4-input | 201979 | 2165132 | 0 | 108.00 | 10.72 |
| ip4-input-no-checksum | 172645 | 2166332 | 0 | 92.10 | 12.55 |
| ip4-lookup | 208153 | 4331464 | 0 | 67.60 | 20.81 |
| ip4-rewrite | 208153 | 4331464 | 0 | 72.40 | 20.81 |
| unix-epoll-input | 210 | 0 | 0 | 2200.00 | 0.00 |
| |
|---|
| worker_3 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 124171 | 2097344 | 0 | 72.90 | 16.89 |
| avf-0/3b/2/0-output | 111735 | 2166112 | 0 | 47.20 | 19.39 |
| avf-0/3b/2/0-tx | 111735 | 2165836 | 0 | 73.60 | 19.38 |
| avf-0/3b/a/0-output | 124171 | 2097344 | 0 | 46.60 | 16.89 |
| avf-0/3b/a/0-tx | 124171 | 2097036 | 0 | 87.60 | 16.89 |
| avf-input | 124856 | 4263456 | 0 | 71.10 | 34.15 |
| ethernet-input | 111735 | 2166112 | 0 | 74.10 | 19.39 |
| ip4-adl-allowlist | 124171 | 2097344 | 0 | 86.30 | 16.89 |
| ip4-input | 124171 | 2097344 | 0 | 116.00 | 16.89 |
| ip4-input-no-checksum | 111735 | 2166112 | 0 | 96.30 | 19.39 |
| ip4-lookup | 124554 | 4263456 | 0 | 76.00 | 34.23 |
| ip4-rewrite | 124554 | 4263456 | 0 | 79.30 | 34.23 |
| unix-epoll-input | 122 | 0 | 0 | 2720.00 | 0.00 |
| |
|---|
| worker_4 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 202897 | 2097456 | 0 | 75.50 | 10.34 |
| avf-0/3b/2/0-output | 173678 | 2166356 | 0 | 50.70 | 12.47 |
| avf-0/3b/2/0-tx | 173678 | 2166064 | 0 | 74.50 | 12.47 |
| avf-0/3b/a/0-output | 202897 | 2097456 | 0 | 54.90 | 10.34 |
| avf-0/3b/a/0-tx | 202897 | 2097288 | 0 | 94.80 | 10.34 |
| avf-input | 219241 | 4263812 | 0 | 75.40 | 19.45 |
| ethernet-input | 173678 | 2166356 | 0 | 78.20 | 12.47 |
| ip4-adl-allowlist | 202897 | 2097456 | 0 | 79.30 | 10.34 |
| ip4-input | 202897 | 2097456 | 0 | 109.00 | 10.34 |
| ip4-input-no-checksum | 173678 | 2166356 | 0 | 91.70 | 12.47 |
| ip4-lookup | 210163 | 4263812 | 0 | 68.50 | 20.29 |
| ip4-rewrite | 210163 | 4263812 | 0 | 72.80 | 20.29 |
| unix-epoll-input | 214 | 0 | 0 | 2190.00 | 0.00 |
| |
|---|
| worker_5 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 203356 | 2097564 | 0 | 76.40 | 10.31 |
| avf-0/3b/2/0-output | 175038 | 2166140 | 0 | 51.20 | 12.38 |
| avf-0/3b/2/0-tx | 175038 | 2165812 | 0 | 75.50 | 12.37 |
| avf-0/3b/a/0-output | 203356 | 2097564 | 0 | 55.10 | 10.31 |
| avf-0/3b/a/0-tx | 203356 | 2097348 | 0 | 92.70 | 10.31 |
| avf-input | 217039 | 4263704 | 0 | 76.10 | 19.64 |
| ethernet-input | 175038 | 2166140 | 0 | 79.10 | 12.38 |
| ip4-adl-allowlist | 203356 | 2097564 | 0 | 78.90 | 10.31 |
| ip4-input | 203356 | 2097564 | 0 | 109.00 | 10.31 |
| ip4-input-no-checksum | 175038 | 2166140 | 0 | 93.00 | 12.38 |
| ip4-lookup | 209719 | 4263704 | 0 | 67.80 | 20.33 |
| ip4-rewrite | 209719 | 4263704 | 0 | 73.20 | 20.33 |
| unix-epoll-input | 212 | 0 | 0 | 2090.00 | 0.00 |
| |
|---|
| worker_6 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 200685 | 2165036 | 0 | 74.10 | 10.79 |
| avf-0/3b/2/0-output | 171893 | 2166272 | 0 | 50.50 | 12.60 |
| avf-0/3b/2/0-tx | 171893 | 2166028 | 0 | 74.70 | 12.60 |
| avf-0/3b/a/0-output | 200685 | 2165036 | 0 | 53.10 | 10.79 |
| avf-0/3b/a/0-tx | 200685 | 2164820 | 0 | 90.40 | 10.79 |
| avf-input | 213533 | 4331308 | 0 | 73.20 | 20.28 |
| ethernet-input | 171893 | 2166272 | 0 | 78.10 | 12.60 |
| ip4-adl-allowlist | 200685 | 2165036 | 0 | 77.90 | 10.79 |
| ip4-input | 200685 | 2165036 | 0 | 108.00 | 10.79 |
| ip4-input-no-checksum | 171893 | 2166272 | 0 | 92.30 | 12.60 |
| ip4-lookup | 206729 | 4331308 | 0 | 68.20 | 20.95 |
| ip4-rewrite | 206729 | 4331308 | 0 | 72.10 | 20.95 |
| unix-epoll-input | 209 | 0 | 0 | 2270.00 | 0.00 |
| |
|---|
| worker_7 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 203090 | 2165120 | 0 | 74.20 | 10.66 |
| avf-0/3b/2/0-output | 171226 | 2098844 | 0 | 51.20 | 12.26 |
| avf-0/3b/2/0-tx | 171226 | 2098536 | 0 | 74.90 | 12.26 |
| avf-0/3b/a/0-output | 203090 | 2165120 | 0 | 52.70 | 10.66 |
| avf-0/3b/a/0-tx | 203090 | 2164880 | 0 | 93.20 | 10.66 |
| avf-input | 215174 | 4263964 | 0 | 75.80 | 19.82 |
| ethernet-input | 171226 | 2098844 | 0 | 79.20 | 12.26 |
| ip4-adl-allowlist | 203090 | 2165120 | 0 | 79.60 | 10.66 |
| ip4-input | 203090 | 2165120 | 0 | 108.00 | 10.66 |
| ip4-input-no-checksum | 171226 | 2098844 | 0 | 92.80 | 12.26 |
| ip4-lookup | 208399 | 4263964 | 0 | 68.80 | 20.46 |
| ip4-rewrite | 208399 | 4263964 | 0 | 72.20 | 20.46 |
| unix-epoll-input | 210 | 0 | 0 | 2320.00 | 0.00 |
| |
|---|
| worker_8 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 201983 | 2165060 | 0 | 73.20 | 10.72 |
| avf-0/3b/2/0-output | 170699 | 2098872 | 0 | 51.20 | 12.30 |
| avf-0/3b/2/0-tx | 170699 | 2098581 | 0 | 76.30 | 12.29 |
| avf-0/3b/a/0-output | 201983 | 2165060 | 0 | 53.30 | 10.72 |
| avf-0/3b/a/0-tx | 201983 | 2164804 | 0 | 93.50 | 10.72 |
| avf-input | 215071 | 4263932 | 0 | 75.60 | 19.83 |
| ethernet-input | 170699 | 2098872 | 0 | 78.90 | 12.30 |
| ip4-adl-allowlist | 201983 | 2165060 | 0 | 78.30 | 10.72 |
| ip4-input | 201983 | 2165060 | 0 | 107.00 | 10.72 |
| ip4-input-no-checksum | 170699 | 2098872 | 0 | 92.70 | 12.30 |
| ip4-lookup | 207897 | 4263932 | 0 | 68.50 | 20.51 |
| ip4-rewrite | 207897 | 4263932 | 0 | 72.50 | 20.51 |
| unix-epoll-input | 210 | 0 | 0 | 2180.00 | 0.00 |
| |
|---|
