3n-icx-xxv710
25ge2p1xxv710-avf-ethip4-ip4base-adlalwlistbase-ndrpdr
RFC2544: Pkt throughput IPv4 allowlist test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4 routing, two static IPv4 /24 routes and IPv4 ADL security allowlist ingress /24 filter entries applied on links TG - DUT1 and DUT2 - TG. DUT1 and DUT2 are tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
| 64b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
|---|
| |
|---|
| Host IP: 10.30.51.75, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 834.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 432.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 704.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 490.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 779000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 902.00 | 0.00 |
| unix-epoll-input | 91933 | 0 | 0 | 28100.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 24441 | 5646060 | 0 | 31.90 | 231.01 |
| avf-0/4b/2/0-output | 24441 | 5643560 | 0 | 10.30 | 230.91 |
| avf-0/4b/2/0-tx | 24441 | 5643560 | 0 | 31.30 | 230.91 |
| avf-0/4b/a/0-output | 24441 | 5646060 | 0 | 9.82 | 231.01 |
| avf-0/4b/a/0-tx | 24441 | 5646060 | 0 | 32.50 | 231.01 |
| avf-input | 24441 | 11289620 | 0 | 20.70 | 461.91 |
| ethernet-input | 24441 | 5643560 | 0 | 23.20 | 230.91 |
| ip4-adl-allowlist | 24441 | 5646060 | 0 | 40.20 | 231.01 |
| ip4-input | 24441 | 5646060 | 0 | 42.40 | 231.01 |
| ip4-input-no-checksum | 24441 | 5643560 | 0 | 35.30 | 230.91 |
| ip4-lookup | 48881 | 11289620 | 0 | 40.70 | 230.96 |
| ip4-rewrite | 48881 | 11289620 | 0 | 40.60 | 230.96 |
| unix-epoll-input | 24 | 0 | 0 | 15300.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 23737 | 5675384 | 0 | 31.80 | 239.09 |
| avf-0/4b/2/0-output | 23737 | 5671700 | 0 | 10.10 | 238.94 |
| avf-0/4b/2/0-tx | 23737 | 5671700 | 0 | 30.90 | 238.94 |
| avf-0/4b/a/0-output | 23737 | 5675384 | 0 | 9.68 | 239.09 |
| avf-0/4b/a/0-tx | 23737 | 5675384 | 0 | 32.40 | 239.09 |
| avf-input | 23737 | 11347084 | 0 | 20.40 | 478.03 |
| ethernet-input | 23737 | 5671700 | 0 | 23.20 | 238.94 |
| ip4-adl-allowlist | 23737 | 5675384 | 0 | 40.50 | 239.09 |
| ip4-input | 23737 | 5675384 | 0 | 42.20 | 239.09 |
| ip4-input-no-checksum | 23737 | 5671700 | 0 | 35.20 | 238.94 |
| ip4-lookup | 47474 | 11347084 | 0 | 40.40 | 239.02 |
| ip4-rewrite | 47474 | 11347084 | 0 | 40.40 | 239.02 |
| unix-epoll-input | 23 | 0 | 0 | 15200.00 | 0.00 |
| |
|---|
| Host IP: 10.30.51.76, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 918.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 459.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 488.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 550.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 3970000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 742.00 | 0.00 |
| unix-epoll-input | 87537 | 0 | 0 | 29600.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 28587 | 5653124 | 0 | 31.60 | 197.75 |
| avf-0/4b/2/0-output | 28587 | 5643384 | 0 | 10.40 | 197.41 |
| avf-0/4b/2/0-tx | 28587 | 5643384 | 0 | 31.20 | 197.41 |
| avf-0/4b/a/0-output | 28587 | 5653124 | 0 | 11.70 | 197.75 |
| avf-0/4b/a/0-tx | 28587 | 5653124 | 0 | 30.90 | 197.75 |
| avf-input | 28587 | 11296508 | 0 | 20.90 | 395.16 |
| ethernet-input | 28587 | 5643384 | 0 | 23.30 | 197.41 |
| ip4-adl-allowlist | 28587 | 5653124 | 0 | 39.70 | 197.75 |
| ip4-input | 28587 | 5653124 | 0 | 41.60 | 197.75 |
| ip4-input-no-checksum | 28587 | 5643384 | 0 | 35.60 | 197.41 |
| ip4-lookup | 57174 | 11296508 | 0 | 40.70 | 197.58 |
| ip4-rewrite | 57174 | 11296508 | 0 | 40.60 | 197.58 |
| unix-epoll-input | 27 | 0 | 0 | 15100.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 27264 | 5696604 | 0 | 31.50 | 208.94 |
| avf-0/4b/2/0-output | 27264 | 5668048 | 0 | 10.20 | 207.89 |
| avf-0/4b/2/0-tx | 27264 | 5668048 | 0 | 30.80 | 207.89 |
| avf-0/4b/a/0-output | 27264 | 5696604 | 0 | 11.70 | 208.94 |
| avf-0/4b/a/0-tx | 27264 | 5696604 | 0 | 30.60 | 208.94 |
| avf-input | 27264 | 11364652 | 0 | 20.80 | 416.84 |
| ethernet-input | 27264 | 5668048 | 0 | 23.10 | 207.89 |
| ip4-adl-allowlist | 27264 | 5696604 | 0 | 39.90 | 208.94 |
| ip4-input | 27264 | 5696604 | 0 | 41.60 | 208.94 |
| ip4-input-no-checksum | 27264 | 5668048 | 0 | 35.40 | 207.89 |
| ip4-lookup | 54528 | 11364652 | 0 | 40.30 | 208.42 |
| ip4-rewrite | 54528 | 11364652 | 0 | 40.30 | 208.42 |
| unix-epoll-input | 27 | 0 | 0 | 14900.00 | 0.00 |
| |
|---|
| . |
|---|
| 64b-4t2c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
|---|
| |
|---|
| Host IP: 10.30.51.75, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 515.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 470.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1030.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 3040000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 746.00 | 0.00 |
| unix-epoll-input | 90557 | 0 | 0 | 28600.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 87084 | 4666012 | 0 | 39.40 | 53.58 |
| avf-0/4b/2/0-output | 86910 | 4655180 | 0 | 17.10 | 53.56 |
| avf-0/4b/2/0-tx | 86910 | 4655068 | 0 | 38.20 | 53.56 |
| avf-0/4b/a/0-output | 87084 | 4666012 | 0 | 16.50 | 53.58 |
| avf-0/4b/a/0-tx | 87084 | 4665932 | 0 | 40.30 | 53.58 |
| avf-input | 87084 | 9321192 | 0 | 30.10 | 107.04 |
| ethernet-input | 86910 | 4655180 | 0 | 30.30 | 53.56 |
| ip4-adl-allowlist | 87084 | 4666012 | 0 | 45.20 | 53.58 |
| ip4-input | 87084 | 4666012 | 0 | 51.20 | 53.58 |
| ip4-input-no-checksum | 86910 | 4655180 | 0 | 44.80 | 53.56 |
| ip4-lookup | 87098 | 9321192 | 0 | 41.90 | 107.02 |
| ip4-rewrite | 87098 | 9321192 | 0 | 44.30 | 107.02 |
| unix-epoll-input | 85 | 0 | 0 | 14800.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 83315 | 4740004 | 0 | 38.80 | 56.89 |
| avf-0/4b/2/0-output | 83175 | 4729228 | 0 | 18.40 | 56.86 |
| avf-0/4b/2/0-tx | 83175 | 4728668 | 0 | 37.90 | 56.85 |
| avf-0/4b/a/0-output | 83315 | 4740004 | 0 | 15.60 | 56.89 |
| avf-0/4b/a/0-tx | 83315 | 4738140 | 0 | 40.00 | 56.87 |
| avf-input | 83315 | 9469232 | 0 | 29.60 | 113.66 |
| ethernet-input | 83175 | 4729228 | 0 | 28.90 | 56.86 |
| ip4-adl-allowlist | 83315 | 4740004 | 0 | 44.50 | 56.89 |
| ip4-input | 83315 | 4740004 | 0 | 49.70 | 56.89 |
| ip4-input-no-checksum | 83175 | 4729228 | 0 | 43.50 | 56.86 |
| ip4-lookup | 83329 | 9469232 | 0 | 41.90 | 113.64 |
| ip4-rewrite | 83329 | 9469232 | 0 | 43.40 | 113.64 |
| unix-epoll-input | 81 | 0 | 0 | 14900.00 | 0.00 |
| |
|---|
| worker_3 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 87165 | 4665952 | 0 | 39.50 | 53.53 |
| avf-0/4b/2/0-output | 86968 | 4655332 | 0 | 17.00 | 53.53 |
| avf-0/4b/2/0-tx | 86968 | 4655208 | 0 | 38.60 | 53.53 |
| avf-0/4b/a/0-output | 87165 | 4665952 | 0 | 16.40 | 53.53 |
| avf-0/4b/a/0-tx | 87165 | 4665876 | 0 | 40.50 | 53.53 |
| avf-input | 87165 | 9321284 | 0 | 30.40 | 106.94 |
| ethernet-input | 86968 | 4655332 | 0 | 30.10 | 53.53 |
| ip4-adl-allowlist | 87165 | 4665952 | 0 | 45.10 | 53.53 |
| ip4-input | 87165 | 4665952 | 0 | 51.20 | 53.53 |
| ip4-input-no-checksum | 86968 | 4655332 | 0 | 44.60 | 53.53 |
| ip4-lookup | 87178 | 9321284 | 0 | 42.00 | 106.92 |
| ip4-rewrite | 87178 | 9321284 | 0 | 43.90 | 106.92 |
| unix-epoll-input | 85 | 0 | 0 | 14800.00 | 0.00 |
| |
|---|
| worker_4 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 84806 | 4666032 | 0 | 39.20 | 55.02 |
| avf-0/4b/2/0-output | 84658 | 4655356 | 0 | 16.90 | 54.99 |
| avf-0/4b/2/0-tx | 84658 | 4655104 | 0 | 38.40 | 54.99 |
| avf-0/4b/a/0-output | 84806 | 4666032 | 0 | 16.30 | 55.02 |
| avf-0/4b/a/0-tx | 84806 | 4665980 | 0 | 40.20 | 55.02 |
| avf-input | 84806 | 9321388 | 0 | 30.40 | 109.91 |
| ethernet-input | 84658 | 4655356 | 0 | 29.90 | 54.99 |
| ip4-adl-allowlist | 84806 | 4666032 | 0 | 45.50 | 55.02 |
| ip4-input | 84806 | 4666032 | 0 | 51.10 | 55.02 |
| ip4-input-no-checksum | 84658 | 4655356 | 0 | 44.60 | 54.99 |
| ip4-lookup | 84821 | 9321388 | 0 | 41.90 | 109.89 |
| ip4-rewrite | 84821 | 9321388 | 0 | 44.40 | 109.89 |
| unix-epoll-input | 83 | 0 | 0 | 14600.00 | 0.00 |
| |
|---|
| Host IP: 10.30.51.76, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 512.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 848.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 964.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 1930000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 889.00 | 0.00 |
| unix-epoll-input | 92196 | 0 | 0 | 28100.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 81448 | 4665120 | 0 | 36.70 | 57.28 |
| avf-0/4b/2/0-output | 81402 | 4655576 | 0 | 16.20 | 57.19 |
| avf-0/4b/2/0-tx | 81402 | 4655568 | 0 | 37.20 | 57.19 |
| avf-0/4b/a/0-output | 81448 | 4665120 | 0 | 19.20 | 57.28 |
| avf-0/4b/a/0-tx | 81448 | 4664748 | 0 | 36.10 | 57.27 |
| avf-input | 81448 | 9320696 | 0 | 28.50 | 114.44 |
| ethernet-input | 81402 | 4655576 | 0 | 32.10 | 57.19 |
| ip4-adl-allowlist | 81448 | 4665120 | 0 | 44.60 | 57.28 |
| ip4-input | 81448 | 4665120 | 0 | 50.80 | 57.28 |
| ip4-input-no-checksum | 81402 | 4655576 | 0 | 44.80 | 57.19 |
| ip4-lookup | 162850 | 9320696 | 0 | 45.30 | 57.23 |
| ip4-rewrite | 162850 | 9320696 | 0 | 45.50 | 57.23 |
| unix-epoll-input | 80 | 0 | 0 | 14700.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 78211 | 4738992 | 0 | 36.30 | 60.59 |
| avf-0/4b/2/0-output | 78192 | 4729672 | 0 | 15.40 | 60.49 |
| avf-0/4b/2/0-tx | 78192 | 4729628 | 0 | 37.20 | 60.49 |
| avf-0/4b/a/0-output | 78211 | 4738992 | 0 | 18.20 | 60.59 |
| avf-0/4b/a/0-tx | 78211 | 4737183 | 0 | 36.40 | 60.57 |
| avf-input | 78211 | 9468664 | 0 | 29.30 | 121.07 |
| ethernet-input | 78192 | 4729672 | 0 | 30.70 | 60.49 |
| ip4-adl-allowlist | 78211 | 4738992 | 0 | 44.30 | 60.59 |
| ip4-input | 78211 | 4738992 | 0 | 49.30 | 60.59 |
| ip4-input-no-checksum | 78192 | 4729672 | 0 | 42.90 | 60.49 |
| ip4-lookup | 156403 | 9468664 | 0 | 44.40 | 60.54 |
| ip4-rewrite | 156403 | 9468664 | 0 | 44.70 | 60.54 |
| unix-epoll-input | 76 | 0 | 0 | 15000.00 | 0.00 |
| |
|---|
| worker_3 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 79635 | 4665000 | 0 | 36.70 | 58.58 |
| avf-0/4b/2/0-output | 79606 | 4655456 | 0 | 16.20 | 58.48 |
| avf-0/4b/2/0-tx | 79606 | 4655456 | 0 | 37.60 | 58.48 |
| avf-0/4b/a/0-output | 79635 | 4665000 | 0 | 18.90 | 58.58 |
| avf-0/4b/a/0-tx | 79635 | 4664580 | 0 | 36.80 | 58.57 |
| avf-input | 79635 | 9320456 | 0 | 29.70 | 117.04 |
| ethernet-input | 79606 | 4655456 | 0 | 31.60 | 58.48 |
| ip4-adl-allowlist | 79635 | 4665000 | 0 | 44.50 | 58.58 |
| ip4-input | 79635 | 4665000 | 0 | 50.10 | 58.58 |
| ip4-input-no-checksum | 79606 | 4655456 | 0 | 43.70 | 58.48 |
| ip4-lookup | 159241 | 9320456 | 0 | 45.20 | 58.53 |
| ip4-rewrite | 159241 | 9320456 | 0 | 45.30 | 58.53 |
| unix-epoll-input | 77 | 0 | 0 | 15000.00 | 0.00 |
| |
|---|
| worker_4 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 80137 | 4665072 | 0 | 36.80 | 58.21 |
| avf-0/4b/2/0-output | 80095 | 4655612 | 0 | 16.20 | 58.13 |
| avf-0/4b/2/0-tx | 80095 | 4655604 | 0 | 36.90 | 58.13 |
| avf-0/4b/a/0-output | 80137 | 4665072 | 0 | 19.00 | 58.21 |
| avf-0/4b/a/0-tx | 80137 | 4664656 | 0 | 36.50 | 58.21 |
| avf-input | 80137 | 9320684 | 0 | 29.60 | 116.31 |
| ethernet-input | 80095 | 4655612 | 0 | 31.70 | 58.13 |
| ip4-adl-allowlist | 80137 | 4665072 | 0 | 44.60 | 58.21 |
| ip4-input | 80137 | 4665072 | 0 | 50.30 | 58.21 |
| ip4-input-no-checksum | 80095 | 4655612 | 0 | 43.70 | 58.13 |
| ip4-lookup | 160232 | 9320684 | 0 | 45.00 | 58.17 |
| ip4-rewrite | 160232 | 9320684 | 0 | 45.50 | 58.17 |
| unix-epoll-input | 78 | 0 | 0 | 14800.00 | 0.00 |
| |
|---|
| . |
|---|
| 64b-8t4c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
|---|
| |
|---|
| Host IP: 10.30.51.75, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 622.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 846.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 494.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 2390000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 786.00 | 0.00 |
| unix-epoll-input | 243544 | 0 | 0 | 10400.00 | 0.00 |
| |
|---|
| worker_1 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 242591 | 2058020 | 0 | 85.10 | 8.48 |
| avf-0/4b/2/0-output | 226656 | 1996937 | 0 | 65.50 | 8.81 |
| avf-0/4b/2/0-tx | 226656 | 1996937 | 0 | 92.30 | 8.81 |
| avf-0/4b/a/0-output | 242591 | 2058020 | 0 | 61.90 | 8.48 |
| avf-0/4b/a/0-tx | 242591 | 2057872 | 0 | 103.00 | 8.48 |
| avf-input | 280435 | 4054957 | 0 | 82.40 | 14.46 |
| ethernet-input | 226656 | 1996937 | 0 | 98.30 | 8.81 |
| ip4-adl-allowlist | 242591 | 2058020 | 0 | 82.90 | 8.48 |
| ip4-input | 242591 | 2058020 | 0 | 112.00 | 8.48 |
| ip4-input-no-checksum | 226656 | 1996937 | 0 | 108.00 | 8.81 |
| ip4-lookup | 261110 | 4054957 | 0 | 66.20 | 15.53 |
| ip4-rewrite | 261110 | 4054957 | 0 | 76.50 | 15.53 |
| unix-epoll-input | 274 | 0 | 0 | 1030.00 | 0.00 |
| |
|---|
| worker_2 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 231883 | 2057968 | 0 | 82.50 | 8.88 |
| avf-0/4b/2/0-output | 220068 | 2061252 | 0 | 62.50 | 9.37 |
| avf-0/4b/2/0-tx | 220068 | 2061149 | 0 | 93.90 | 9.37 |
| avf-0/4b/a/0-output | 231883 | 2057968 | 0 | 59.90 | 8.88 |
| avf-0/4b/a/0-tx | 231883 | 2057772 | 0 | 105.00 | 8.87 |
| avf-input | 269274 | 4119220 | 0 | 84.60 | 15.30 |
| ethernet-input | 220068 | 2061252 | 0 | 94.10 | 9.37 |
| ip4-adl-allowlist | 231883 | 2057968 | 0 | 80.80 | 8.88 |
| ip4-input | 231883 | 2057968 | 0 | 111.00 | 8.88 |
| ip4-input-no-checksum | 220068 | 2061252 | 0 | 105.00 | 9.37 |
| ip4-lookup | 249942 | 4119220 | 0 | 64.60 | 16.48 |
| ip4-rewrite | 249942 | 4119220 | 0 | 74.60 | 16.48 |
| unix-epoll-input | 262 | 0 | 0 | 1000.00 | 0.00 |
| |
|---|
| worker_3 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 227583 | 1993688 | 0 | 84.70 | 8.76 |
| avf-0/4b/2/0-output | 216486 | 2061224 | 0 | 62.30 | 9.52 |
| avf-0/4b/2/0-tx | 216486 | 2061134 | 0 | 93.40 | 9.52 |
| avf-0/4b/a/0-output | 227583 | 1993688 | 0 | 61.20 | 8.76 |
| avf-0/4b/a/0-tx | 227583 | 1993520 | 0 | 105.00 | 8.76 |
| avf-input | 256479 | 4054912 | 0 | 90.40 | 15.81 |
| ethernet-input | 216486 | 2061224 | 0 | 94.30 | 9.52 |
| ip4-adl-allowlist | 227583 | 1993688 | 0 | 82.60 | 8.76 |
| ip4-input | 227583 | 1993688 | 0 | 112.00 | 8.76 |
| ip4-input-no-checksum | 216486 | 2061224 | 0 | 105.00 | 9.52 |
| ip4-lookup | 243132 | 4054912 | 0 | 64.70 | 16.68 |
| ip4-rewrite | 243132 | 4054912 | 0 | 76.10 | 16.68 |
| unix-epoll-input | 250 | 0 | 0 | 914.00 | 0.00 |
| |
|---|
| worker_4 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 223053 | 1993620 | 0 | 83.20 | 8.94 |
| avf-0/4b/2/0-output | 215310 | 2061176 | 0 | 62.30 | 9.57 |
| avf-0/4b/2/0-tx | 215310 | 2061100 | 0 | 94.80 | 9.57 |
| avf-0/4b/a/0-output | 223053 | 1993620 | 0 | 60.40 | 8.94 |
| avf-0/4b/a/0-tx | 223053 | 1993452 | 0 | 106.00 | 8.94 |
| avf-input | 255498 | 4054796 | 0 | 92.40 | 15.87 |
| ethernet-input | 215310 | 2061176 | 0 | 94.20 | 9.57 |
| ip4-adl-allowlist | 223053 | 1993620 | 0 | 81.80 | 8.94 |
| ip4-input | 223053 | 1993620 | 0 | 110.00 | 8.94 |
| ip4-input-no-checksum | 215310 | 2061176 | 0 | 105.00 | 9.57 |
| ip4-lookup | 240057 | 4054796 | 0 | 64.00 | 16.89 |
| ip4-rewrite | 240057 | 4054796 | 0 | 75.80 | 16.89 |
| unix-epoll-input | 250 | 0 | 0 | 989.00 | 0.00 |
| |
|---|
| worker_5 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 226796 | 1993640 | 0 | 83.70 | 8.79 |
| avf-0/4b/2/0-output | 214268 | 2061148 | 0 | 62.10 | 9.62 |
| avf-0/4b/2/0-tx | 214268 | 2061048 | 0 | 94.20 | 9.62 |
| avf-0/4b/a/0-output | 226796 | 1993640 | 0 | 61.10 | 8.79 |
| avf-0/4b/a/0-tx | 226796 | 1993568 | 0 | 104.00 | 8.79 |
| avf-input | 254763 | 4054788 | 0 | 94.90 | 15.92 |
| ethernet-input | 214268 | 2061148 | 0 | 92.90 | 9.62 |
| ip4-adl-allowlist | 226796 | 1993640 | 0 | 81.80 | 8.79 |
| ip4-input | 226796 | 1993640 | 0 | 111.00 | 8.79 |
| ip4-input-no-checksum | 214268 | 2061148 | 0 | 104.00 | 9.62 |
| ip4-lookup | 241589 | 4054788 | 0 | 64.40 | 16.78 |
| ip4-rewrite | 241589 | 4054788 | 0 | 74.90 | 16.78 |
| unix-epoll-input | 249 | 0 | 0 | 1060.00 | 0.00 |
| |
|---|
| worker_6 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 223244 | 2057984 | 0 | 81.50 | 9.22 |
| avf-0/4b/2/0-output | 212284 | 2061312 | 0 | 61.50 | 9.71 |
| avf-0/4b/2/0-tx | 212284 | 2061184 | 0 | 92.80 | 9.71 |
| avf-0/4b/a/0-output | 223244 | 2057984 | 0 | 59.10 | 9.22 |
| avf-0/4b/a/0-tx | 223244 | 2057872 | 0 | 101.00 | 9.22 |
| avf-input | 252664 | 4119296 | 0 | 91.60 | 16.30 |
| ethernet-input | 212284 | 2061312 | 0 | 92.50 | 9.71 |
| ip4-adl-allowlist | 223244 | 2057984 | 0 | 80.40 | 9.22 |
| ip4-input | 223244 | 2057984 | 0 | 109.00 | 9.22 |
| ip4-input-no-checksum | 212284 | 2061312 | 0 | 104.00 | 9.71 |
| ip4-lookup | 238678 | 4119296 | 0 | 63.70 | 17.26 |
| ip4-rewrite | 238678 | 4119296 | 0 | 74.70 | 17.26 |
| unix-epoll-input | 246 | 0 | 0 | 974.00 | 0.00 |
| |
|---|
| worker_7 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 233984 | 2057908 | 0 | 83.70 | 8.80 |
| avf-0/4b/2/0-output | 218236 | 1996748 | 0 | 63.70 | 9.15 |
| avf-0/4b/2/0-tx | 218236 | 1996748 | 0 | 95.80 | 9.15 |
| avf-0/4b/a/0-output | 233984 | 2057908 | 0 | 60.20 | 8.80 |
| avf-0/4b/a/0-tx | 233984 | 2057812 | 0 | 104.00 | 8.79 |
| avf-input | 265678 | 4054656 | 0 | 90.40 | 15.26 |
| ethernet-input | 218236 | 1996748 | 0 | 96.30 | 9.15 |
| ip4-adl-allowlist | 233984 | 2057908 | 0 | 80.80 | 8.80 |
| ip4-input | 233984 | 2057908 | 0 | 109.00 | 8.80 |
| ip4-input-no-checksum | 218236 | 1996748 | 0 | 106.00 | 9.15 |
| ip4-lookup | 249833 | 4054656 | 0 | 64.50 | 16.23 |
| ip4-rewrite | 249833 | 4054656 | 0 | 74.90 | 16.23 |
| unix-epoll-input | 259 | 0 | 0 | 947.00 | 0.00 |
| |
|---|
| worker_8 |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 227073 | 2057892 | 0 | 81.50 | 9.06 |
| avf-0/4b/2/0-output | 209232 | 1996788 | 0 | 61.20 | 9.54 |
| avf-0/4b/2/0-tx | 209232 | 1996708 | 0 | 92.20 | 9.54 |
| avf-0/4b/a/0-output | 227073 | 2057892 | 0 | 58.70 | 9.06 |
| avf-0/4b/a/0-tx | 227073 | 2057780 | 0 | 105.00 | 9.06 |
| avf-input | 263683 | 4054680 | 0 | 99.90 | 15.38 |
| ethernet-input | 209232 | 1996788 | 0 | 92.60 | 9.54 |
| ip4-adl-allowlist | 227073 | 2057892 | 0 | 80.70 | 9.06 |
| ip4-input | 227073 | 2057892 | 0 | 108.00 | 9.06 |
| ip4-input-no-checksum | 209232 | 1996788 | 0 | 104.00 | 9.54 |
| ip4-lookup | 243515 | 4054680 | 0 | 63.80 | 16.65 |
| ip4-rewrite | 243515 | 4054680 | 0 | 74.20 | 16.65 |
| unix-epoll-input | 257 | 0 | 0 | 996.00 | 0.00 |
| |
|---|
| Host IP: 10.30.51.76, Socket: /run/vpp/cli.sock |
| |
|---|
| main |
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 1 | 3990.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 648.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 892.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 898.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 1810000000.00 | 0.00 |
