3n-dnv-x553¶
10ge2p1x553-dot1q-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD with IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with L2 bridge- domain and MAC learning enabled. DUT1 and DUT2 are tested with Intel-X553.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.12, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 178000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 9550.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 8840.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 3720.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 5900.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 4340.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1770.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 3130.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 1 | 1470000.00 | 0.00 |
| unix-epoll-input | 26337 | 0 | 0 | 75700.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 24 | 6144 | 0 | 26.50 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 24 | 6144 | 0 | 73.50 | 256.00 |
| TenGigabitEthernet8/0/1-output | 24 | 6144 | 0 | 13.40 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 24 | 6144 | 0 | 72.20 | 256.00 |
| dpdk-input | 24 | 12288 | 0 | 71.90 | 512.00 |
| ethernet-input | 48 | 12288 | 0 | 69.00 | 256.00 |
| l2-fwd | 48 | 12288 | 0 | 34.20 | 256.00 |
| l2-input | 48 | 12288 | 0 | 44.80 | 256.00 |
| l2-input-vtr | 24 | 6144 | 0 | 59.70 | 256.00 |
| l2-learn | 48 | 12288 | 0 | 42.40 | 256.00 |
| l2-output | 48 | 12288 | 0 | 51.50 | 256.00 |
| Host IP: 10.32.8.13, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 163000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 7440.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1420.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 4560.00 | 0.00 |
| unix-epoll-input | 25085 | 0 | 0 | 79500.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 23 | 5888 | 0 | 25.90 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 23 | 5888 | 0 | 72.60 | 256.00 |
| TenGigabitEthernet8/0/1-output | 23 | 5888 | 0 | 13.30 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 23 | 5888 | 0 | 72.10 | 256.00 |
| dpdk-input | 23 | 11776 | 0 | 72.50 | 512.00 |
| ethernet-input | 46 | 11776 | 0 | 68.50 | 256.00 |
| l2-fwd | 46 | 11776 | 0 | 34.10 | 256.00 |
| l2-input | 46 | 11776 | 0 | 44.80 | 256.00 |
| l2-input-vtr | 23 | 5888 | 0 | 59.70 | 256.00 |
| l2-learn | 46 | 11776 | 0 | 42.40 | 256.00 |
| l2-output | 46 | 11776 | 0 | 51.90 | 256.00 |
| . | |||||
| 64b-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.12, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 304000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1590.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 6390.00 | 0.00 |
| unix-epoll-input | 22812 | 0 | 0 | 87500.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 18 | 4608 | 0 | 29.80 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 18 | 4608 | 0 | 152.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 18 | 4608 | 0 | 14.00 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 18 | 4608 | 0 | 154.00 | 256.00 |
| dpdk-input | 18 | 9216 | 0 | 134.00 | 512.00 |
| ethernet-input | 36 | 9216 | 0 | 77.00 | 256.00 |
| l2-fwd | 36 | 9216 | 0 | 37.60 | 256.00 |
| l2-input | 36 | 9216 | 0 | 49.10 | 256.00 |
| l2-input-vtr | 18 | 4608 | 0 | 61.50 | 256.00 |
| l2-learn | 36 | 9216 | 0 | 45.50 | 256.00 |
| l2-output | 36 | 9216 | 0 | 56.50 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 18 | 4608 | 0 | 29.50 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 18 | 4608 | 0 | 155.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 18 | 4488 | 0 | 14.40 | 249.33 |
| TenGigabitEthernet8/0/1-tx | 18 | 4488 | 0 | 157.00 | 249.33 |
| dpdk-input | 18 | 9096 | 0 | 131.00 | 505.33 |
| ethernet-input | 36 | 9096 | 0 | 78.10 | 252.67 |
| l2-fwd | 36 | 9096 | 0 | 37.70 | 252.67 |
| l2-input | 36 | 9096 | 0 | 49.90 | 252.67 |
| l2-input-vtr | 18 | 4488 | 0 | 62.00 | 249.33 |
| l2-learn | 36 | 9096 | 0 | 45.80 | 252.67 |
| l2-output | 36 | 9096 | 0 | 56.20 | 252.67 |
| Host IP: 10.32.8.13, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 202000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 7130.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1620.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 4360.00 | 0.00 |
| unix-epoll-input | 24396 | 0 | 0 | 81800.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 17 | 4352 | 0 | 29.30 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 17 | 4352 | 0 | 160.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 17 | 4352 | 0 | 14.70 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 17 | 4352 | 0 | 151.00 | 256.00 |
| dpdk-input | 17 | 8704 | 0 | 127.00 | 512.00 |
| ethernet-input | 34 | 8704 | 0 | 77.40 | 256.00 |
| l2-fwd | 34 | 8704 | 0 | 37.40 | 256.00 |
| l2-input | 34 | 8704 | 0 | 48.40 | 256.00 |
| l2-input-vtr | 17 | 4352 | 0 | 62.10 | 256.00 |
| l2-learn | 34 | 8704 | 0 | 45.20 | 256.00 |
| l2-output | 34 | 8704 | 0 | 55.30 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 17 | 4352 | 0 | 29.40 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 17 | 4352 | 0 | 151.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 17 | 4352 | 0 | 14.30 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 17 | 4352 | 0 | 156.00 | 256.00 |
| dpdk-input | 17 | 8704 | 0 | 126.00 | 512.00 |
| ethernet-input | 34 | 8704 | 0 | 78.60 | 256.00 |
| l2-fwd | 34 | 8704 | 0 | 37.40 | 256.00 |
| l2-input | 34 | 8704 | 0 | 49.20 | 256.00 |
| l2-input-vtr | 17 | 4352 | 0 | 62.10 | 256.00 |
| l2-learn | 34 | 8704 | 0 | 45.40 | 256.00 |
| l2-output | 34 | 8704 | 0 | 56.80 | 256.00 |
| . | |||||
| 64b-4t4c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| No Data | |||||
| . |
| 1518b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| No Data | |||||
| . |
| 1518b-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| No Data | |||||
| . |
| 9000b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.12, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 123000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 8640.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1150.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2540.00 | 0.00 |
| unix-epoll-input | 24926 | 0 | 0 | 80000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 284 | 458 | 0 | 506.00 | 1.61 |
| TenGigabitEthernet8/0/0-tx | 284 | 439 | 0 | 886.00 | 1.55 |
| TenGigabitEthernet8/0/1-output | 284 | 461 | 0 | 348.00 | 1.62 |
| TenGigabitEthernet8/0/1-tx | 284 | 437 | 0 | 880.00 | 1.54 |
| dpdk-input | 406 | 919 | 0 | 1230.00 | 2.26 |
| ethernet-input | 568 | 919 | 0 | 792.00 | 1.62 |
| l2-fwd | 404 | 919 | 0 | 254.00 | 2.27 |
| l2-input | 404 | 919 | 0 | 355.00 | 2.27 |
| l2-input-vtr | 284 | 461 | 0 | 334.00 | 1.62 |
| l2-learn | 404 | 919 | 0 | 299.00 | 2.27 |
| l2-output | 404 | 919 | 0 | 329.00 | 2.27 |
| Host IP: 10.32.8.13, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 121000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 7120.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1660.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 4780.00 | 0.00 |
| unix-epoll-input | 22999 | 0 | 0 | 86700.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 285 | 462 | 0 | 505.00 | 1.62 |
| TenGigabitEthernet8/0/0-tx | 285 | 443 | 0 | 891.00 | 1.55 |
| TenGigabitEthernet8/0/1-output | 285 | 465 | 0 | 360.00 | 1.63 |
| TenGigabitEthernet8/0/1-tx | 285 | 444 | 0 | 875.00 | 1.56 |
| dpdk-input | 416 | 927 | 0 | 1230.00 | 2.23 |
| ethernet-input | 570 | 927 | 0 | 779.00 | 1.63 |
| l2-fwd | 414 | 927 | 0 | 262.00 | 2.24 |
| l2-input | 414 | 927 | 0 | 365.00 | 2.24 |
| l2-input-vtr | 285 | 465 | 0 | 336.00 | 1.63 |
| l2-learn | 414 | 927 | 0 | 299.00 | 2.24 |
| l2-output | 414 | 927 | 0 | 336.00 | 2.24 |
| . | |||||
| imix-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.12, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 112000.00 | 0.00 |
| dpdk-process | 0 | 0 | 1 | 30700.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 8960.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 2510.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 3050.00 | 0.00 |
| unix-epoll-input | 27326 | 0 | 0 | 72900.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 38 | 2355 | 0 | 41.20 | 61.97 |
| TenGigabitEthernet8/0/0-tx | 38 | 1426 | 0 | 199.00 | 37.53 |
| TenGigabitEthernet8/0/1-output | 271 | 1343 | 0 | 127.00 | 4.96 |
| TenGigabitEthernet8/0/1-tx | 271 | 1343 | 0 | 239.00 | 4.96 |
| dpdk-input | 2103 | 3698 | 0 | 311.00 | 1.76 |
| ethernet-input | 309 | 3698 | 0 | 175.00 | 11.97 |
| l2-fwd | 287 | 3698 | 0 | 73.20 | 12.89 |
| l2-input | 287 | 3698 | 0 | 88.00 | 12.89 |
| l2-input-vtr | 271 | 1343 | 0 | 129.00 | 4.96 |
| l2-learn | 287 | 3698 | 0 | 87.80 | 12.89 |
| l2-output | 287 | 3698 | 0 | 96.00 | 12.89 |
| unix-epoll-input | 2 | 0 | 0 | 1750.00 | 0.00 |
| Host IP: 10.32.8.13, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 126000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1590.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 4530.00 | 0.00 |
| unix-epoll-input | 25306 | 0 | 0 | 78800.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 39 | 2244 | 0 | 41.40 | 57.54 |
| TenGigabitEthernet8/0/0-tx | 39 | 1353 | 0 | 198.00 | 34.69 |
| TenGigabitEthernet8/0/1-output | 290 | 1402 | 0 | 124.00 | 4.83 |
| TenGigabitEthernet8/0/1-tx | 290 | 1402 | 0 | 232.00 | 4.83 |
| dpdk-input | 2697 | 3646 | 0 | 363.00 | 1.35 |
| ethernet-input | 329 | 3646 | 0 | 183.00 | 11.08 |
| l2-fwd | 303 | 3646 | 0 | 79.00 | 12.03 |
| l2-input | 303 | 3646 | 0 | 93.00 | 12.03 |
| l2-input-vtr | 290 | 1402 | 0 | 132.00 | 4.83 |
| l2-learn | 303 | 3646 | 0 | 91.30 | 12.03 |
| l2-output | 303 | 3646 | 0 | 102.00 | 12.03 |
| unix-epoll-input | 3 | 0 | 0 | 2060.00 | 0.00 |
| . | |||||
| imix-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.12, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 320000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 6550.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 936.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2040.00 | 0.00 |
| unix-epoll-input | 25468 | 0 | 0 | 78300.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 13 | 3328 | 0 | 30.50 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 13 | 3328 | 0 | 303.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 13 | 3328 | 0 | 15.50 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 13 | 3328 | 0 | 309.00 | 256.00 |
| dpdk-input | 13 | 6656 | 0 | 144.00 | 512.00 |
| ethernet-input | 26 | 6656 | 0 | 89.90 | 256.00 |
| l2-fwd | 26 | 6656 | 0 | 40.20 | 256.00 |
| l2-input | 26 | 6656 | 0 | 57.60 | 256.00 |
| l2-input-vtr | 13 | 3328 | 0 | 65.40 | 256.00 |
| l2-learn | 26 | 6656 | 0 | 49.00 | 256.00 |
| l2-output | 26 | 6656 | 0 | 57.60 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 13 | 3328 | 0 | 31.90 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 13 | 3328 | 0 | 313.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 13 | 3328 | 0 | 15.20 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 13 | 3328 | 0 | 307.00 | 256.00 |
| dpdk-input | 13 | 6656 | 0 | 143.00 | 512.00 |
| ethernet-input | 26 | 6656 | 0 | 87.10 | 256.00 |
| l2-fwd | 26 | 6656 | 0 | 40.60 | 256.00 |
| l2-input | 26 | 6656 | 0 | 56.90 | 256.00 |
| l2-input-vtr | 13 | 3328 | 0 | 65.90 | 256.00 |
| l2-learn | 26 | 6656 | 0 | 49.20 | 256.00 |
| l2-output | 26 | 6656 | 0 | 56.90 | 256.00 |
| Host IP: 10.32.8.13, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 259000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 5970.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1530.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 4530.00 | 0.00 |
| unix-epoll-input | 24358 | 0 | 0 | 81900.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 13 | 3328 | 0 | 28.80 | 256.00 |
| TenGigabitEthernet8/0/0-tx | 13 | 3328 | 0 | 333.00 | 256.00 |
| TenGigabitEthernet8/0/1-output | 13 | 3328 | 0 | 14.70 | 256.00 |
| TenGigabitEthernet8/0/1-tx | 13 | 3328 | 0 | 323.00 | 256.00 |
| dpdk-input | 13 | 6656 | 0 | 141.00 | 512.00 |
| ethernet-input | 26 | 6656 | 0 | 86.10 | 256.00 |
| l2-fwd | 26 | 6656 | 0 | 38.80 | 256.00 |
| l2-input | 26 | 6656 | 0 | 49.70 | 256.00 |
| l2-input-vtr | 13 | 3328 | 0 | 64.60 | 256.00 |
| l2-learn | 26 | 6656 | 0 | 47.10 | 256.00 |
| l2-output | 26 | 6656 | 0 | 54.90 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 18 | 3504 | 0 | 32.20 | 194.67 |
| TenGigabitEthernet8/0/0-tx | 18 | 3504 | 0 | 301.00 | 194.67 |
| TenGigabitEthernet8/0/1-output | 18 | 3406 | 0 | 15.90 | 189.22 |
| TenGigabitEthernet8/0/1-tx | 18 | 3406 | 0 | 301.00 | 189.22 |
| dpdk-input | 18 | 6910 | 0 | 146.00 | 383.89 |
| ethernet-input | 36 | 6910 | 0 | 92.90 | 191.94 |
| l2-fwd | 34 | 6910 | 0 | 40.70 | 203.24 |
| l2-input | 34 | 6910 | 0 | 53.00 | 203.24 |
| l2-input-vtr | 18 | 3406 | 0 | 66.60 | 189.22 |
| l2-learn | 34 | 6910 | 0 | 50.20 | 203.24 |
| l2-output | 34 | 6910 | 0 | 59.30 | 203.24 |
| . | |||||
| imix-4t4c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.12, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 251000.00 | 0.00 |
| dpdk-process | 0 | 0 | 1 | 1020000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 7420.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 8220.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 4330.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 4740.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 3230.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1780.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 4010.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 1 | 1820000.00 | 0.00 |
| unix-epoll-input | 26494 | 0 | 0 | 75200.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 50 | 3003 | 0 | 50.00 | 60.06 |
| TenGigabitEthernet8/0/0-tx | 50 | 2959 | 0 | 368.00 | 59.18 |
| TenGigabitEthernet8/0/1-output | 50 | 3199 | 0 | 22.60 | 63.98 |
| TenGigabitEthernet8/0/1-tx | 50 | 3199 | 0 | 348.00 | 63.98 |
| dpdk-input | 50 | 6202 | 0 | 180.00 | 124.04 |
| ethernet-input | 100 | 6202 | 0 | 125.00 | 62.02 |
| l2-fwd | 59 | 6202 | 0 | 46.60 | 105.12 |
| l2-input | 59 | 6202 | 0 | 60.60 | 105.12 |
| l2-input-vtr | 50 | 3199 | 0 | 70.60 | 63.98 |
| l2-learn | 59 | 6202 | 0 | 56.50 | 105.12 |
| l2-output | 59 | 6202 | 0 | 69.30 | 105.12 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 54 | 3198 | 0 | 47.70 | 59.22 |
| TenGigabitEthernet8/0/0-tx | 54 | 3129 | 0 | 345.00 | 57.94 |
| TenGigabitEthernet8/0/1-output | 54 | 3229 | 0 | 23.00 | 59.80 |
| TenGigabitEthernet8/0/1-tx | 54 | 3229 | 0 | 346.00 | 59.80 |
| dpdk-input | 54 | 6427 | 0 | 177.00 | 119.02 |
| ethernet-input | 108 | 6427 | 0 | 127.00 | 59.51 |
| l2-fwd | 63 | 6427 | 0 | 46.30 | 102.02 |
| l2-input | 63 | 6427 | 0 | 60.10 | 102.02 |
| l2-input-vtr | 54 | 3229 | 0 | 72.70 | 59.80 |
| l2-learn | 63 | 6427 | 0 | 56.60 | 102.02 |
| l2-output | 63 | 6427 | 0 | 68.60 | 102.02 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 53 | 3186 | 0 | 48.70 | 60.11 |
| TenGigabitEthernet8/0/0-tx | 53 | 3117 | 0 | 357.00 | 58.81 |
| TenGigabitEthernet8/0/1-output | 53 | 3213 | 0 | 21.70 | 60.62 |
| TenGigabitEthernet8/0/1-tx | 53 | 3213 | 0 | 355.00 | 60.62 |
| dpdk-input | 53 | 6399 | 0 | 188.00 | 120.74 |
| ethernet-input | 106 | 6399 | 0 | 124.00 | 60.37 |
| l2-fwd | 62 | 6399 | 0 | 46.80 | 103.21 |
| l2-input | 62 | 6399 | 0 | 61.40 | 103.21 |
| l2-input-vtr | 53 | 3213 | 0 | 72.30 | 60.62 |
| l2-learn | 62 | 6399 | 0 | 56.90 | 103.21 |
| l2-output | 62 | 6399 | 0 | 70.50 | 103.21 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 53 | 3225 | 0 | 49.10 | 60.85 |
| TenGigabitEthernet8/0/0-tx | 53 | 3144 | 0 | 351.00 | 59.32 |
| TenGigabitEthernet8/0/1-output | 53 | 3203 | 0 | 23.80 | 60.43 |
| TenGigabitEthernet8/0/1-tx | 53 | 3203 | 0 | 355.00 | 60.43 |
| dpdk-input | 53 | 6428 | 0 | 184.00 | 121.28 |
| ethernet-input | 106 | 6428 | 0 | 126.00 | 60.64 |
| l2-fwd | 62 | 6428 | 0 | 47.90 | 103.68 |
| l2-input | 62 | 6428 | 0 | 61.90 | 103.68 |
| l2-input-vtr | 53 | 3203 | 0 | 73.20 | 60.43 |
| l2-learn | 62 | 6428 | 0 | 57.80 | 103.68 |
| l2-output | 62 | 6428 | 0 | 70.10 | 103.68 |
| Host IP: 10.32.8.13, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 228000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 8860.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 3950.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1810.00 | 0.00 |
| unix-epoll-input | 26267 | 0 | 0 | 75900.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| TenGigabitEthernet8/0/0-output | 40 | 2705 | 0 | 44.10 | 67.62 |
| TenGigabitEthernet8/0/0-tx | 40 | 2676 | 0 | 351.00 | 66.90 |
| TenGigabitEthernet8/0/1-output | 40 | 2748 | 0 | 22.60 | 68.70 |
| TenGigabitEthernet8/0/1-tx | 40 | 2748 | 0 | 344.00 | 68.70 |
| dpdk-input | 40 | 5453 | 0 | 178.00 | 136.32 |
| ethernet-input | 80 | 5453 | 0 | 120.00 | 68.16 |
| l2-fwd | 48 | 5453 | 0 | 45.50 | 113.60 |
| l2-input | 48 | 5453 | 0 | 60.60 | 113.60 |
| l2-input-vtr | 40 | 2748 | 0 | 71.10 | 68.70 |
| l2-learn | 48 | 5453 | 0 | 55.60 | 113.60 |
| l2-output | 48 | 5453 | 0 | 69.90 | 113.60 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
