3n-hsw-vic1385¶
40ge2p1vic1385-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr¶
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to number of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces. Incrementing of IP.dst (IPv4 destination address) field is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
| 64b-1t1c-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.25, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4706652.00 | 0.00 |
| dpdk-process | 0 | 0 | 57 | 726728.56 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3148.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 17 | 226992.71 | 0.00 |
| api-rx-from-ring | 0 | 0 | 9215 | 45504.65 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 7092.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 170 | 2904.35 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2544.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 170 | 2391.98 | 0.00 |
| fib-walk | 0 | 0 | 85 | 4079.01 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1712.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1808.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 2156.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6148.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1432.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1680.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 624.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 17 | 2235.76 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 17 | 3432.94 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 17 | 1869.65 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 17 | 5597.18 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1279828.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1400.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2144.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1268.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2005 | 5551.92 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 1832.00 | 0.00 |
| unix-epoll-input | 1640750 | 0 | 0 | 235065.63 | 0.00 |
| FortyGigabitEthernet13/0/0-tx | 1 | 1 | 0 | 15724.00 | 1.00 |
| FortyGigabitEthernet13/0/0-output | 1 | 1 | 0 | 7152.00 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 2764900817.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 378187492.14 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 694075636 | 161241172 | 0 | 592.92 | 0.23 |
| arp-reply | 1 | 1 | 0 | 18856.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 2276.00 | 1.00 |
| adj-midchain-tx | 765841 | 80753216 | 0 | 36.80 | 105.44 |
| esp4-decrypt-tun | 660988 | 80487879 | 0 | 1066.42 | 121.77 |
| esp4-encrypt-tun | 765841 | 80753216 | 0 | 1152.82 | 105.44 |
| ipsec4-tun-input | 660988 | 80487879 | 0 | 174.95 | 121.77 |
| ip4-input-no-checksum | 1426829 | 161241095 | 0 | 34.14 | 113.01 |
| ip4-input | 660988 | 80487879 | 0 | 38.40 | 121.77 |
| ip4-midchain | 765841 | 80753216 | 0 | 120.26 | 105.44 |
| ip4-rewrite | 1426829 | 161241095 | 0 | 30.63 | 113.01 |
| ip4-local | 660988 | 80487879 | 0 | 31.80 | 121.77 |
| ip4-lookup | 1885846 | 241728974 | 0 | 44.60 | 128.18 |
| ethernet-input | 1426861 | 161241172 | 0 | 30.72 | 113.00 |
| error-punt | 76 | 76 | 0 | 1058.32 | 1.00 |
| error-drop | 1 | 1 | 0 | 2116.00 | 1.00 |
| unix-epoll-input | 608832 | 0 | 0 | 1584.38 | 0.00 |
| punt | 76 | 76 | 0 | 1316.00 | 1.00 |
| drop | 1 | 1 | 0 | 3436.00 | 1.00 |
| FortyGigabitEthernet13/0/0-tx | 765841 | 80753216 | 0 | 61.94 | 105.44 |
| FortyGigabitEthernet13/0/0-output | 765841 | 80753216 | 0 | 14.61 | 105.44 |
| FortyGigabitEthernet15/0/0-tx | 660988 | 80487879 | 0 | 55.58 | 121.77 |
| FortyGigabitEthernet15/0/0-output | 660988 | 80487879 | 0 | 12.95 | 121.77 |
| Host IP: 10.30.51.26, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4726528.00 | 0.00 |
| dpdk-process | 0 | 0 | 54 | 771203.11 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3068.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 16 | 212803.25 | 0.00 |
| api-rx-from-ring | 0 | 0 | 7386 | 47800.22 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5432.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 160 | 2657.25 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2500.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 160 | 2149.70 | 0.00 |
| fib-walk | 0 | 0 | 80 | 4584.20 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1344.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1340.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1920.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6376.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 884.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1640.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 564.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 17 | 2438.35 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 17 | 2138.82 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 17 | 2079.53 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 17 | 2883.06 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1271684.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1476.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1840.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1132.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2003 | 5265.29 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2272.00 | 0.00 |
| unix-epoll-input | 1540307 | 0 | 0 | 235604.42 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1043822026.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 132252408.57 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 509620448 | 160906172 | 0 | 489.08 | 0.32 |
| arp-reply | 1 | 1 | 0 | 19400.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 1672.00 | 1.00 |
| adj-midchain-tx | 520708 | 80452709 | 0 | 34.15 | 154.51 |
| esp4-decrypt-tun | 524378 | 80453388 | 0 | 1066.05 | 153.43 |
| esp4-encrypt-tun | 520708 | 80452709 | 0 | 1129.39 | 154.51 |
| ipsec4-tun-input | 524378 | 80453388 | 0 | 201.62 | 153.43 |
| ip4-input-no-checksum | 1045086 | 160906097 | 0 | 32.44 | 153.96 |
| ip4-input | 524378 | 80453388 | 0 | 35.68 | 153.43 |
| ip4-midchain | 520708 | 80452709 | 0 | 117.55 | 154.51 |
| ip4-rewrite | 1045086 | 160906097 | 0 | 31.69 | 153.96 |
| ip4-local | 524378 | 80453388 | 0 | 94.20 | 153.43 |
| ip4-lookup | 1463570 | 241359485 | 0 | 35.32 | 164.91 |
| ethernet-input | 1045106 | 160906172 | 0 | 27.79 | 153.96 |
| interface-output | 1 | 1 | 0 | 1768.00 | 1.00 |
| error-punt | 74 | 74 | 0 | 1883.35 | 1.00 |
| unix-epoll-input | 487305 | 0 | 0 | 1580.47 | 0.00 |
| punt | 74 | 74 | 0 | 1093.95 | 1.00 |
| FortyGigabitEthernet13/0/0-tx | 524378 | 80453388 | 0 | 52.55 | 153.43 |
| FortyGigabitEthernet13/0/0-output | 524378 | 80453388 | 0 | 11.67 | 153.43 |
| FortyGigabitEthernet15/0/0-tx | 520709 | 80452710 | 0 | 58.90 | 154.51 |
| FortyGigabitEthernet15/0/0-output | 520709 | 80452710 | 0 | 12.79 | 154.51 |
| . | |||||
| 64b-2t2c-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.25, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 418800.00 | 0.00 |
| unix-epoll-input | 7946 | 0 | 0 | 239257.99 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 4701 | 1161152 | 0 | 61.92 | 247.00 |
| esp4-decrypt-tun | 4701 | 1161152 | 0 | 1089.95 | 247.00 |
| ipsec4-tun-input | 4701 | 1161152 | 0 | 168.35 | 247.00 |
| ip4-input-no-checksum | 4701 | 1161152 | 0 | 39.26 | 247.00 |
| ip4-input | 4701 | 1161152 | 0 | 33.31 | 247.00 |
| ip4-rewrite | 4701 | 1161152 | 0 | 28.27 | 247.00 |
| ip4-local | 4701 | 1161152 | 0 | 27.37 | 247.00 |
| ip4-lookup | 9402 | 2322304 | 0 | 44.46 | 247.00 |
| ethernet-input | 4702 | 1161408 | 0 | 36.23 | 247.00 |
| unix-epoll-input | 5 | 0 | 0 | 3489.60 | 0.00 |
| FortyGigabitEthernet15/0/0-tx | 4701 | 1161152 | 0 | 55.48 | 247.00 |
| FortyGigabitEthernet15/0/0-output | 4701 | 1161152 | 0 | 11.45 | 247.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 18821 | 1161872 | 0 | 73.45 | 61.73 |
| adj-midchain-tx | 18796 | 1161776 | 0 | 33.41 | 61.81 |
| esp4-encrypt-tun | 18796 | 1161776 | 0 | 1187.55 | 61.81 |
| ip4-input-no-checksum | 18797 | 1161872 | 0 | 30.29 | 61.81 |
| ip4-midchain | 18797 | 1161872 | 0 | 133.11 | 61.81 |
| ip4-rewrite | 18796 | 1161776 | 0 | 33.75 | 61.81 |
| ip4-lookup | 18797 | 1161872 | 0 | 51.88 | 61.81 |
| ethernet-input | 18797 | 1161872 | 0 | 22.54 | 61.81 |
| unix-epoll-input | 18 | 0 | 0 | 3432.00 | 0.00 |
| FortyGigabitEthernet13/0/0-tx | 18796 | 1161776 | 0 | 56.46 | 61.81 |
| FortyGigabitEthernet13/0/0-output | 18796 | 1161776 | 0 | 16.53 | 61.81 |
| Host IP: 10.30.51.26, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4838732.00 | 0.00 |
| dpdk-process | 0 | 0 | 67 | 764105.43 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3000.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 20 | 265551.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 7421 | 48666.21 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5808.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 200 | 2387.72 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2076.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 200 | 2180.26 | 0.00 |
| fib-walk | 0 | 0 | 100 | 4002.04 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1280.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1956.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1516.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6432.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 952.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1432.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 580.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 2257.33 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 2077.14 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 1944.19 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 3674.29 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1570028.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1684.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2272.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1156.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2003 | 5306.75 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3176.00 | 0.00 |
| unix-epoll-input | 1936414 | 0 | 0 | 234614.91 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 4137836447.50 | 0.00 |
| unix-cli-new-session | 0 | 0 | 8 | 502579143.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 699031578 | 207028299 | 0 | 390.76 | 0.30 |
| adj-midchain-tx | 3814493 | 207028299 | 0 | 33.03 | 54.27 |
| esp4-encrypt-tun | 3814493 | 207028299 | 0 | 1183.29 | 54.27 |
| ip4-input-no-checksum | 3814493 | 207028299 | 0 | 31.58 | 54.27 |
| ip4-midchain | 3814493 | 207028299 | 0 | 128.09 | 54.27 |
| ip4-rewrite | 3814493 | 207028299 | 0 | 35.35 | 54.27 |
| ip4-lookup | 3814493 | 207028299 | 0 | 50.95 | 54.27 |
| ethernet-input | 3814493 | 207028299 | 0 | 25.04 | 54.27 |
| unix-epoll-input | 681990 | 0 | 0 | 1610.45 | 0.00 |
| FortyGigabitEthernet15/0/0-tx | 3814493 | 207028299 | 0 | 56.84 | 54.27 |
| FortyGigabitEthernet15/0/0-output | 3814493 | 207028299 | 0 | 17.26 | 54.27 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 760850563 | 206026223 | 0 | 385.80 | 0.27 |
| arp-reply | 1 | 1 | 0 | 21808.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 1848.00 | 1.00 |
| esp4-decrypt-tun | 1098351 | 206026129 | 0 | 1079.26 | 187.58 |
| ipsec4-tun-input | 1098351 | 206026129 | 0 | 167.64 | 187.58 |
| ip4-input-no-checksum | 1098351 | 206026129 | 0 | 39.45 | 187.58 |
| ip4-input | 1098351 | 206026129 | 0 | 33.46 | 187.58 |
| ip4-rewrite | 1098351 | 206026129 | 0 | 29.00 | 187.58 |
| ip4-local | 1098351 | 206026129 | 0 | 93.24 | 187.58 |
| ip4-lookup | 2196702 | 412052258 | 0 | 28.37 | 187.58 |
| ethernet-input | 1098374 | 206026223 | 0 | 36.87 | 187.57 |
| interface-output | 1 | 1 | 0 | 1960.00 | 1.00 |
| error-punt | 93 | 93 | 0 | 1300.00 | 1.00 |
| unix-epoll-input | 672993 | 0 | 0 | 1600.68 | 0.00 |
| punt | 93 | 93 | 0 | 1105.38 | 1.00 |
| FortyGigabitEthernet13/0/0-tx | 1098351 | 206026129 | 0 | 55.53 | 187.58 |
| FortyGigabitEthernet13/0/0-output | 1098351 | 206026129 | 0 | 11.53 | 187.58 |
| FortyGigabitEthernet15/0/0-tx | 1 | 1 | 0 | 21692.00 | 1.00 |
| FortyGigabitEthernet15/0/0-output | 1 | 1 | 0 | 2952.00 | 1.00 |
| . | |||||
| 64b-4t4c-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.25, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 352646.00 | 0.00 |
| unix-epoll-input | 5361 | 0 | 0 | 263123.43 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 7045 | 828569 | 0 | 65.06 | 117.61 |
| esp4-decrypt-tun | 4170 | 828313 | 0 | 1120.90 | 198.64 |
| ipsec4-tun-input | 4171 | 828569 | 0 | 190.37 | 198.65 |
| ip4-input-no-checksum | 4170 | 828313 | 0 | 44.23 | 198.64 |
| ip4-input | 4171 | 828569 | 0 | 34.01 | 198.65 |
| ip4-rewrite | 4170 | 828313 | 0 | 29.25 | 198.64 |
| ip4-local | 4171 | 828569 | 0 | 28.11 | 198.65 |
| ip4-lookup | 8341 | 1656882 | 0 | 45.10 | 198.64 |
| ethernet-input | 4171 | 828569 | 0 | 37.36 | 198.65 |
| unix-epoll-input | 7 | 0 | 0 | 3018.86 | 0.00 |
| FortyGigabitEthernet15/0/0-tx | 4170 | 828313 | 0 | 54.86 | 198.64 |
| FortyGigabitEthernet15/0/0-output | 4170 | 828313 | 0 | 11.72 | 198.64 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 6865 | 815495 | 0 | 65.63 | 118.79 |
| esp4-decrypt-tun | 4350 | 815239 | 0 | 1133.74 | 187.41 |
| ipsec4-tun-input | 4351 | 815495 | 0 | 192.31 | 187.43 |
| ip4-input-no-checksum | 4350 | 815239 | 0 | 45.05 | 187.41 |
| ip4-input | 4351 | 815495 | 0 | 35.01 | 187.43 |
| ip4-rewrite | 4350 | 815239 | 0 | 30.04 | 187.41 |
| ip4-local | 4351 | 815495 | 0 | 29.12 | 187.43 |
| ip4-lookup | 8701 | 1630734 | 0 | 47.51 | 187.42 |
| ethernet-input | 4351 | 815495 | 0 | 38.31 | 187.43 |
| unix-epoll-input | 6 | 0 | 0 | 3384.00 | 0.00 |
| FortyGigabitEthernet15/0/0-tx | 4350 | 815239 | 0 | 57.17 | 187.41 |
| FortyGigabitEthernet15/0/0-output | 4350 | 815239 | 0 | 12.17 | 187.41 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 29692 | 802251 | 0 | 85.85 | 27.02 |
| adj-midchain-tx | 25608 | 802251 | 0 | 37.55 | 31.33 |
| esp4-encrypt-tun | 25608 | 802251 | 0 | 1233.80 | 31.33 |
| ip4-input-no-checksum | 25609 | 802296 | 0 | 40.13 | 31.33 |
| ip4-midchain | 25609 | 802296 | 0 | 149.68 | 31.33 |
| ip4-rewrite | 25608 | 802251 | 0 | 41.26 | 31.33 |
| ip4-lookup | 25609 | 802296 | 0 | 57.27 | 31.33 |
| ethernet-input | 25609 | 802296 | 0 | 31.99 | 31.33 |
| unix-epoll-input | 29 | 0 | 0 | 2755.59 | 0.00 |
| FortyGigabitEthernet13/0/0-tx | 25608 | 802251 | 0 | 61.08 | 31.33 |
| FortyGigabitEthernet13/0/0-output | 25608 | 802251 | 0 | 21.33 | 31.33 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 12704 | 841676 | 0 | 77.41 | 66.25 |
| adj-midchain-tx | 12704 | 841676 | 0 | 35.33 | 66.25 |
| esp4-encrypt-tun | 12704 | 841676 | 0 | 1200.42 | 66.25 |
| ip4-input-no-checksum | 12705 | 841758 | 0 | 31.34 | 66.25 |
| ip4-midchain | 12704 | 841676 | 0 | 147.59 | 66.25 |
| ip4-rewrite | 12704 | 841676 | 0 | 34.27 | 66.25 |
| ip4-lookup | 12705 | 841758 | 0 | 53.76 | 66.25 |
| ethernet-input | 12705 | 841758 | 0 | 24.28 | 66.25 |
| unix-epoll-input | 12 | 0 | 0 | 3400.67 | 0.00 |
| FortyGigabitEthernet13/0/0-tx | 12704 | 841676 | 0 | 57.16 | 66.25 |
| FortyGigabitEthernet13/0/0-output | 12704 | 841676 | 0 | 17.32 | 66.25 |
| Host IP: 10.30.51.26, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4894700.00 | 0.00 |
| dpdk-process | 0 | 0 | 70 | 840763.37 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3172.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 21 | 385824.38 | 0.00 |
| api-rx-from-ring | 0 | 0 | 7462 | 49445.96 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6432.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 210 | 2240.40 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2220.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 210 | 2052.76 | 0.00 |
| fib-walk | 0 | 0 | 105 | 4003.28 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1840.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1468.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1844.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6072.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1020.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1848.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 576.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 2454.86 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 2485.14 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 2598.10 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 2962.29 | 0.00 |
| lldp-process | 0 | 0 | 1 | 2064164.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1256.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2292.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1096.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2003 | 5323.15 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2556.00 | 0.00 |
| unix-epoll-input | 2029054 | 0 | 0 | 235156.77 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 3918001969.50 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 543007331.86 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 798440554 | 202240321 | 0 | 444.54 | 0.25 |
| adj-midchain-tx | 6422209 | 202240321 | 0 | 35.48 | 31.49 |
| esp4-encrypt-tun | 6422209 | 202240321 | 0 | 1244.98 | 31.49 |
| ip4-input-no-checksum | 6805072 | 214975125 | 0 | 40.31 | 31.59 |
| ip4-midchain | 6422209 | 202240321 | 0 | 142.07 | 31.49 |
| ip4-rewrite | 6422209 | 202240321 | 0 | 41.73 | 31.49 |
| ip4-lookup | 6422209 | 202240321 | 0 | 57.30 | 31.49 |
| ethernet-input | 6422209 | 202240321 | 0 | 32.01 | 31.49 |
| unix-epoll-input | 708406 | 0 | 0 | 1627.34 | 0.00 |
| FortyGigabitEthernet15/0/0-tx | 6802173 | 215232713 | 0 | 60.90 | 31.64 |
| FortyGigabitEthernet15/0/0-output | 6422209 | 202240321 | 0 | 22.73 | 31.49 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 774599092 | 212099789 | 0 | 406.50 | 0.27 |
| adj-midchain-tx | 4890989 | 212099789 | 0 | 34.93 | 43.37 |
| esp4-encrypt-tun | 4890989 | 212099789 | 0 | 1216.40 | 43.37 |
| ip4-input-no-checksum | 4890989 | 212099789 | 0 | 35.56 | 43.37 |
| ip4-midchain | 4890989 | 212099789 | 0 | 138.73 | 43.37 |
| ip4-rewrite | 4890989 | 212099789 | 0 | 37.64 | 43.37 |
| ip4-lookup | 4890989 | 212099789 | 0 | 53.93 | 43.37 |
| ethernet-input | 4890989 | 212099789 | 0 | 29.01 | 43.37 |
| unix-epoll-input | 685408 | 0 | 0 | 1604.80 | 0.00 |
| FortyGigabitEthernet15/0/0-tx | 4890989 | 212099789 | 0 | 58.47 | 43.37 |
| FortyGigabitEthernet15/0/0-output | 4890989 | 212099789 | 0 | 19.68 | 43.37 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 755963077 | 205725664 | 0 | 398.92 | 0.27 |
| arp-reply | 1 | 1 | 0 | 17672.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 9144.00 | 1.00 |
| esp4-decrypt-tun | 1463068 | 205725564 | 0 | 1139.15 | 140.61 |
| ipsec4-tun-input | 1463068 | 205725564 | 0 | 188.71 | 140.61 |
| ip4-input-no-checksum | 1463068 | 205725564 | 0 | 42.97 | 140.61 |
| ip4-input | 1463068 | 205725564 | 0 | 35.12 | 140.61 |
| ip4-rewrite | 1463068 | 205725564 | 0 | 29.84 | 140.61 |
| ip4-local | 1463068 | 205725564 | 0 | 101.47 | 140.61 |
| ip4-lookup | 3003328 | 422708018 | 0 | 30.52 | 140.75 |
| ethernet-input | 1463091 | 205725664 | 0 | 38.77 | 140.61 |
| interface-output | 1 | 1 | 0 | 2016.00 | 1.00 |
| error-punt | 99 | 99 | 0 | 1417.41 | 1.00 |
| unix-epoll-input | 666112 | 0 | 0 | 1568.38 | 0.00 |
