3n-hsw-vic1227¶
10ge2p1vic1227-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr¶
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to number of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces. Incrementing of IP.dst (IPv4 destination address) field is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
| 64b-1t1c-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.25, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4919628.00 | 0.00 |
| dpdk-process | 0 | 0 | 100 | 1104181.32 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 2976.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 30 | 235709.20 | 0.00 |
| api-rx-from-ring | 0 | 0 | 9219 | 46511.54 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6652.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 300 | 2677.39 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 3032.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 300 | 2187.39 | 0.00 |
| fib-walk | 0 | 0 | 150 | 5056.69 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 2072.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 2520.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 2084.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6392.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1184.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1568.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 616.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 2694.13 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 2340.40 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 3853.33 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 4004.00 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1281676.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1984.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2084.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1056.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2005 | 5557.96 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2304.00 | 0.00 |
| unix-epoll-input | 2910705 | 0 | 0 | 234548.59 | 0.00 |
| TenGigabitEthernet6/0/0-tx | 1 | 1 | 0 | 15352.00 | 1.00 |
| TenGigabitEthernet6/0/0-output | 1 | 1 | 0 | 7484.00 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 3346434385.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 458728591.43 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 759204947 | 338022195 | 0 | 349.64 | 0.45 |
| arp-reply | 1 | 1 | 0 | 17956.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 2160.00 | 1.00 |
| adj-midchain-tx | 1237562 | 167964526 | 0 | 35.90 | 135.72 |
| esp4-decrypt-tun | 1088912 | 167342024 | 0 | 1057.85 | 153.68 |
| esp4-encrypt-tun | 1237562 | 167964526 | 0 | 1142.26 | 135.72 |
| ipsec4-tun-input | 1088912 | 167342024 | 0 | 176.42 | 153.68 |
| ip4-input-no-checksum | 2326473 | 335306294 | 0 | 33.29 | 144.13 |
| ip4-input | 1088912 | 167342024 | 0 | 36.90 | 153.68 |
| ip4-midchain | 1237562 | 167964526 | 0 | 118.31 | 135.72 |
| ip4-rewrite | 2400912 | 349826214 | 0 | 30.02 | 145.71 |
| ip4-local | 1088912 | 167342024 | 0 | 30.52 | 153.68 |
| ip4-lookup | 3143042 | 502648574 | 0 | 43.92 | 159.92 |
| ethernet-input | 2326510 | 335306690 | 0 | 29.39 | 144.12 |
| error-punt | 139 | 139 | 0 | 1263.54 | 1.00 |
| error-drop | 1 | 1 | 0 | 3552.00 | 1.00 |
| unix-epoll-input | 733568 | 0 | 0 | 1572.39 | 0.00 |
| punt | 139 | 139 | 0 | 1150.53 | 1.00 |
| drop | 1 | 1 | 0 | 3440.00 | 1.00 |
| TenGigabitEthernet6/0/0-tx | 1237562 | 167964526 | 0 | 61.01 | 135.72 |
| TenGigabitEthernet6/0/0-output | 1237562 | 167964526 | 0 | 13.51 | 135.72 |
| TenGigabitEthernet7/0/0-tx | 1088912 | 167342024 | 0 | 54.79 | 153.68 |
| TenGigabitEthernet7/0/0-output | 1088912 | 167342024 | 0 | 12.44 | 153.68 |
| Host IP: 10.30.51.26, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4849216.00 | 0.00 |
| dpdk-process | 0 | 0 | 97 | 1113601.53 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3112.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 29 | 230928.14 | 0.00 |
| api-rx-from-ring | 0 | 0 | 7397 | 47985.84 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5832.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 290 | 2468.28 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2228.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 290 | 2318.57 | 0.00 |
| fib-walk | 0 | 0 | 145 | 4469.27 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1828.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1624.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1688.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 5808.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1196.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1376.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 572.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 3288.80 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 2656.67 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 2486.40 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 4415.07 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1277684.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1176.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1892.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1484.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2003 | 5243.24 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2204.00 | 0.00 |
| unix-epoll-input | 2814541 | 0 | 0 | 234476.51 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1964569404.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 263863646.29 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 609792839 | 334697907 | 0 | 307.66 | 0.55 |
| arp-reply | 1 | 1 | 0 | 18648.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 7872.00 | 1.00 |
| adj-midchain-tx | 914968 | 167349845 | 0 | 33.73 | 182.90 |
| esp4-decrypt-tun | 919164 | 167347927 | 0 | 1050.03 | 182.07 |
| esp4-encrypt-tun | 914968 | 167349845 | 0 | 1125.02 | 182.90 |
| ipsec4-tun-input | 919164 | 167347927 | 0 | 202.00 | 182.07 |
| ip4-input-no-checksum | 1834132 | 334697772 | 0 | 31.05 | 182.48 |
| ip4-input | 919164 | 167347927 | 0 | 34.59 | 182.07 |
| ip4-midchain | 914968 | 167349845 | 0 | 117.46 | 182.90 |
| ip4-rewrite | 1834132 | 334697772 | 0 | 30.70 | 182.48 |
| ip4-local | 919164 | 167347927 | 0 | 92.45 | 182.07 |
| ip4-lookup | 2611224 | 502045699 | 0 | 36.05 | 192.26 |
| ethernet-input | 1834153 | 334697907 | 0 | 27.24 | 182.48 |
| interface-output | 1 | 1 | 0 | 1620.00 | 1.00 |
| error-punt | 134 | 134 | 0 | 1181.10 | 1.00 |
| unix-epoll-input | 594928 | 0 | 0 | 1577.27 | 0.00 |
| punt | 134 | 134 | 0 | 1071.79 | 1.00 |
| TenGigabitEthernet6/0/0-tx | 919164 | 167347927 | 0 | 52.02 | 182.07 |
| TenGigabitEthernet6/0/0-output | 919164 | 167347927 | 0 | 11.42 | 182.07 |
| TenGigabitEthernet7/0/0-tx | 914969 | 167349846 | 0 | 57.63 | 182.90 |
| TenGigabitEthernet7/0/0-output | 914969 | 167349846 | 0 | 12.25 | 182.90 |
| . | |||||
| 64b-2t2c-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.25, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 386954.00 | 0.00 |
| unix-epoll-input | 488 | 0 | 0 | 115253.07 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 162 | 35095 | 0 | 70.20 | 216.64 |
| esp4-decrypt-tun | 161 | 34880 | 0 | 1078.79 | 216.65 |
| ipsec4-tun-input | 162 | 35095 | 0 | 166.46 | 216.64 |
| ip4-input-no-checksum | 161 | 34880 | 0 | 40.03 | 216.65 |
| ip4-input | 162 | 35095 | 0 | 34.00 | 216.64 |
| ip4-rewrite | 161 | 34880 | 0 | 28.61 | 216.65 |
| ip4-local | 162 | 35095 | 0 | 27.89 | 216.64 |
| ip4-lookup | 323 | 69975 | 0 | 43.75 | 216.64 |
| ethernet-input | 162 | 35095 | 0 | 37.00 | 216.64 |
| TenGigabitEthernet7/0/0-tx | 161 | 34880 | 0 | 54.65 | 216.65 |
| TenGigabitEthernet7/0/0-output | 161 | 34880 | 0 | 11.40 | 216.65 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 453 | 34940 | 0 | 87.88 | 77.13 |
| adj-midchain-tx | 452 | 34912 | 0 | 34.20 | 77.24 |
| esp4-encrypt-tun | 452 | 34912 | 0 | 1184.83 | 77.24 |
| ip4-input-no-checksum | 453 | 34940 | 0 | 28.27 | 77.13 |
| ip4-midchain | 453 | 34940 | 0 | 130.09 | 77.13 |
| ip4-rewrite | 453 | 34940 | 0 | 32.60 | 77.13 |
| ip4-lookup | 453 | 34940 | 0 | 49.56 | 77.13 |
| ethernet-input | 453 | 34940 | 0 | 20.78 | 77.13 |
| TenGigabitEthernet6/0/0-tx | 453 | 34940 | 0 | 55.63 | 77.13 |
| TenGigabitEthernet6/0/0-output | 453 | 34940 | 0 | 15.30 | 77.13 |
| Host IP: 10.30.51.26, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4875592.00 | 0.00 |
| dpdk-process | 0 | 0 | 67 | 1128995.16 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3452.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 20 | 269774.40 | 0.00 |
| api-rx-from-ring | 0 | 0 | 7396 | 50504.67 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6280.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 200 | 2495.26 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2840.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 200 | 2092.92 | 0.00 |
| fib-walk | 0 | 0 | 100 | 4484.48 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1692.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 2076.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1476.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6512.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1088.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1428.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 592.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 2189.33 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 3557.52 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 1889.52 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 3904.00 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1543416.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1384.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2252.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1080.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2003 | 5319.15 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2168.00 | 0.00 |
| unix-epoll-input | 1923509 | 0 | 0 | 236168.70 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1472633472.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 193695134.86 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 743442395 | 205494888 | 0 | 398.87 | 0.28 |
| adj-midchain-tx | 3443541 | 205494888 | 0 | 32.92 | 59.68 |
| esp4-encrypt-tun | 3443541 | 205494888 | 0 | 1183.84 | 59.68 |
| ip4-input-no-checksum | 3443541 | 205494888 | 0 | 30.63 | 59.68 |
| ip4-midchain | 3443541 | 205494888 | 0 | 125.29 | 59.68 |
| ip4-rewrite | 3443541 | 205494888 | 0 | 34.57 | 59.68 |
| ip4-lookup | 3443541 | 205494888 | 0 | 49.42 | 59.68 |
| ethernet-input | 3443541 | 205494888 | 0 | 23.86 | 59.68 |
| unix-epoll-input | 725318 | 0 | 0 | 1627.51 | 0.00 |
| TenGigabitEthernet7/0/0-tx | 3443541 | 205494888 | 0 | 56.75 | 59.68 |
| TenGigabitEthernet7/0/0-output | 3443541 | 205494888 | 0 | 16.46 | 59.68 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 694459768 | 204387859 | 0 | 373.05 | 0.29 |
| arp-reply | 1 | 1 | 0 | 19664.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 2100.00 | 1.00 |
| esp4-decrypt-tun | 1115803 | 204387765 | 0 | 1075.73 | 183.18 |
| ipsec4-tun-input | 1115803 | 204387765 | 0 | 169.72 | 183.18 |
| ip4-input-no-checksum | 1115803 | 204387765 | 0 | 39.58 | 183.18 |
| ip4-input | 1115803 | 204387765 | 0 | 33.94 | 183.18 |
| ip4-rewrite | 1115803 | 204387765 | 0 | 28.99 | 183.18 |
| ip4-local | 1115803 | 204387765 | 0 | 95.09 | 183.18 |
| ip4-lookup | 2231606 | 408775530 | 0 | 28.26 | 183.18 |
| ethernet-input | 1115824 | 204387859 | 0 | 36.76 | 183.17 |
| interface-output | 1 | 1 | 0 | 1984.00 | 1.00 |
| error-punt | 93 | 93 | 0 | 1465.12 | 1.00 |
| unix-epoll-input | 677531 | 0 | 0 | 1589.79 | 0.00 |
| punt | 93 | 93 | 0 | 1188.95 | 1.00 |
| TenGigabitEthernet6/0/0-tx | 1115803 | 204387765 | 0 | 55.54 | 183.18 |
| TenGigabitEthernet6/0/0-output | 1115803 | 204387765 | 0 | 11.50 | 183.18 |
| TenGigabitEthernet7/0/0-tx | 1 | 1 | 0 | 25520.00 | 1.00 |
| TenGigabitEthernet7/0/0-output | 1 | 1 | 0 | 3448.00 | 1.00 |
| . | |||||
| 64b-4t4c-ethip4ipsec1000tnlsw-ip4base-int-aes128cbc-hmac256sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.25, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 576904.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 32048.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 13576.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 22884.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 18576.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 23640.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 55224.00 | 0.00 |
| unix-epoll-input | 15362 | 0 | 0 | 230583.43 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 19087 | 2058028 | 0 | 65.53 | 107.82 |
| esp4-decrypt-tun | 13118 | 2057772 | 0 | 1132.01 | 156.87 |
| ipsec4-tun-input | 13119 | 2058028 | 0 | 186.09 | 156.87 |
| ip4-input-no-checksum | 13118 | 2057772 | 0 | 46.05 | 156.87 |
| ip4-input | 13119 | 2058028 | 0 | 36.13 | 156.87 |
| ip4-rewrite | 13118 | 2057772 | 0 | 30.68 | 156.87 |
| ip4-local | 13119 | 2058028 | 0 | 30.34 | 156.87 |
| ip4-lookup | 26237 | 4115800 | 0 | 45.84 | 156.87 |
| ethernet-input | 13119 | 2058028 | 0 | 38.75 | 156.87 |
| unix-epoll-input | 19 | 0 | 0 | 3081.05 | 0.00 |
| TenGigabitEthernet7/0/0-tx | 13118 | 2057772 | 0 | 54.65 | 156.87 |
| TenGigabitEthernet7/0/0-output | 13118 | 2057772 | 0 | 12.94 | 156.87 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 20651 | 2025695 | 0 | 68.24 | 98.09 |
| esp4-decrypt-tun | 14174 | 2025467 | 0 | 1144.10 | 142.90 |
| ipsec4-tun-input | 14175 | 2025695 | 0 | 189.03 | 142.91 |
| ip4-input-no-checksum | 14174 | 2025467 | 0 | 46.40 | 142.90 |
| ip4-input | 14175 | 2025695 | 0 | 36.65 | 142.91 |
| ip4-rewrite | 14174 | 2025467 | 0 | 31.45 | 142.90 |
| ip4-local | 14175 | 2025695 | 0 | 31.16 | 142.91 |
| ip4-lookup | 28349 | 4051162 | 0 | 47.74 | 142.90 |
| ethernet-input | 14175 | 2025695 | 0 | 39.03 | 142.91 |
| unix-epoll-input | 20 | 0 | 0 | 3253.00 | 0.00 |
| TenGigabitEthernet7/0/0-tx | 14174 | 2025467 | 0 | 57.23 | 142.90 |
| TenGigabitEthernet7/0/0-output | 14174 | 2025467 | 0 | 13.64 | 142.90 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 113267 | 1993116 | 0 | 92.64 | 17.60 |
| adj-midchain-tx | 77643 | 1993116 | 0 | 36.51 | 25.67 |
| esp4-encrypt-tun | 77643 | 1993116 | 0 | 1239.68 | 25.67 |
| ip4-input-no-checksum | 77645 | 1993174 | 0 | 42.55 | 25.67 |
| ip4-midchain | 77645 | 1993174 | 0 | 144.80 | 25.67 |
| ip4-rewrite | 77644 | 1993146 | 0 | 43.98 | 25.67 |
| ip4-lookup | 77645 | 1993174 | 0 | 58.58 | 25.67 |
| ethernet-input | 77645 | 1993188 | 0 | 33.60 | 25.67 |
| unix-epoll-input | 110 | 0 | 0 | 2536.69 | 0.00 |
| TenGigabitEthernet6/0/0-tx | 77645 | 1993174 | 0 | 62.74 | 25.67 |
| TenGigabitEthernet6/0/0-output | 77645 | 1993174 | 0 | 22.69 | 25.67 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 43554 | 2091863 | 0 | 79.75 | 48.03 |
| adj-midchain-tx | 43554 | 2091863 | 0 | 36.55 | 48.03 |
| esp4-encrypt-tun | 43554 | 2091863 | 0 | 1204.00 | 48.03 |
| ip4-input-no-checksum | 43555 | 2091934 | 0 | 35.79 | 48.03 |
| ip4-midchain | 43555 | 2091934 | 0 | 144.27 | 48.03 |
| ip4-rewrite | 43554 | 2091863 | 0 | 37.53 | 48.03 |
| ip4-lookup | 43555 | 2091934 | 0 | 54.75 | 48.03 |
| ethernet-input | 43555 | 2091934 | 0 | 26.86 | 48.03 |
| unix-epoll-input | 42 | 0 | 0 | 2864.67 | 0.00 |
| TenGigabitEthernet6/0/0-tx | 43555 | 2091934 | 0 | 58.31 | 48.03 |
| TenGigabitEthernet6/0/0-output | 43555 | 2091934 | 0 | 18.48 | 48.03 |
| Host IP: 10.30.51.26, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 5109972.00 | 0.00 |
| dpdk-process | 0 | 0 | 204 | 1175951.30 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3660.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 61 | 389945.05 | 0.00 |
| api-rx-from-ring | 0 | 0 | 7434 | 50808.00 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6332.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 610 | 2232.89 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2236.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 610 | 2212.50 | 0.00 |
| fib-walk | 0 | 0 | 305 | 4205.29 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 1548.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1632.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1916.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 7264.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1244.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1532.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 584.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 61 | 2360.92 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 61 | 2844.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 61 | 2196.26 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 61 | 4104.85 | 0.00 |
| lldp-process | 0 | 0 | 1 | 2239368.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1320.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2212.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1492.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 2003 | 5313.62 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2164.00 | 0.00 |
| unix-epoll-input | 5963782 | 0 | 0 | 233265.45 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1446231721.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 189863181.86 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 1439265975 | 654377154 | 0 | 302.57 | 0.45 |
| adj-midchain-tx | 22273707 | 642186746 | 0 | 37.74 | 28.83 |
| esp4-encrypt-tun | 22273707 | 642186746 | 0 | 1263.86 | 28.83 |
| ip4-input-no-checksum | 22273707 | 642186746 | 0 | 41.72 | 28.83 |
| ip4-midchain | 22658978 | 653474287 | 0 | 143.66 | 28.84 |
| ip4-rewrite | 22273707 | 642186746 | 0 | 42.72 | 28.83 |
| ip4-lookup | 22273707 | 642186746 | 0 | 58.43 | 28.83 |
| ethernet-input | 22273707 | 642186746 | 0 | 33.95 | 28.83 |
| unix-epoll-input | 1339793 | 0 | 0 | 2010.51 | 0.00 |
| TenGigabitEthernet7/0/0-tx | 22273707 | 642186746 | 0 | 63.27 | 28.83 |
| TenGigabitEthernet7/0/0-output | 22273707 | 642186746 | 0 | 23.36 | 28.83 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 1213819534 | 696339735 | 0 | 249.48 | 0.57 |
| adj-midchain-tx | 15689632 | 673568602 | 0 | 35.29 | 42.93 |
| esp4-encrypt-tun | 15781481 | 675873106 | 0 | 1297.45 | 42.83 |
| ip4-input-no-checksum | 15689631 | 673568478 | 0 | 34.68 | 42.93 |
| ip4-midchain | 15689631 | 673568582 | 0 | 138.47 | 42.93 |
| ip4-rewrite | 15689632 | 673568602 | 0 | 37.52 | 42.93 |
| ip4-lookup | 16023419 | 684556158 | 0 | 53.66 | 42.72 |
| ethernet-input | 15689632 | 673568602 | 0 | 28.70 | 42.93 |
| unix-epoll-input | 1094688 | 0 | 0 | 1896.68 | 0.00 |
| TenGigabitEthernet7/0/0-tx | 15689632 | 673568602 | 0 | 58.13 | 42.93 |
| TenGigabitEthernet7/0/0-output | 15689632 | 673568602 | 0 | 19.41 | 42.93 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 914514201 | 667821381 | 0 | 205.23 | 0.73 |
| arp-reply | 1 | 1 | 0 | 18864.00 | 1.00 |
| arp-input | 1 | 1 | 0 | 1856.00 | 1.00 |
| esp4-decrypt-tun | 11440102 | 655335603 | 0 | 1191.07 | 57.28 |
| ipsec4-tun-input | 11440102 | 655335603 | 0 | 196.37 | 57.28 |
| ip4-input-no-checksum | 11440102 | 655335603 | 0 | 51.03 | 57.28 |
| ip4-input | 11440102 | 655335603 | 0 | 43.59 | 57.28 |
| ip4-rewrite | 11440102 | 655335603 | 0 | 34.94 | 57.28 |
| ip4-local | 11440102 | 655335603 | 0 | 109.12 | 57.28 |
