3n-icx-xxv710
25ge2p1xxv710-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular opology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to umber of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG ode interfaces. Incrementing of IP.dst (IPv4 destination address) is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
| 64b-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.78, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 2530.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 522.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 390.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1150.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 918.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 2740000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 672.00 | 0.00 |
| unix-epoll-input | 82045 | 0 | 0 | 31500.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 14331 | 744320 | 0 | 35.60 | 51.94 |
| avf-0/4b/2/0-output | 14400 | 744348 | 0 | 16.90 | 51.69 |
| avf-0/4b/2/0-tx | 14400 | 744348 | 0 | 39.70 | 51.69 |
| avf-0/4b/a/0-output | 14331 | 744320 | 0 | 18.10 | 51.94 |
| avf-0/4b/a/0-tx | 14331 | 744320 | 0 | 39.40 | 51.94 |
| avf-input | 37085 | 1488668 | 0 | 38.70 | 40.14 |
| esp4-decrypt-tun | 14400 | 744348 | 0 | 1230.00 | 51.69 |
| esp4-encrypt-tun | 14331 | 744320 | 0 | 1240.00 | 51.94 |
| ethernet-input | 28731 | 1488668 | 0 | 35.90 | 51.81 |
| ip4-input-no-checksum | 31868 | 2233016 | 0 | 47.70 | 70.07 |
| ip4-lookup | 31868 | 2233016 | 0 | 57.20 | 70.07 |
| ip4-midchain | 14331 | 744320 | 0 | 80.30 | 51.94 |
| ip4-receive | 14400 | 744348 | 0 | 75.10 | 51.69 |
| ip4-rewrite | 28731 | 1488668 | 0 | 48.80 | 51.81 |
| ipsec4-tun-input | 14400 | 744348 | 0 | 149.00 | 51.69 |
| unix-epoll-input | 37 | 0 | 0 | 15600.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 14493 | 744324 | 0 | 35.30 | 51.36 |
| avf-0/4b/2/0-output | 14578 | 744372 | 0 | 17.20 | 51.06 |
| avf-0/4b/2/0-tx | 14578 | 744372 | 0 | 39.60 | 51.06 |
| avf-0/4b/a/0-output | 14493 | 744324 | 0 | 18.20 | 51.36 |
| avf-0/4b/a/0-tx | 14493 | 744324 | 0 | 39.60 | 51.36 |
| avf-input | 39193 | 1488696 | 0 | 38.50 | 37.98 |
| esp4-decrypt-tun | 14578 | 744372 | 0 | 1230.00 | 51.06 |
| esp4-encrypt-tun | 14493 | 744324 | 0 | 1240.00 | 51.36 |
| ethernet-input | 29071 | 1488696 | 0 | 36.10 | 51.21 |
| ip4-input-no-checksum | 32390 | 2233068 | 0 | 48.30 | 68.94 |
| ip4-lookup | 32390 | 2233068 | 0 | 57.70 | 68.94 |
| ip4-midchain | 14493 | 744324 | 0 | 80.60 | 51.36 |
| ip4-receive | 14578 | 744372 | 0 | 75.40 | 51.06 |
| ip4-rewrite | 29071 | 1488696 | 0 | 49.30 | 51.21 |
| ipsec4-tun-input | 14578 | 744372 | 0 | 149.00 | 51.06 |
| unix-epoll-input | 38 | 0 | 0 | 15100.00 | 0.00 |
| . | |||||
| 1518b-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.78, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 5 | 13900.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2090.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 497.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 418.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1210.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 918.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 856000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 742.00 | 0.00 |
| unix-epoll-input | 87084 | 0 | 0 | 29700.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 6112 | 227532 | 0 | 43.90 | 37.23 |
| avf-0/4b/2/0-output | 6032 | 227600 | 0 | 22.10 | 37.73 |
| avf-0/4b/2/0-tx | 6032 | 227600 | 0 | 44.80 | 37.73 |
| avf-0/4b/a/0-output | 6112 | 227532 | 0 | 22.50 | 37.23 |
| avf-0/4b/a/0-tx | 6112 | 227532 | 0 | 45.60 | 37.23 |
| avf-input | 6558 | 455132 | 0 | 40.90 | 69.40 |
| esp4-decrypt-tun | 6032 | 227600 | 0 | 4990.00 | 37.73 |
| esp4-encrypt-tun | 6112 | 227532 | 0 | 5270.00 | 37.23 |
| ethernet-input | 12144 | 455132 | 0 | 42.60 | 37.48 |
| ip4-input-no-checksum | 12227 | 682732 | 0 | 52.50 | 55.84 |
| ip4-lookup | 12227 | 682732 | 0 | 68.20 | 55.84 |
| ip4-midchain | 6112 | 227532 | 0 | 95.20 | 37.23 |
| ip4-receive | 6032 | 227600 | 0 | 107.00 | 37.73 |
| ip4-rewrite | 12144 | 455132 | 0 | 53.50 | 37.48 |
| ipsec4-tun-input | 6032 | 227600 | 0 | 173.00 | 37.73 |
| unix-epoll-input | 7 | 0 | 0 | 22900.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 5978 | 227533 | 0 | 43.40 | 38.06 |
| avf-0/4b/2/0-output | 5897 | 227585 | 0 | 21.60 | 38.59 |
| avf-0/4b/2/0-tx | 5897 | 227585 | 0 | 44.90 | 38.59 |
| avf-0/4b/a/0-output | 5978 | 227533 | 0 | 22.20 | 38.06 |
| avf-0/4b/a/0-tx | 5978 | 227533 | 0 | 45.90 | 38.06 |
| avf-input | 6310 | 455118 | 0 | 40.60 | 72.13 |
| esp4-decrypt-tun | 5897 | 227585 | 0 | 4970.00 | 38.59 |
| esp4-encrypt-tun | 5978 | 227533 | 0 | 5300.00 | 38.06 |
| ethernet-input | 11875 | 455118 | 0 | 42.20 | 38.33 |
| ip4-input-no-checksum | 11944 | 682703 | 0 | 51.90 | 57.16 |
| ip4-lookup | 11944 | 682703 | 0 | 67.60 | 57.16 |
| ip4-midchain | 5978 | 227533 | 0 | 93.90 | 38.06 |
| ip4-receive | 5897 | 227585 | 0 | 106.00 | 38.59 |
| ip4-rewrite | 11875 | 455118 | 0 | 53.10 | 38.33 |
| ipsec4-tun-input | 5897 | 227585 | 0 | 173.00 | 38.59 |
| unix-epoll-input | 6 | 0 | 0 | 21900.00 | 0.00 |
| . | |||||
| imix-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.78, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 2350.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 481.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 422.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1170.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 676.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 1170000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1110.00 | 0.00 |
| unix-epoll-input | 88581 | 0 | 0 | 29200.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 5730 | 484220 | 0 | 36.60 | 84.51 |
| avf-0/4b/2/0-output | 4700 | 483579 | 0 | 13.10 | 102.89 |
| avf-0/4b/2/0-tx | 4700 | 483579 | 0 | 36.50 | 102.89 |
| avf-0/4b/a/0-output | 5730 | 484220 | 0 | 15.40 | 84.51 |
| avf-0/4b/a/0-tx | 5730 | 484220 | 0 | 38.70 | 84.51 |
| avf-input | 6501 | 967799 | 0 | 31.40 | 148.87 |
| esp4-decrypt-tun | 4700 | 483579 | 0 | 2020.00 | 102.89 |
| esp4-encrypt-tun | 5730 | 484220 | 0 | 2380.00 | 84.51 |
| ethernet-input | 10430 | 967799 | 0 | 32.70 | 92.79 |
| ip4-input-no-checksum | 11152 | 1451378 | 0 | 44.70 | 130.15 |
| ip4-lookup | 11152 | 1451378 | 0 | 61.50 | 130.15 |
| ip4-midchain | 5730 | 484220 | 0 | 81.80 | 84.51 |
| ip4-receive | 4700 | 483579 | 0 | 72.60 | 102.89 |
| ip4-rewrite | 10430 | 967799 | 0 | 45.00 | 92.79 |
| ipsec4-tun-input | 4700 | 483579 | 0 | 157.00 | 102.89 |
| unix-epoll-input | 7 | 0 | 0 | 21000.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 5683 | 484220 | 0 | 36.10 | 85.20 |
| avf-0/4b/2/0-output | 4665 | 483615 | 0 | 13.10 | 103.67 |
| avf-0/4b/2/0-tx | 4665 | 483615 | 0 | 36.50 | 103.67 |
| avf-0/4b/a/0-output | 5683 | 484220 | 0 | 15.30 | 85.20 |
| avf-0/4b/a/0-tx | 5683 | 484220 | 0 | 38.40 | 85.20 |
| avf-input | 6431 | 967835 | 0 | 30.90 | 150.50 |
| esp4-decrypt-tun | 4665 | 483615 | 0 | 2020.00 | 103.67 |
| esp4-encrypt-tun | 5683 | 484220 | 0 | 2380.00 | 85.20 |
| ethernet-input | 10348 | 967835 | 0 | 32.50 | 93.53 |
| ip4-input-no-checksum | 11069 | 1451450 | 0 | 44.40 | 131.13 |
| ip4-lookup | 11069 | 1451450 | 0 | 61.70 | 131.13 |
| ip4-midchain | 5683 | 484220 | 0 | 81.30 | 85.20 |
| ip4-receive | 4665 | 483615 | 0 | 72.40 | 103.67 |
| ip4-rewrite | 10348 | 967835 | 0 | 44.90 | 93.53 |
| ipsec4-tun-input | 4665 | 483615 | 0 | 158.00 | 103.67 |
| unix-epoll-input | 6 | 0 | 0 | 22700.00 | 0.00 |
| . | |||||
25ge2p1xxv710-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular opology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to umber of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG ode interfaces. Incrementing of IP.dst (IPv4 destination address) is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
| 64b-2t1c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.78, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 707.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 648.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1530.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1490.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 2580000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1060.00 | 0.00 |
| unix-epoll-input | 88412 | 0 | 0 | 29200.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 15600 | 1152592 | 0 | 35.40 | 73.88 |
| avf-0/4b/2/0-output | 13495 | 1149948 | 0 | 13.50 | 85.21 |
| avf-0/4b/2/0-tx | 13495 | 1149948 | 0 | 36.60 | 85.21 |
| avf-0/4b/a/0-output | 15600 | 1152592 | 0 | 14.90 | 73.88 |
| avf-0/4b/a/0-tx | 15600 | 1152592 | 0 | 37.70 | 73.88 |
| avf-input | 233602 | 2302540 | 0 | 47.80 | 9.86 |
| esp4-decrypt-tun | 13495 | 1149948 | 0 | 580.00 | 85.21 |
| esp4-encrypt-tun | 15600 | 1152592 | 0 | 615.00 | 73.88 |
| ethernet-input | 29095 | 2302540 | 0 | 33.40 | 79.14 |
| ip4-input-no-checksum | 37810 | 3452488 | 0 | 44.20 | 91.31 |
| ip4-lookup | 37810 | 3452488 | 0 | 59.90 | 91.31 |
| ip4-midchain | 15600 | 1152592 | 0 | 84.20 | 73.88 |
| ip4-receive | 13495 | 1149948 | 0 | 75.70 | 85.21 |
| ip4-rewrite | 29095 | 2302540 | 0 | 42.90 | 79.14 |
| ipsec4-tun-input | 13495 | 1149948 | 0 | 162.00 | 85.21 |
| unix-epoll-input | 228 | 0 | 0 | 14600.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 15561 | 1152588 | 0 | 34.70 | 74.07 |
| avf-0/4b/2/0-output | 13570 | 1149939 | 0 | 13.60 | 84.74 |
| avf-0/4b/2/0-tx | 13570 | 1149939 | 0 | 36.60 | 84.74 |
| avf-0/4b/a/0-output | 15561 | 1152588 | 0 | 14.90 | 74.07 |
| avf-0/4b/a/0-tx | 15561 | 1152588 | 0 | 38.00 | 74.07 |
| avf-input | 220047 | 2302527 | 0 | 46.70 | 10.46 |
| esp4-decrypt-tun | 13570 | 1149939 | 0 | 581.00 | 84.74 |
| esp4-encrypt-tun | 15561 | 1152588 | 0 | 618.00 | 74.07 |
| ethernet-input | 29131 | 2302527 | 0 | 33.40 | 79.04 |
| ip4-input-no-checksum | 37812 | 3452466 | 0 | 44.10 | 91.31 |
| ip4-lookup | 37812 | 3452466 | 0 | 60.20 | 91.31 |
| ip4-midchain | 15561 | 1152588 | 0 | 83.90 | 74.07 |
| ip4-receive | 13570 | 1149939 | 0 | 75.90 | 84.74 |
| ip4-rewrite | 29131 | 2302527 | 0 | 43.10 | 79.04 |
| ipsec4-tun-input | 13570 | 1149939 | 0 | 164.00 | 84.74 |
| unix-epoll-input | 215 | 0 | 0 | 14800.00 | 0.00 |
| . | |||||
| 64b-4t2c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.78, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 993.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 539.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1090.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2150.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 3970000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1150.00 | 0.00 |
| unix-epoll-input | 88912 | 0 | 0 | 29100.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 20093 | 1040132 | 0 | 51.40 | 51.77 |
| avf-0/4b/2/0-output | 19638 | 1039976 | 0 | 16.80 | 52.96 |
| avf-0/4b/2/0-tx | 19638 | 1039976 | 0 | 38.40 | 52.96 |
| avf-0/4b/a/0-output | 20093 | 1040132 | 0 | 17.50 | 51.77 |
| avf-0/4b/a/0-tx | 20093 | 1040132 | 0 | 38.90 | 51.77 |
| avf-input | 20120 | 2080108 | 0 | 35.30 | 103.39 |
| esp4-decrypt-tun | 19638 | 1039976 | 0 | 635.00 | 52.96 |
| esp4-encrypt-tun | 20093 | 1040132 | 0 | 700.00 | 51.77 |
| ethernet-input | 39731 | 2080108 | 0 | 34.50 | 52.35 |
| ip4-input-no-checksum | 39801 | 3120084 | 0 | 47.60 | 78.39 |
| ip4-lookup | 39801 | 3120084 | 0 | 78.20 | 78.39 |
| ip4-midchain | 20093 | 1040132 | 0 | 104.00 | 51.77 |
| ip4-receive | 19638 | 1039976 | 0 | 91.70 | 52.96 |
| ip4-rewrite | 39731 | 2080108 | 0 | 48.00 | 52.35 |
| ipsec4-tun-input | 19638 | 1039976 | 0 | 197.00 | 52.96 |
| unix-epoll-input | 20 | 0 | 0 | 22800.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 4053 | 1037568 | 0 | 55.10 | 256.00 |
| avf-0/4b/2/0-output | 4053 | 1037412 | 0 | 10.40 | 255.96 |
| avf-0/4b/2/0-tx | 4053 | 1037412 | 0 | 36.50 | 255.96 |
| avf-0/4b/a/0-output | 4053 | 1037568 | 0 | 10.10 | 256.00 |
| avf-0/4b/a/0-tx | 4053 | 1037568 | 0 | 35.80 | 256.00 |
| avf-input | 4053 | 2074980 | 0 | 30.40 | 511.96 |
| esp4-decrypt-tun | 4053 | 1037412 | 0 | 687.00 | 255.96 |
| esp4-encrypt-tun | 4053 | 1037568 | 0 | 753.00 | 256.00 |
| ethernet-input | 8106 | 2074980 | 0 | 26.30 | 255.98 |
| ip4-input-no-checksum | 12159 | 3112392 | 0 | 43.40 | 255.97 |
| ip4-lookup | 12159 | 3112392 | 0 | 73.60 | 255.97 |
| ip4-midchain | 4053 | 1037568 | 0 | 81.90 | 256.00 |
| ip4-receive | 4053 | 1037412 | 0 | 89.00 | 255.96 |
| ip4-rewrite | 8106 | 2074980 | 0 | 45.20 | 255.98 |
| ipsec4-tun-input | 4053 | 1037412 | 0 | 199.00 | 255.96 |
| unix-epoll-input | 4 | 0 | 0 | 23100.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 21402 | 1040180 | 0 | 51.90 | 48.60 |
| avf-0/4b/2/0-output | 20676 | 1040004 | 0 | 16.20 | 50.30 |
| avf-0/4b/2/0-tx | 20676 | 1040004 | 0 | 38.10 | 50.30 |
| avf-0/4b/a/0-output | 21402 | 1040180 | 0 | 17.50 | 48.60 |
| avf-0/4b/a/0-tx | 21402 | 1040180 | 0 | 39.70 | 48.60 |
| avf-input | 21508 | 2080184 | 0 | 36.30 | 96.72 |
| esp4-decrypt-tun | 20676 | 1040004 | 0 | 634.00 | 50.30 |
| esp4-encrypt-tun | 21402 | 1040180 | 0 | 698.00 | 48.60 |
| ethernet-input | 42078 | 2080184 | 0 | 35.30 | 49.44 |
| ip4-input-no-checksum | 42164 | 3120188 | 0 | 47.40 | 74.00 |
| ip4-lookup | 42164 | 3120188 | 0 | 77.60 | 74.00 |
| ip4-midchain | 21402 | 1040180 | 0 | 104.00 | 48.60 |
| ip4-receive | 20676 | 1040004 | 0 | 92.10 | 50.30 |
| ip4-rewrite | 42078 | 2080184 | 0 | 47.80 | 49.44 |
| ipsec4-tun-input | 20676 | 1040004 | 0 | 199.00 | 50.30 |
| unix-epoll-input | 21 | 0 | 0 | 22300.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 4053 | 1037568 | 0 | 51.70 | 256.00 |
| avf-0/4b/2/0-output | 4053 | 1037420 | 0 | 10.40 | 255.96 |
| avf-0/4b/2/0-tx | 4053 | 1037420 | 0 | 35.20 | 255.96 |
| avf-0/4b/a/0-output | 4053 | 1037568 | 0 | 10.10 | 256.00 |
| avf-0/4b/a/0-tx | 4053 | 1037568 | 0 | 35.20 | 256.00 |
| avf-input | 4053 | 2074988 | 0 | 30.20 | 511.96 |
| esp4-decrypt-tun | 4053 | 1037420 | 0 | 687.00 | 255.96 |
| esp4-encrypt-tun | 4053 | 1037568 | 0 | 756.00 | 256.00 |
| ethernet-input | 8106 | 2074988 | 0 | 26.80 | 255.98 |
| ip4-input-no-checksum | 12159 | 3112408 | 0 | 43.60 | 255.98 |
| ip4-lookup | 12159 | 3112408 | 0 | 75.50 | 255.98 |
| ip4-midchain | 4053 | 1037568 | 0 | 81.60 | 256.00 |
| ip4-receive | 4053 | 1037420 | 0 | 88.10 | 255.96 |
| ip4-rewrite | 8106 | 2074988 | 0 | 44.90 | 255.98 |
| ipsec4-tun-input | 4053 | 1037420 | 0 | 197.00 | 255.96 |
| unix-epoll-input | 4 | 0 | 0 | 23300.00 | 0.00 |
| . | |||||
| 64b-8t4c-avf-ethip4ipsec10000tnlsw-ip4base-int-aes128gcm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.78, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 6 | 14900.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 4350.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 1030.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 716.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1780.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2060.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 271000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1490.00 | 0.00 |
| unix-epoll-input | 254304 | 0 | 0 | 9980.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 18916 | 973436 | 0 | 49.40 | 51.46 |
| avf-0/4b/2/0-output | 18916 | 974928 | 0 | 17.20 | 51.54 |
| avf-0/4b/2/0-tx | 18916 | 974928 | 0 | 39.70 | 51.54 |
| avf-0/4b/a/0-output | 18916 | 973436 | 0 | 17.50 | 51.46 |
| avf-0/4b/a/0-tx | 18916 | 973436 | 0 | 39.60 | 51.46 |
| avf-input | 18916 | 1948364 | 0 | 38.30 | 103.00 |
| esp4-decrypt-tun | 18916 | 974928 | 0 | 667.00 | 51.54 |
| esp4-encrypt-tun | 18916 | 973436 | 0 | 744.00 | 51.46 |
| ethernet-input | 37832 | 1948364 | 0 | 36.90 | 51.50 |
| ip4-input-no-checksum | 38033 | 2923292 | 0 | 55.20 | 76.86 |
| ip4-lookup | 38033 | 2923292 | 0 | 85.50 | 76.86 |
| ip4-midchain | 18916 | 973436 | 0 | 111.00 | 51.46 |
| ip4-receive | 18916 | 974928 | 0 | 99.70 | 51.54 |
| ip4-rewrite | 37832 | 1948364 | 0 | 48.60 | 51.50 |
| ipsec4-tun-input | 18916 | 974928 | 0 | 219.00 | 51.54 |
| unix-epoll-input | 18 | 0 | 0 | 2710.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 7686 | 959444 | 0 | 59.80 | 124.83 |
| avf-0/4b/2/0-output | 7686 | 958604 | 0 | 11.40 | 124.72 |
| avf-0/4b/2/0-tx | 7686 | 958604 | 0 | 37.00 | 124.72 |
| avf-0/4b/a/0-output | 7686 | 959444 | 0 | 12.20 | 124.83 |
| avf-0/4b/a/0-tx | 7686 | 959444 | 0 | 37.10 | 124.83 |
| avf-input | 7686 | 1918048 | 0 | 31.50 | 249.55 |
| esp4-decrypt-tun | 7686 | 958604 | 0 | 713.00 | 124.72 |
| esp4-encrypt-tun | 7686 | 959444 | 0 | 791.00 | 124.83 |
| ethernet-input | 15372 | 1918048 | 0 | 30.20 | 124.78 |
| ip4-input-no-checksum | 17660 | 2876652 | 0 | 48.50 | 162.89 |
| ip4-lookup | 17660 | 2876652 | 0 | 91.10 | 162.89 |
| ip4-midchain | 7686 | 959444 | 0 | 98.60 | 124.83 |
| ip4-receive | 7686 | 958604 | 0 | 96.80 | 124.72 |
| ip4-rewrite | 15372 | 1918048 | 0 | 47.10 | 124.78 |
| ipsec4-tun-input | 7686 | 958604 | 0 | 225.00 | 124.72 |
| unix-epoll-input | 7 | 0 | 0 | 2890.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adj-midchain-tx | 15767 | 972612 | 0 | 58.30 | 61.69 |
| avf-0/4b/2/0-output | 15767 | 971184 | 0 | 14.80 | 61.60 |
| avf-0/4b/2/0-tx | 15767 | 971184 | 0 | 38.60 | 61.60 |
| avf-0/4b/a/0-output | 15767 | 972612 | 0 | 15.70 | 61.69 |
| avf-0/4b/a/0-tx | 15767 | 972612 | 0 | 38.90 | 61.69 |
| avf-input | 15767 | 1943796 | 0 | 36.10 | 123.28 |
| esp4-decrypt-tun | 15767 | 971184 | 0 | 673.00 | 61.60 |
