2n-skx-x710¶
2n1l-10ge2p1x710-avf-eth-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4.
[Cfg] DUT configuration: DUT1 is configured with L2 bridge-domain and MAC learning enabled. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUT1. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 126000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1000.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 824.00 | 0.00 |
| unix-epoll-input | 17027 | 0 | 0 | 147000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 45 | 11520 | 0 | 8.71 | 256.00 |
| avf-0/18/2/0-tx | 45 | 11520 | 0 | 27.50 | 256.00 |
| avf-0/18/6/0-output | 45 | 11520 | 0 | 8.94 | 256.00 |
| avf-0/18/6/0-tx | 45 | 11520 | 0 | 27.80 | 256.00 |
| avf-input | 45 | 23040 | 0 | 24.00 | 512.00 |
| ethernet-input | 90 | 23040 | 0 | 23.20 | 256.00 |
| l2-fwd | 90 | 23040 | 0 | 31.40 | 256.00 |
| l2-input | 90 | 23040 | 0 | 27.60 | 256.00 |
| l2-learn | 90 | 23040 | 0 | 34.40 | 256.00 |
| l2-output | 90 | 23040 | 0 | 10.70 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 45 | 11520 | 0 | 8.73 | 256.00 |
| avf-0/18/2/0-tx | 45 | 11520 | 0 | 28.20 | 256.00 |
| avf-0/18/6/0-output | 45 | 11520 | 0 | 8.93 | 256.00 |
| avf-0/18/6/0-tx | 45 | 11520 | 0 | 27.30 | 256.00 |
| avf-input | 45 | 23040 | 0 | 23.90 | 512.00 |
| ethernet-input | 90 | 23040 | 0 | 23.10 | 256.00 |
| l2-fwd | 90 | 23040 | 0 | 31.60 | 256.00 |
| l2-input | 90 | 23040 | 0 | 27.30 | 256.00 |
| l2-learn | 90 | 23040 | 0 | 34.30 | 256.00 |
| l2-output | 90 | 23040 | 0 | 10.80 | 256.00 |
| . | |||||
| 64b-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| No Data | |||||
| . |
| 64b-8t4c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 174000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2680.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 458.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 826.00 | 0.00 |
| unix-epoll-input | 17209 | 0 | 0 | 145000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 242 | 4488 | 0 | 41.10 | 18.55 |
| avf-0/18/2/0-tx | 242 | 3677 | 0 | 95.40 | 15.19 |
| avf-0/18/6/0-output | 242 | 4480 | 0 | 36.40 | 18.51 |
| avf-0/18/6/0-tx | 242 | 3676 | 0 | 88.00 | 15.19 |
| avf-input | 242 | 8968 | 0 | 69.70 | 37.06 |
| ethernet-input | 484 | 8968 | 0 | 73.30 | 18.53 |
| l2-fwd | 247 | 8968 | 0 | 57.40 | 36.31 |
| l2-input | 247 | 8968 | 0 | 45.70 | 36.31 |
| l2-learn | 247 | 8968 | 0 | 63.70 | 36.31 |
| l2-output | 247 | 8968 | 0 | 41.70 | 36.31 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 340 | 4480 | 0 | 40.50 | 13.18 |
| avf-0/18/2/0-tx | 340 | 3831 | 0 | 94.10 | 11.27 |
| avf-0/18/6/0-output | 339 | 4504 | 0 | 41.40 | 13.29 |
| avf-0/18/6/0-tx | 339 | 3880 | 0 | 79.80 | 11.45 |
| avf-input | 340 | 8984 | 0 | 71.50 | 26.42 |
| ethernet-input | 679 | 8984 | 0 | 73.60 | 13.23 |
| l2-fwd | 345 | 8984 | 0 | 54.70 | 26.04 |
| l2-input | 345 | 8984 | 0 | 43.80 | 26.04 |
| l2-learn | 345 | 8984 | 0 | 62.90 | 26.04 |
| l2-output | 345 | 8984 | 0 | 39.80 | 26.04 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 244 | 4352 | 0 | 44.50 | 17.84 |
| avf-0/18/2/0-tx | 244 | 3651 | 0 | 95.60 | 14.96 |
| avf-0/18/6/0-output | 244 | 4492 | 0 | 42.10 | 18.41 |
| avf-0/18/6/0-tx | 244 | 3685 | 0 | 86.40 | 15.10 |
| avf-input | 244 | 8844 | 0 | 76.60 | 36.25 |
| ethernet-input | 488 | 8844 | 0 | 66.70 | 18.12 |
| l2-fwd | 249 | 8844 | 0 | 57.50 | 35.52 |
| l2-input | 249 | 8844 | 0 | 46.50 | 35.52 |
| l2-learn | 249 | 8844 | 0 | 64.30 | 35.52 |
| l2-output | 249 | 8844 | 0 | 41.70 | 35.52 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 337 | 4488 | 0 | 40.50 | 13.32 |
| avf-0/18/2/0-tx | 337 | 3796 | 0 | 98.20 | 11.26 |
| avf-0/18/6/0-output | 336 | 4356 | 0 | 42.70 | 12.96 |
| avf-0/18/6/0-tx | 336 | 3779 | 0 | 81.70 | 11.25 |
| avf-input | 337 | 8844 | 0 | 72.40 | 26.24 |
| ethernet-input | 673 | 8844 | 0 | 74.90 | 13.14 |
| l2-fwd | 342 | 8844 | 0 | 55.00 | 25.86 |
| l2-input | 342 | 8844 | 0 | 44.60 | 25.86 |
| l2-learn | 342 | 8844 | 0 | 62.80 | 25.86 |
| l2-output | 342 | 8844 | 0 | 40.00 | 25.86 |
| unix-epoll-input | 1 | 0 | 0 | 2010.00 | 0.00 |
| worker_5 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 335 | 4484 | 0 | 40.20 | 13.39 |
| avf-0/18/2/0-tx | 335 | 3780 | 0 | 98.90 | 11.28 |
| avf-0/18/6/0-output | 335 | 4504 | 0 | 40.10 | 13.44 |
| avf-0/18/6/0-tx | 335 | 3800 | 0 | 81.30 | 11.34 |
| avf-input | 335 | 8988 | 0 | 71.50 | 26.83 |
| ethernet-input | 670 | 8988 | 0 | 73.40 | 13.41 |
| l2-fwd | 340 | 8988 | 0 | 53.20 | 26.44 |
| l2-input | 340 | 8988 | 0 | 45.10 | 26.44 |
| l2-learn | 340 | 8988 | 0 | 61.20 | 26.44 |
| l2-output | 340 | 8988 | 0 | 41.10 | 26.44 |
| worker_6 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 341 | 4463 | 0 | 40.60 | 13.09 |
| avf-0/18/2/0-tx | 341 | 3812 | 0 | 95.40 | 11.18 |
| avf-0/18/6/0-output | 341 | 4480 | 0 | 42.40 | 13.14 |
| avf-0/18/6/0-tx | 341 | 3824 | 0 | 80.20 | 11.21 |
| avf-input | 341 | 8943 | 0 | 71.60 | 26.23 |
| ethernet-input | 682 | 8943 | 0 | 73.60 | 13.11 |
| l2-fwd | 346 | 8943 | 0 | 55.20 | 25.85 |
| l2-input | 346 | 8943 | 0 | 43.70 | 25.85 |
| l2-learn | 346 | 8943 | 0 | 62.60 | 25.85 |
| l2-output | 346 | 8943 | 0 | 40.40 | 25.85 |
| worker_7 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 340 | 4356 | 0 | 41.40 | 12.81 |
| avf-0/18/2/0-tx | 340 | 3808 | 0 | 98.40 | 11.20 |
| avf-0/18/6/0-output | 340 | 4484 | 0 | 41.90 | 13.19 |
| avf-0/18/6/0-tx | 340 | 3836 | 0 | 81.10 | 11.28 |
| avf-input | 340 | 8840 | 0 | 72.10 | 26.00 |
| ethernet-input | 680 | 8840 | 0 | 73.90 | 13.00 |
| l2-fwd | 345 | 8840 | 0 | 53.40 | 25.62 |
| l2-input | 345 | 8840 | 0 | 44.40 | 25.62 |
| l2-learn | 345 | 8840 | 0 | 62.20 | 25.62 |
| l2-output | 345 | 8840 | 0 | 42.30 | 25.62 |
| worker_8 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 339 | 4492 | 0 | 41.10 | 13.25 |
| avf-0/18/2/0-tx | 339 | 3784 | 0 | 97.80 | 11.16 |
| avf-0/18/6/0-output | 339 | 4352 | 0 | 43.40 | 12.84 |
| avf-0/18/6/0-tx | 339 | 3800 | 0 | 79.20 | 11.21 |
| avf-input | 339 | 8844 | 0 | 73.40 | 26.09 |
| ethernet-input | 678 | 8844 | 0 | 74.30 | 13.04 |
| l2-fwd | 344 | 8844 | 0 | 54.70 | 25.71 |
| l2-input | 344 | 8844 | 0 | 44.50 | 25.71 |
| l2-learn | 344 | 8844 | 0 | 63.30 | 25.71 |
| l2-output | 344 | 8844 | 0 | 40.60 | 25.71 |
| . | |||||
| 1518b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 79400.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2280.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 422.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 908.00 | 0.00 |
| unix-epoll-input | 16150 | 0 | 0 | 155000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 129 | 1056 | 0 | 61.10 | 8.19 |
| avf-0/18/2/0-tx | 129 | 828 | 0 | 116.00 | 6.42 |
| avf-0/18/6/0-output | 130 | 1055 | 0 | 64.30 | 8.12 |
| avf-0/18/6/0-tx | 130 | 831 | 0 | 118.00 | 6.39 |
| avf-input | 4563 | 2111 | 0 | 474.00 | 0.46 |
| ethernet-input | 259 | 2111 | 0 | 109.00 | 8.15 |
| l2-fwd | 250 | 2111 | 0 | 86.10 | 8.44 |
| l2-input | 250 | 2111 | 0 | 81.60 | 8.44 |
| l2-learn | 250 | 2111 | 0 | 99.70 | 8.44 |
| l2-output | 250 | 2111 | 0 | 73.70 | 8.44 |
| unix-epoll-input | 5 | 0 | 0 | 16900.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 131 | 1048 | 0 | 63.40 | 8.00 |
| avf-0/18/2/0-tx | 131 | 836 | 0 | 116.00 | 6.38 |
| avf-0/18/6/0-output | 131 | 1052 | 0 | 66.80 | 8.03 |
| avf-0/18/6/0-tx | 131 | 832 | 0 | 116.00 | 6.35 |
| avf-input | 4561 | 2100 | 0 | 472.00 | 0.46 |
| ethernet-input | 262 | 2100 | 0 | 111.00 | 8.02 |
| l2-fwd | 249 | 2100 | 0 | 86.60 | 8.43 |
| l2-input | 249 | 2100 | 0 | 81.60 | 8.43 |
| l2-learn | 249 | 2100 | 0 | 101.00 | 8.43 |
| l2-output | 249 | 2100 | 0 | 74.90 | 8.43 |
| unix-epoll-input | 5 | 0 | 0 | 16900.00 | 0.00 |
| . | |||||
| 1518b-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 116000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 1610.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 728.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 756.00 | 0.00 |
| unix-epoll-input | 17043 | 0 | 0 | 147000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 67 | 763 | 0 | 47.10 | 11.39 |
| avf-0/18/2/0-tx | 67 | 679 | 0 | 77.40 | 10.13 |
| avf-0/18/6/0-output | 69 | 768 | 0 | 54.90 | 11.13 |
| avf-0/18/6/0-tx | 69 | 680 | 0 | 79.50 | 9.86 |
| avf-input | 6228 | 1531 | 0 | 778.00 | 0.25 |
| ethernet-input | 136 | 1531 | 0 | 92.80 | 11.26 |
| l2-fwd | 128 | 1531 | 0 | 71.40 | 11.96 |
| l2-input | 128 | 1531 | 0 | 69.90 | 11.96 |
| l2-learn | 128 | 1531 | 0 | 84.60 | 11.96 |
| l2-output | 128 | 1531 | 0 | 60.60 | 11.96 |
| unix-epoll-input | 6 | 0 | 0 | 17300.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 68 | 764 | 0 | 46.30 | 11.24 |
| avf-0/18/2/0-tx | 68 | 680 | 0 | 80.50 | 10.00 |
| avf-0/18/6/0-output | 70 | 768 | 0 | 56.10 | 10.97 |
| avf-0/18/6/0-tx | 70 | 676 | 0 | 83.40 | 9.66 |
| avf-input | 6219 | 1532 | 0 | 773.00 | 0.25 |
| ethernet-input | 138 | 1532 | 0 | 94.70 | 11.10 |
| l2-fwd | 130 | 1532 | 0 | 71.20 | 11.78 |
| l2-input | 130 | 1532 | 0 | 69.20 | 11.78 |
| l2-learn | 130 | 1532 | 0 | 83.00 | 11.78 |
| l2-output | 130 | 1532 | 0 | 61.40 | 11.78 |
| unix-epoll-input | 6 | 0 | 0 | 17000.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 69 | 768 | 0 | 46.70 | 11.13 |
| avf-0/18/2/0-tx | 69 | 678 | 0 | 84.30 | 9.83 |
| avf-0/18/6/0-output | 70 | 772 | 0 | 58.70 | 11.03 |
| avf-0/18/6/0-tx | 70 | 672 | 0 | 82.70 | 9.60 |
| avf-input | 6182 | 1540 | 0 | 769.00 | 0.25 |
| ethernet-input | 139 | 1540 | 0 | 94.80 | 11.08 |
| l2-fwd | 130 | 1540 | 0 | 72.50 | 11.85 |
| l2-input | 130 | 1540 | 0 | 67.70 | 11.85 |
| l2-learn | 130 | 1540 | 0 | 83.50 | 11.85 |
| l2-output | 130 | 1540 | 0 | 61.10 | 11.85 |
| unix-epoll-input | 6 | 0 | 0 | 17300.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 69 | 772 | 0 | 46.60 | 11.19 |
| avf-0/18/2/0-tx | 69 | 676 | 0 | 83.80 | 9.80 |
| avf-0/18/6/0-output | 67 | 772 | 0 | 55.50 | 11.52 |
| avf-0/18/6/0-tx | 67 | 684 | 0 | 79.50 | 10.21 |
| avf-input | 6258 | 1544 | 0 | 769.00 | 0.25 |
| ethernet-input | 136 | 1544 | 0 | 93.10 | 11.35 |
| l2-fwd | 129 | 1544 | 0 | 70.80 | 11.97 |
| l2-input | 129 | 1544 | 0 | 68.50 | 11.97 |
| l2-learn | 129 | 1544 | 0 | 83.40 | 11.97 |
| l2-output | 129 | 1544 | 0 | 57.10 | 11.97 |
| unix-epoll-input | 6 | 0 | 0 | 16900.00 | 0.00 |
| . | |||||
| 9000b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 82600.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2640.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 748.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 706.00 | 0.00 |
| unix-epoll-input | 17082 | 0 | 0 | 146000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 98 | 207 | 0 | 212.00 | 2.11 |
| avf-0/18/2/0-tx | 98 | 163 | 0 | 665.00 | 1.66 |
| avf-0/18/6/0-output | 98 | 200 | 0 | 229.00 | 2.04 |
| avf-0/18/6/0-tx | 98 | 161 | 0 | 652.00 | 1.64 |
| avf-input | 4617 | 407 | 0 | 4560.00 | 0.09 |
| ethernet-input | 196 | 407 | 0 | 347.00 | 2.08 |
| l2-fwd | 188 | 407 | 0 | 250.00 | 2.16 |
| l2-input | 188 | 407 | 0 | 258.00 | 2.16 |
| l2-learn | 188 | 407 | 0 | 285.00 | 2.16 |
| l2-output | 188 | 407 | 0 | 268.00 | 2.16 |
| unix-epoll-input | 4 | 0 | 0 | 17100.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 97 | 204 | 0 | 212.00 | 2.10 |
| avf-0/18/2/0-tx | 97 | 160 | 0 | 657.00 | 1.65 |
| avf-0/18/6/0-output | 100 | 204 | 0 | 221.00 | 2.04 |
| avf-0/18/6/0-tx | 100 | 161 | 0 | 677.00 | 1.61 |
| avf-input | 4363 | 408 | 0 | 4620.00 | 0.09 |
| ethernet-input | 197 | 408 | 0 | 348.00 | 2.07 |
| l2-fwd | 191 | 408 | 0 | 256.00 | 2.14 |
| l2-input | 191 | 408 | 0 | 261.00 | 2.14 |
| l2-learn | 191 | 408 | 0 | 289.00 | 2.14 |
| l2-output | 191 | 408 | 0 | 272.00 | 2.14 |
| unix-epoll-input | 5 | 0 | 0 | 16300.00 | 0.00 |
| . | |||||
| imix-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 88500.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2710.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 704.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1470.00 | 0.00 |
| unix-epoll-input | 17055 | 0 | 0 | 146000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 403 | 3688 | 0 | 57.10 | 9.15 |
| avf-0/18/2/0-tx | 403 | 3328 | 0 | 113.00 | 8.26 |
| avf-0/18/6/0-output | 375 | 3616 | 0 | 53.90 | 9.64 |
| avf-0/18/6/0-tx | 375 | 3384 | 0 | 97.90 | 9.02 |
| avf-input | 747 | 7304 | 0 | 95.40 | 9.78 |
| ethernet-input | 778 | 7304 | 0 | 95.40 | 9.39 |
| l2-fwd | 477 | 7304 | 0 | 67.40 | 15.31 |
| l2-input | 477 | 7304 | 0 | 56.30 | 15.31 |
| l2-learn | 477 | 7304 | 0 | 76.20 | 15.31 |
| l2-output | 477 | 7304 | 0 | 55.20 | 15.31 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 394 | 3644 | 0 | 56.90 | 9.25 |
| avf-0/18/2/0-tx | 394 | 3360 | 0 | 108.00 | 8.53 |
| avf-0/18/6/0-output | 367 | 3736 | 0 | 52.70 | 10.18 |
| avf-0/18/6/0-tx | 367 | 3336 | 0 | 93.30 | 9.09 |
| avf-input | 827 | 7380 | 0 | 97.20 | 8.92 |
| ethernet-input | 761 | 7380 | 0 | 91.80 | 9.70 |
| l2-fwd | 474 | 7380 | 0 | 67.00 | 15.57 |
| l2-input | 474 | 7380 | 0 | 56.90 | 15.57 |
| l2-learn | 474 | 7380 | 0 | 76.20 | 15.57 |
| l2-output | 474 | 7380 | 0 | 54.20 | 15.57 |
| . | |||||
| imix-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 109000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 1450.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 804.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 770.00 | 0.00 |
| unix-epoll-input | 17878 | 0 | 0 | 139000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 254 | 1688 | 0 | 74.30 | 6.65 |
| avf-0/18/2/0-tx | 254 | 1416 | 0 | 123.00 | 5.57 |
| avf-0/18/6/0-output | 254 | 1696 | 0 | 77.20 | 6.68 |
| avf-0/18/6/0-tx | 254 | 1416 | 0 | 118.00 | 5.57 |
| avf-input | 1582 | 3384 | 0 | 185.00 | 2.14 |
| ethernet-input | 508 | 3384 | 0 | 125.00 | 6.66 |
| l2-fwd | 449 | 3384 | 0 | 93.60 | 7.54 |
| l2-input | 449 | 3384 | 0 | 85.70 | 7.54 |
| l2-learn | 449 | 3384 | 0 | 109.00 | 7.54 |
| l2-output | 449 | 3384 | 0 | 86.90 | 7.54 |
| unix-epoll-input | 2 | 0 | 0 | 17800.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 249 | 1644 | 0 | 74.10 | 6.60 |
| avf-0/18/2/0-tx | 249 | 1392 | 0 | 129.00 | 5.59 |
| avf-0/18/6/0-output | 250 | 1656 | 0 | 79.70 | 6.62 |
| avf-0/18/6/0-tx | 250 | 1396 | 0 | 122.00 | 5.58 |
| avf-input | 1562 | 3300 | 0 | 196.00 | 2.11 |
| ethernet-input | 499 | 3300 | 0 | 124.00 | 6.61 |
| l2-fwd | 448 | 3300 | 0 | 94.70 | 7.37 |
| l2-input | 448 | 3300 | 0 | 90.20 | 7.37 |
| l2-learn | 448 | 3300 | 0 | 107.00 | 7.37 |
| l2-output | 448 | 3300 | 0 | 87.50 | 7.37 |
| unix-epoll-input | 2 | 0 | 0 | 18500.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 255 | 1692 | 0 | 76.40 | 6.64 |
| avf-0/18/2/0-tx | 255 | 1412 | 0 | 128.00 | 5.54 |
| avf-0/18/6/0-output | 253 | 1696 | 0 | 75.70 | 6.70 |
| avf-0/18/6/0-tx | 253 | 1432 | 0 | 116.00 | 5.66 |
| avf-input | 1475 | 3388 | 0 | 187.00 | 2.30 |
| ethernet-input | 508 | 3388 | 0 | 124.00 | 6.67 |
| l2-fwd | 455 | 3388 | 0 | 95.40 | 7.45 |
| l2-input | 455 | 3388 | 0 | 87.00 | 7.45 |
| l2-learn | 455 | 3388 | 0 | 109.00 | 7.45 |
| l2-output | 455 | 3388 | 0 | 86.90 | 7.45 |
| unix-epoll-input | 1 | 0 | 0 | 18300.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 248 | 1676 | 0 | 71.10 | 6.76 |
| avf-0/18/2/0-tx | 248 | 1376 | 0 | 128.00 | 5.55 |
| avf-0/18/6/0-output | 252 | 1652 | 0 | 77.50 | 6.56 |
| avf-0/18/6/0-tx | 252 | 1380 | 0 | 123.00 | 5.48 |
| avf-input | 1626 | 3328 | 0 | 196.00 | 2.05 |
| ethernet-input | 500 | 3328 | 0 | 124.00 | 6.66 |
| l2-fwd | 441 | 3328 | 0 | 94.50 | 7.55 |
| l2-input | 441 | 3328 | 0 | 88.90 | 7.55 |
| l2-learn | 441 | 3328 | 0 | 106.00 | 7.55 |
| l2-output | 441 | 3328 | 0 | 88.30 | 7.55 |
| unix-epoll-input | 1 | 0 | 0 | 17800.00 | 0.00 |
| . | |||||
| imix-8t4c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.52, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 154000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2100.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1410.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 716.00 | 0.00 |
| unix-epoll-input | 16560 | 0 | 0 | 151000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 201 | 1072 | 0 | 93.10 | 5.33 |
| avf-0/18/2/0-tx | 201 | 872 | 0 | 149.00 | 4.34 |
| avf-0/18/6/0-output | 200 | 1116 | 0 | 91.20 | 5.58 |
| avf-0/18/6/0-tx | 200 | 898 | 0 | 152.00 | 4.49 |
| avf-input | 3121 | 2188 | 0 | 395.00 | 0.70 |
| ethernet-input | 401 | 2188 | 0 | 147.00 | 5.46 |
| l2-fwd | 362 | 2188 | 0 | 110.00 | 6.04 |
