3n-tsh-x520¶
10ge2p1x520-ethip6ip6-ip6base-srv6enc1sid-ndrpdr¶
Packet throughput Segment routing over IPv6 dataplane with one SID (SRH not inserted) test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv6-IPv6 on DUT1-DUT2, Eth-IPv6 on TG-DUTn for IPv6 routing over SRv6.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv6 routing and static route, SR policy and steering policy for one direction and one SR behaviour (function) - End.DX6 - for other direction. DUT1 and DUT2 are tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header,IPv6 header with static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: SRv6 Network Programming - draft 3.
| 78b-1t1c-ethip6ip6-ip6base-srv6enc1sid-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 150 | 13793.25 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 331.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 45 | 13564.51 | 0.00 |
| api-rx-from-ring | 0 | 0 | 101 | 507257.55 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 376.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 451 | 162.07 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 179.00 | 0.00 |
| icmp6-router-solicitation | 3 | 3 | 0 | 424.67 | 1.00 |
| ip6-mld-process | 0 | 0 | 450 | 161.74 | 0.00 |
| fib-walk | 0 | 0 | 225 | 209.34 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 208.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 186.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 192.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 213.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 131.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 141.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 214.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 45 | 282.56 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 45 | 287.22 | 0.00 |
| ip6-rewrite-mcast | 5 | 5 | 0 | 268.80 | 1.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 45 | 267.44 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 45 | 306.76 | 0.00 |
| lldp-process | 0 | 0 | 1 | 40715.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 256.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 193.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 144.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 7 | 173.00 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 326.00 | 0.00 |
| unix-epoll-input | 2247843 | 0 | 0 | 9880.67 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 2 | 2 | 0 | 83.00 | 1.00 |
| TenGigabitEthernet11/0/0-output | 2 | 2 | 0 | 58.50 | 1.00 |
| TenGigabitEthernet11/0/1-tx | 3 | 3 | 0 | 291.00 | 1.00 |
| TenGigabitEthernet11/0/1-output | 3 | 3 | 0 | 134.33 | 1.00 |
| unix-cli-local:4 | 5 | 0 | 10 | 5915521850326.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 14 | 156377221.93 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 147332306 | 861634387 | 0 | 8.20 | 5.85 |
| icmp6-router-advertisement | 2 | 2 | 0 | 320.00 | 1.00 |
| ip6-mfib-forward-rpf | 2 | 3 | 0 | 165.00 | 1.50 |
| ip6-mfib-forward-lookup | 2 | 3 | 0 | 244.67 | 1.50 |
| ip6-replicate | 2 | 3 | 0 | 172.33 | 1.50 |
| sr-pl-rewrite-encaps | 2008535 | 430837532 | 0 | 1.18 | 214.50 |
| sr-localsid-d | 2037334 | 430796852 | 0 | 1.37 | 211.45 |
| ip6-input | 3900405 | 861634387 | 0 | 0.75 | 220.91 |
| ip6-local-hop-by-hop | 1 | 1 | 0 | 96.00 | 1.00 |
| ip6-drop | 2 | 2 | 0 | 57.00 | 1.00 |
| ip6-rewrite | 4045869 | 861634384 | 0 | 1.35 | 212.97 |
| ip6-local | 2 | 3 | 0 | 103.00 | 1.50 |
| ip6-load-balance | 2008535 | 430837532 | 0 | 0.88 | 214.50 |
| ip6-lookup | 5908938 | 1292471916 | 0 | 1.82 | 218.73 |
| ip6-icmp-input | 2 | 2 | 0 | 124.00 | 1.00 |
| ethernet-input | 4045871 | 861634387 | 0 | 0.93 | 212.97 |
| error-drop | 3 | 3 | 0 | 78.00 | 1.00 |
| unix-epoll-input | 143748 | 0 | 0 | 89.00 | 0.00 |
| drop | 3 | 3 | 0 | 98.67 | 1.00 |
| TenGigabitEthernet11/0/0-tx | 2008535 | 430837532 | 0 | 1.73 | 214.50 |
| TenGigabitEthernet11/0/0-output | 2008535 | 430837532 | 0 | 0.44 | 214.50 |
| TenGigabitEthernet11/0/1-tx | 2037334 | 430796852 | 0 | 1.76 | 211.45 |
| TenGigabitEthernet11/0/1-output | 2037334 | 430796852 | 0 | 0.46 | 211.45 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 147 | 14009.39 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 324.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 44 | 13438.66 | 0.00 |
| api-rx-from-ring | 0 | 0 | 99 | 721330.65 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 400.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 440 | 171.71 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 181.00 | 0.00 |
| icmp6-router-solicitation | 4 | 4 | 0 | 582.75 | 1.00 |
| ip6-mld-process | 0 | 0 | 440 | 140.43 | 0.00 |
| fib-walk | 0 | 0 | 220 | 258.39 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 199.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 184.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 186.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 236.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 153.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 447.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 235.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 45 | 322.49 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 45 | 337.04 | 0.00 |
| ip6-rewrite-mcast | 6 | 6 | 0 | 162.17 | 1.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 45 | 334.27 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 45 | 378.84 | 0.00 |
| lldp-process | 0 | 0 | 1 | 33627.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 252.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 188.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 165.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 7 | 253.29 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 381.00 | 0.00 |
| unix-epoll-input | 2113627 | 0 | 0 | 10270.17 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 2 | 3 | 0 | 112.00 | 1.50 |
| TenGigabitEthernet11/0/0-output | 2 | 3 | 0 | 112.00 | 1.50 |
| TenGigabitEthernet11/0/1-tx | 2 | 3 | 0 | 290.67 | 1.50 |
| TenGigabitEthernet11/0/1-output | 2 | 3 | 0 | 158.33 | 1.50 |
| unix-cli-local:4 | 5 | 0 | 10 | 263206589978739.59 | 0.00 |
| unix-cli-new-session | 0 | 0 | 12 | 126795507.42 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 140830646 | 878692461 | 0 | 7.88 | 6.24 |
| sr-pl-rewrite-encaps | 2023555 | 439346838 | 0 | 1.17 | 217.12 |
| sr-localsid-d | 2137726 | 439345621 | 0 | 1.38 | 205.52 |
| ip6-input | 4051300 | 878692461 | 0 | 0.76 | 216.89 |
| ip6-not-enabled | 1 | 2 | 0 | 629.50 | 2.00 |
| ip6-rewrite | 4161281 | 878692459 | 0 | 1.32 | 211.16 |
| ip6-load-balance | 2023555 | 439346838 | 0 | 0.86 | 217.12 |
| ip6-lookup | 6074854 | 1318039297 | 0 | 1.83 | 216.97 |
| ethernet-input | 4161283 | 878692717 | 0 | 0.93 | 211.16 |
| error-drop | 1 | 2 | 0 | 154.00 | 2.00 |
| unix-epoll-input | 136111 | 0 | 0 | 91.02 | 0.00 |
| drop | 1 | 2 | 0 | 157.00 | 2.00 |
| TenGigabitEthernet11/0/0-tx | 2137726 | 439345621 | 0 | 1.77 | 205.52 |
| TenGigabitEthernet11/0/0-output | 2137726 | 439345621 | 0 | 0.45 | 205.52 |
| TenGigabitEthernet11/0/1-tx | 2023555 | 439346838 | 0 | 1.73 | 217.12 |
| TenGigabitEthernet11/0/1-output | 2023555 | 439346838 | 0 | 0.45 | 217.12 |
| . | |||||
| 78b-2t2c-ethip6ip6-ip6base-srv6enc1sid-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 110 | 14348.11 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 280.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 33 | 18057.88 | 0.00 |
| api-rx-from-ring | 0 | 0 | 95 | 540673.84 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 405.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 331 | 172.78 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 205.00 | 0.00 |
| icmp6-router-solicitation | 3 | 3 | 0 | 489.67 | 1.00 |
| ip6-mld-process | 0 | 0 | 330 | 153.55 | 0.00 |
| fib-walk | 0 | 0 | 165 | 231.35 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 168.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 177.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 173.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 212.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 164.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 137.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 213.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 34 | 315.41 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 34 | 338.09 | 0.00 |
| ip6-rewrite-mcast | 5 | 5 | 0 | 288.20 | 1.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 34 | 337.68 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 34 | 375.71 | 0.00 |
| lldp-process | 0 | 0 | 1 | 50597.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 240.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 167.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 143.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 7 | 144.29 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 406.00 | 0.00 |
| unix-epoll-input | 1633762 | 0 | 0 | 9950.29 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 2 | 2 | 0 | 85.00 | 1.00 |
| TenGigabitEthernet11/0/0-output | 2 | 2 | 0 | 64.00 | 1.00 |
| TenGigabitEthernet11/0/1-tx | 3 | 3 | 0 | 246.33 | 1.00 |
| TenGigabitEthernet11/0/1-output | 3 | 3 | 0 | 102.00 | 1.00 |
| unix-cli-local:4 | 5 | 0 | 10 | 5928401543497.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 12 | 253418396.58 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 157988276 | 305311260 | 0 | 18.22 | 1.93 |
| icmp6-router-advertisement | 2 | 2 | 0 | 419.50 | 1.00 |
| ip6-mfib-forward-rpf | 2 | 3 | 0 | 234.67 | 1.50 |
| ip6-mfib-forward-lookup | 2 | 3 | 0 | 261.33 | 1.50 |
| ip6-replicate | 2 | 3 | 0 | 236.00 | 1.50 |
| sr-localsid-d | 4609820 | 305310889 | 0 | 1.65 | 66.23 |
| ip6-input | 4609824 | 305311260 | 0 | 1.16 | 66.23 |
| ip6-local-hop-by-hop | 1 | 1 | 0 | 106.00 | 1.00 |
| ip6-drop | 2 | 2 | 0 | 71.50 | 1.00 |
| ip6-rewrite | 4609822 | 305311257 | 0 | 1.73 | 66.23 |
| ip6-local | 2 | 3 | 0 | 177.33 | 1.50 |
| ip6-lookup | 4609822 | 305311257 | 0 | 1.88 | 66.23 |
| ip6-icmp-input | 2 | 2 | 0 | 144.00 | 1.00 |
| ethernet-input | 4609824 | 305311260 | 0 | 1.60 | 66.23 |
| error-drop | 3 | 3 | 0 | 117.33 | 1.00 |
| unix-epoll-input | 154145 | 0 | 0 | 89.32 | 0.00 |
| drop | 3 | 3 | 0 | 129.00 | 1.00 |
| TenGigabitEthernet11/0/1-tx | 4609822 | 305311257 | 0 | 2.46 | 66.23 |
| TenGigabitEthernet11/0/1-output | 4609822 | 305311257 | 0 | 0.87 | 66.23 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 154137595 | 305655504 | 0 | 17.92 | 1.98 |
| sr-pl-rewrite-encaps | 2094145 | 305655632 | 0 | 1.25 | 145.96 |
| ip6-input | 2094145 | 305655632 | 0 | 0.95 | 145.96 |
| ip6-rewrite | 2094145 | 305655632 | 0 | 1.63 | 145.96 |
| ip6-load-balance | 2094145 | 305655632 | 0 | 1.23 | 145.96 |
| ip6-lookup | 4188290 | 611311264 | 0 | 2.03 | 145.96 |
| ethernet-input | 2094145 | 305655632 | 0 | 1.20 | 145.96 |
| unix-epoll-input | 145621 | 0 | 0 | 91.56 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 2094145 | 305655632 | 0 | 2.21 | 145.96 |
| TenGigabitEthernet11/0/0-output | 2094145 | 305655632 | 0 | 0.60 | 145.96 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 107 | 14645.12 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 254.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 32 | 19593.81 | 0.00 |
| api-rx-from-ring | 0 | 0 | 93 | 553937.48 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 456.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 320 | 181.05 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 178.00 | 0.00 |
| icmp6-router-solicitation | 4 | 4 | 0 | 628.75 | 1.00 |
| ip6-mld-process | 0 | 0 | 320 | 146.46 | 0.00 |
| fib-walk | 0 | 0 | 160 | 286.00 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 213.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 197.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 187.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 254.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 126.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 182.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 220.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 32 | 360.53 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 32 | 436.09 | 0.00 |
| ip6-rewrite-mcast | 6 | 6 | 0 | 165.00 | 1.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 32 | 343.56 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 32 | 446.16 | 0.00 |
| lldp-process | 0 | 0 | 1 | 46678.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 232.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 176.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 171.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 7 | 187.14 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 442.00 | 0.00 |
| unix-epoll-input | 1527862 | 0 | 0 | 10320.87 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 2 | 3 | 0 | 116.00 | 1.50 |
| TenGigabitEthernet11/0/0-output | 2 | 3 | 0 | 139.00 | 1.50 |
| TenGigabitEthernet11/0/1-tx | 2 | 3 | 0 | 268.00 | 1.50 |
| TenGigabitEthernet11/0/1-output | 2 | 3 | 0 | 234.33 | 1.50 |
| unix-cli-local:4 | 5 | 0 | 10 | 526424515152839.62 | 0.00 |
| unix-cli-new-session | 0 | 0 | 14 | 169834479.57 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 139794733 | 317538145 | 0 | 16.29 | 2.27 |
| sr-pl-rewrite-encaps | 1928703 | 317537889 | 0 | 1.26 | 164.64 |
| ip6-input | 1928704 | 317538145 | 0 | 0.90 | 164.64 |
| ip6-rewrite | 1928704 | 317538145 | 0 | 1.64 | 164.64 |
| ip6-load-balance | 1928704 | 317538145 | 0 | 1.26 | 164.64 |
| ip6-lookup | 3857408 | 635076290 | 0 | 2.02 | 164.64 |
| ethernet-input | 1928704 | 317538145 | 0 | 1.15 | 164.64 |
| unix-epoll-input | 136395 | 0 | 0 | 90.59 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 1928703 | 317537889 | 0 | 2.37 | 164.64 |
| TenGigabitEthernet11/0/1-output | 1928704 | 317538145 | 0 | 0.61 | 164.64 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 152482837 | 317870639 | 0 | 17.53 | 2.08 |
| sr-localsid-d | 4929559 | 317870637 | 0 | 1.67 | 64.48 |
| ip6-input | 4929560 | 317870639 | 0 | 1.17 | 64.48 |
| ip6-not-enabled | 1 | 2 | 0 | 665.00 | 2.00 |
| ip6-rewrite | 4929559 | 317870637 | 0 | 1.76 | 64.48 |
| ip6-lookup | 4929558 | 317870633 | 0 | 1.87 | 64.48 |
| ethernet-input | 4929561 | 317870895 | 0 | 1.60 | 64.48 |
| error-drop | 1 | 2 | 0 | 81.00 | 2.00 |
| unix-epoll-input | 143141 | 0 | 0 | 91.54 | 0.00 |
| drop | 1 | 2 | 0 | 120.50 | 2.00 |
| TenGigabitEthernet11/0/0-tx | 4929559 | 317870582 | 0 | 2.44 | 64.48 |
| TenGigabitEthernet11/0/0-output | 4929559 | 317870637 | 0 | 0.88 | 64.48 |
| . | |||||
| 78b-4t4c-ethip6ip6-ip6base-srv6enc1sid-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 1 | 801.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 18564.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 4 | 211.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 4 | 172.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 289.00 | 0.00 |
| unix-epoll-input | 18306 | 0 | 0 | 9940.36 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 195448 | 13865092 | 0 | 3.07 | 70.94 |
| sr-localsid-d | 194868 | 13865176 | 0 | 1.56 | 71.15 |
| ip6-input | 194869 | 13865280 | 0 | 1.03 | 71.15 |
| ip6-rewrite | 194869 | 13865280 | 0 | 1.39 | 71.15 |
| ip6-lookup | 194869 | 13865280 | 0 | 1.82 | 71.15 |
| ethernet-input | 194870 | 13865420 | 0 | 1.25 | 71.15 |
| unix-epoll-input | 191 | 0 | 0 | 95.09 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 194869 | 13677125 | 0 | 1.75 | 70.19 |
| TenGigabitEthernet11/0/1-output | 194870 | 13865420 | 0 | 0.75 | 71.15 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 2502574 | 0 | 0 | 26.24 | 0.00 |
| unix-epoll-input | 2441 | 0 | 0 | 92.27 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 215260 | 6963130 | 0 | 5.54 | 32.35 |
| sr-pl-rewrite-encaps | 215183 | 6963146 | 0 | 2.10 | 32.36 |
| ip6-input | 215186 | 6963238 | 0 | 1.78 | 32.36 |
| ip6-rewrite | 215186 | 6963238 | 0 | 2.01 | 32.36 |
| ip6-load-balance | 215186 | 6963238 | 0 | 1.67 | 32.36 |
| ip6-lookup | 430372 | 13926476 | 0 | 2.90 | 32.36 |
| ethernet-input | 215188 | 6963302 | 0 | 2.05 | 32.36 |
| unix-epoll-input | 210 | 0 | 0 | 103.84 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 215187 | 6961659 | 0 | 2.60 | 32.35 |
| TenGigabitEthernet11/0/0-output | 215188 | 6963302 | 0 | 1.32 | 32.36 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 215294 | 6908488 | 0 | 5.53 | 32.09 |
| sr-pl-rewrite-encaps | 215232 | 6908524 | 0 | 2.10 | 32.10 |
| ip6-input | 215235 | 6908604 | 0 | 1.81 | 32.10 |
| ip6-rewrite | 215234 | 6908580 | 0 | 2.02 | 32.10 |
| ip6-load-balance | 215235 | 6908604 | 0 | 1.71 | 32.10 |
| ip6-lookup | 430470 | 13817208 | 0 | 2.87 | 32.10 |
| ethernet-input | 215236 | 6908640 | 0 | 2.18 | 32.10 |
| unix-epoll-input | 210 | 0 | 0 | 100.58 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 215236 | 6907124 | 0 | 2.64 | 32.09 |
| TenGigabitEthernet11/0/0-output | 215236 | 6908640 | 0 | 1.34 | 32.10 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 2 | 14004.50 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 19352.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 4 | 182.75 | 0.00 |
| ip6-mld-process | 0 | 0 | 4 | 163.00 | 0.00 |
| fib-walk | 0 | 0 | 2 | 373.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 305.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 388.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 307.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 381.00 | 0.00 |
| unix-epoll-input | 22262 | 0 | 0 | 10544.62 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 293419 | 8978668 | 0 | 5.16 | 30.60 |
| sr-pl-rewrite-encaps | 293252 | 8978668 | 0 | 2.12 | 30.62 |
| ip6-input | 293255 | 8978756 | 0 | 1.85 | 30.62 |
| ip6-rewrite | 293255 | 8978756 | 0 | 2.04 | 30.62 |
| ip6-load-balance | 293255 | 8978756 | 0 | 1.68 | 30.62 |
| ip6-lookup | 586510 | 17957512 | 0 | 2.93 | 30.62 |
| ethernet-input | 293257 | 8978852 | 0 | 2.16 | 30.62 |
| unix-epoll-input | 286 | 0 | 0 | 96.02 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 293256 | 8976862 | 0 | 2.64 | 30.61 |
| TenGigabitEthernet11/0/1-output | 293256 | 8978806 | 0 | 1.35 | 30.62 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 289054 | 8908172 | 0 | 5.14 | 30.82 |
| sr-pl-rewrite-encaps | 288899 | 8908172 | 0 | 2.16 | 30.83 |
| ip6-input | 288901 | 8908239 | 0 | 1.86 | 30.83 |
| ip6-rewrite | 288901 | 8908239 | 0 | 2.11 | 30.83 |
| ip6-load-balance | 288901 | 8908239 | 0 | 1.73 | 30.83 |
| ip6-lookup | 577802 | 17816478 | 0 | 2.96 | 30.83 |
| ethernet-input | 288903 | 8908304 | 0 | 2.05 | 30.83 |
| unix-epoll-input | 282 | 0 | 0 | 98.42 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 288902 | 8906416 | 0 | 2.69 | 30.83 |
| TenGigabitEthernet11/0/1-output | 288903 | 8908304 | 0 | 1.38 | 30.83 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 261601 | 17887784 | 0 | 2.97 | 68.38 |
| sr-localsid-d | 261588 | 17887852 | 0 | 1.56 | 68.38 |
| ip6-input | 261590 | 17887996 | 0 | 1.05 | 68.38 |
| ip6-rewrite | 261590 | 17887996 | 0 | 1.43 | 68.38 |
| ip6-lookup | 261590 | 17887996 | 0 | 1.84 | 68.38 |
| ethernet-input | 261592 | 17888149 | 0 | 1.27 | 68.38 |
| unix-epoll-input | 255 | 0 | 0 | 95.03 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 261592 | 17824437 | 0 | 1.70 | 68.14 |
| TenGigabitEthernet11/0/0-output | 261592 | 17888149 | 0 | 0.75 | 68.38 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
