2n-skx-xxv710¶
2n1l-25ge2p1xxv710-avf-dot1q-ip4base-ndrpdr¶
RFC2544: Pkt throughput IPv4 routing with IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing. IEEE 802.1Q tagging is applied on link between DUT1-if2 and TG-if2.
[Cfg] DUT configuration: DUT1 is configured with IPv4 routing and two static IPv4 /30 route entries. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUT1. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-2t1c-avf-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.44, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 5 | 7351.20 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 149066.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2588.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1590.00 | 0.00 |
| unix-epoll-input | 241608 | 0 | 0 | 13454.13 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 112713 | 12853256 | 0 | 28.71 | 114.04 |
| ip4-input-no-checksum | 112714 | 12853416 | 0 | 39.98 | 114.04 |
| ip4-rewrite | 112713 | 12853256 | 0 | 55.65 | 114.04 |
| ip4-lookup | 112713 | 12853256 | 0 | 46.70 | 114.04 |
| ethernet-input | 112714 | 12853416 | 0 | 23.18 | 114.04 |
| unix-epoll-input | 110 | 0 | 0 | 2157.04 | 0.00 |
| avf-0/3b/a/0-tx | 112713 | 12853256 | 0 | 32.38 | 114.04 |
| avf-0/3b/a/0-output | 112713 | 12853256 | 0 | 29.65 | 114.04 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 49791 | 12746496 | 0 | 22.87 | 256.00 |
| ip4-input | 49791 | 12746496 | 0 | 49.37 | 256.00 |
| ip4-rewrite | 49790 | 12746240 | 0 | 40.98 | 256.00 |
| ip4-lookup | 49791 | 12746496 | 0 | 43.08 | 256.00 |
| ethernet-input | 49791 | 12746496 | 0 | 55.05 | 256.00 |
| unix-epoll-input | 48 | 0 | 0 | 2130.08 | 0.00 |
| avf-0/3b/2/0-tx | 49790 | 12746240 | 0 | 30.01 | 256.00 |
| avf-0/3b/2/0-output | 49790 | 12746240 | 0 | 17.61 | 256.00 |
| . | |||||
| 64b-4t2c-avf-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.44, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 558 | 6441.78 | 0.00 |
| statseg-collector-process | 0 | 0 | 51 | 246912.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 179 | 6554307.18 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 12430.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 510 | 538.53 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 6636.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 510 | 458.89 | 0.00 |
| fib-walk | 0 | 0 | 255 | 1179.42 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 6962.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 5902.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 5944.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 12626.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 6268.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 9444.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 6300.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 51 | 1523.49 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 51 | 1476.08 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 51 | 1450.71 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 51 | 1381.53 | 0.00 |
| lldp-process | 0 | 0 | 1 | 3204608.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 8142.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 6240.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 6166.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 9 | 1919.56 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 10410.00 | 0.00 |
| unix-epoll-input | 40829712 | 0 | 0 | 30936.26 | 0.00 |
| unix-cli-local:2 | 3 | 0 | 6 | 1468373016.67 | 0.00 |
| unix-cli-new-session | 0 | 0 | 10 | 114927026.20 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 470701035 | 3307001368 | 0 | 59.33 | 7.03 |
| ip4-input-no-checksum | 93270840 | 3307001424 | 0 | 51.05 | 35.46 |
| ip4-rewrite | 93270840 | 3307001424 | 0 | 67.63 | 35.46 |
| ip4-lookup | 95149710 | 3380884208 | 0 | 54.95 | 35.53 |
| ethernet-input | 95634936 | 3367286300 | 0 | 37.18 | 35.21 |
| unix-epoll-input | 486912 | 0 | 0 | 29401.74 | 0.00 |
| avf-0/3b/a/0-tx | 93270840 | 3307001424 | 0 | 47.78 | 35.46 |
| avf-0/3b/a/0-output | 93270840 | 3307001424 | 0 | 37.98 | 35.46 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 448646578 | 3373388212 | 0 | 58.54 | 7.52 |
| ip4-input-no-checksum | 94825888 | 3439182452 | 0 | 50.74 | 36.27 |
| ip4-rewrite | 90490898 | 3307001440 | 0 | 67.13 | 36.55 |
| ip4-lookup | 92665827 | 3369976828 | 0 | 54.28 | 36.37 |
| ethernet-input | 90490898 | 3307001440 | 0 | 36.02 | 36.55 |
| unix-epoll-input | 482258 | 0 | 0 | 29669.68 | 0.00 |
| avf-0/3b/a/0-tx | 90490898 | 3307001408 | 0 | 48.26 | 36.55 |
| avf-0/3b/a/0-output | 90490898 | 3307001440 | 0 | 39.56 | 36.55 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 380382261 | 3458612048 | 0 | 50.73 | 9.09 |
| ip4-input | 69159573 | 3306996032 | 0 | 61.19 | 47.82 |
| ip4-rewrite | 70980330 | 3373382512 | 0 | 50.62 | 47.53 |
| ip4-lookup | 69159573 | 3306996032 | 0 | 51.82 | 47.82 |
| ethernet-input | 69159572 | 3306995976 | 0 | 72.96 | 47.82 |
| unix-epoll-input | 443682 | 0 | 0 | 39382.82 | 0.00 |
| avf-0/3b/2/0-tx | 71309877 | 3362340016 | 0 | 42.69 | 47.15 |
| avf-0/3b/2/0-output | 69159573 | 3306996032 | 0 | 25.21 | 47.82 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 380440899 | 3381479507 | 0 | 51.65 | 8.89 |
| ip4-input | 73339980 | 3432646960 | 0 | 61.44 | 46.80 |
| ip4-rewrite | 69816750 | 3306996136 | 0 | 50.51 | 47.37 |
| ip4-lookup | 71594445 | 3369676400 | 0 | 51.01 | 47.07 |
| ethernet-input | 69816752 | 3306996152 | 0 | 72.53 | 47.37 |
| unix-epoll-input | 445199 | 0 | 0 | 39261.41 | 0.00 |
| avf-0/3b/2/0-tx | 69816751 | 3306947912 | 0 | 42.88 | 47.37 |
| avf-0/3b/2/0-output | 69816751 | 3306996148 | 0 | 25.23 | 47.37 |
| . | |||||
| 64b-8t4c-avf-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.44, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 227 | 8139.16 | 0.00 |
| statseg-collector-process | 0 | 0 | 21 | 529568.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 165 | 7116536.95 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 12012.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 210 | 557.69 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 6076.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 210 | 528.79 | 0.00 |
| fib-walk | 0 | 0 | 105 | 1295.01 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 6492.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 6470.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 6204.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 7380.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 7042.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 8414.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 7088.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 2157.81 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 2290.10 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 2311.71 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 2198.86 | 0.00 |
| lldp-process | 0 | 0 | 1 | 4763942.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 9984.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 6892.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 10274.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 9 | 2011.78 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 9836.00 | 0.00 |
| unix-epoll-input | 8298588 | 0 | 0 | 62831.44 | 0.00 |
| unix-cli-local:2 | 3 | 0 | 6 | 1874518034.67 | 0.00 |
| unix-cli-new-session | 0 | 0 | 10 | 155585575.20 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 390539480 | 703574806 | 0 | 150.48 | 1.80 |
| ip4-input-no-checksum | 63155277 | 664208519 | 0 | 80.85 | 10.52 |
| ip4-rewrite | 63155278 | 664208531 | 0 | 98.60 | 10.52 |
| ip4-lookup | 67061152 | 706914027 | 0 | 79.45 | 10.54 |
| ethernet-input | 63155278 | 664208531 | 0 | 81.95 | 10.52 |
| unix-epoll-input | 419518 | 0 | 0 | 35238.22 | 0.00 |
| avf-0/3b/a/0-tx | 63155278 | 664208531 | 0 | 92.15 | 10.52 |
| avf-0/3b/a/0-output | 63155278 | 664208531 | 0 | 68.44 | 10.52 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 397349039 | 765779872 | 0 | 144.66 | 1.93 |
| ip4-input-no-checksum | 64596482 | 727735484 | 0 | 78.53 | 11.27 |
| ip4-rewrite | 60853637 | 685635974 | 0 | 96.43 | 11.27 |
| ip4-lookup | 64596482 | 727735484 | 0 | 77.93 | 11.27 |
| ethernet-input | 64486024 | 726592470 | 0 | 76.54 | 11.27 |
| unix-epoll-input | 416773 | 0 | 0 | 35457.18 | 0.00 |
| avf-0/3b/a/0-tx | 60853637 | 685635974 | 0 | 91.75 | 11.27 |
| avf-0/3b/a/0-output | 60853637 | 685635974 | 0 | 63.91 | 11.27 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 377862987 | 685635378 | 0 | 153.98 | 1.81 |
| ip4-input-no-checksum | 63541741 | 729846242 | 0 | 78.08 | 11.49 |
| ip4-rewrite | 59837774 | 685635378 | 0 | 95.70 | 11.46 |
| ip4-lookup | 59837774 | 685635378 | 0 | 77.04 | 11.46 |
| ethernet-input | 63541741 | 729846242 | 0 | 75.13 | 11.49 |
| unix-epoll-input | 415562 | 0 | 0 | 35585.85 | 0.00 |
| avf-0/3b/a/0-tx | 59837773 | 685635366 | 0 | 93.78 | 11.46 |
| avf-0/3b/a/0-output | 59837774 | 685635378 | 0 | 63.43 | 11.46 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 397195755 | 685635359 | 0 | 155.61 | 1.73 |
| ip4-input-no-checksum | 59982667 | 685635383 | 0 | 78.71 | 11.43 |
| ip4-rewrite | 63762435 | 728501279 | 0 | 95.74 | 11.43 |
| ip4-lookup | 59982667 | 685635383 | 0 | 76.84 | 11.43 |
| ethernet-input | 59982667 | 685635383 | 0 | 76.58 | 11.43 |
| unix-epoll-input | 415462 | 0 | 0 | 35587.74 | 0.00 |
| avf-0/3b/a/0-tx | 59982667 | 685635383 | 0 | 91.71 | 11.43 |
| avf-0/3b/a/0-output | 62945849 | 719511779 | 0 | 67.11 | 11.43 |
| worker_5 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 330151167 | 685374889 | 0 | 136.30 | 2.08 |
| ip4-input | 54130788 | 685374889 | 0 | 96.47 | 12.66 |
| ip4-rewrite | 54130788 | 685374889 | 0 | 75.19 | 12.66 |
| ip4-lookup | 54130788 | 685374889 | 0 | 73.19 | 12.66 |
| ethernet-input | 57680895 | 725611873 | 0 | 121.57 | 12.58 |
| unix-epoll-input | 400851 | 0 | 0 | 45968.68 | 0.00 |
| avf-0/3b/2/0-tx | 54130788 | 685374865 | 0 | 84.47 | 12.66 |
| avf-0/3b/2/0-output | 54130788 | 685374889 | 0 | 50.14 | 12.66 |
| worker_6 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 329712277 | 685377194 | 0 | 136.26 | 2.08 |
| ip4-input | 53767628 | 685377174 | 0 | 90.76 | 12.75 |
| ip4-rewrite | 53767628 | 685377162 | 0 | 74.87 | 12.75 |
| ip4-lookup | 53767630 | 685377194 | 0 | 72.97 | 12.75 |
| ethernet-input | 53767630 | 685377194 | 0 | 119.65 | 12.75 |
| unix-epoll-input | 400476 | 0 | 0 | 46010.87 | 0.00 |
| avf-0/3b/2/0-tx | 57071964 | 729435918 | 0 | 86.95 | 12.78 |
| avf-0/3b/2/0-output | 57140907 | 728242394 | 0 | 49.67 | 12.74 |
| worker_7 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 338592681 | 726012637 | 0 | 135.07 | 2.14 |
| ip4-input | 54227346 | 685372896 | 0 | 90.60 | 12.64 |
| ip4-rewrite | 54227344 | 685372868 | 0 | 75.02 | 12.64 |
| ip4-lookup | 57194817 | 717830236 | 0 | 73.26 | 12.55 |
| ethernet-input | 54227346 | 685372896 | 0 | 119.99 | 12.64 |
| unix-epoll-input | 401137 | 0 | 0 | 45966.59 | 0.00 |
| avf-0/3b/2/0-tx | 57415111 | 685372896 | 0 | 89.91 | 11.94 |
| avf-0/3b/2/0-output | 57556379 | 727462791 | 0 | 49.72 | 12.64 |
| worker_8 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 331355776 | 663955367 | 0 | 145.39 | 2.00 |
| ip4-input | 58017820 | 706589451 | 0 | 92.54 | 12.18 |
| ip4-rewrite | 54646553 | 663955367 | 0 | 76.31 | 12.15 |
| ip4-lookup | 54646552 | 663955355 | 0 | 74.17 | 12.15 |
| ethernet-input | 54646553 | 663955367 | 0 | 123.07 | 12.15 |
| unix-epoll-input | 402126 | 0 | 0 | 45849.65 | 0.00 |
| avf-0/3b/2/0-tx | 57626834 | 695398323 | 0 | 88.43 | 12.07 |
| avf-0/3b/2/0-output | 54646553 | 663955367 | 0 | 51.19 | 12.15 |
| . | |||||
| 1518b-2t1c-avf-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.44, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 247 | 6432.74 | 0.00 |
| statseg-collector-process | 0 | 0 | 21 | 170474.10 | 0.00 |
| api-rx-from-ring | 0 | 0 | 163 | 7222242.32 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 12560.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 210 | 647.87 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 6960.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 210 | 596.38 | 0.00 |
| fib-walk | 0 | 0 | 105 | 1405.73 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 6318.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 6200.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 7256.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 13804.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 6206.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 9186.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 8828.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 1595.05 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 1619.24 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 1650.10 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 1635.52 | 0.00 |
| lldp-process | 0 | 0 | 1 | 2061130.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 8024.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 5862.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 6122.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 9 | 1931.78 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 9998.00 | 0.00 |
| unix-epoll-input | 28031610 | 0 | 0 | 18425.89 | 0.00 |
| unix-cli-local:2 | 3 | 0 | 6 | 10195531676951478.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 10 | 341450310.80 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 493053402 | 306493387 | 0 | 403.73 | 0.62 |
| ip4-input-no-checksum | 83012664 | 306493387 | 0 | 150.27 | 3.69 |
| ip4-rewrite | 83012664 | 306493387 | 0 | 163.58 | 3.69 |
| ip4-lookup | 93542212 | 345324587 | 0 | 143.41 | 3.69 |
| ethernet-input | 83012664 | 306493387 | 0 | 182.16 | 3.69 |
| unix-epoll-input | 509104 | 0 | 0 | 30929.71 | 0.00 |
| avf-0/3b/a/0-tx | 83012663 | 306493383 | 0 | 184.28 | 3.69 |
| avf-0/3b/a/0-output | 83012664 | 306493387 | 0 | 141.90 | 3.69 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 435250268 | 308351192 | 0 | 362.52 | 0.71 |
| ip4-input | 83789979 | 323741562 | 0 | 173.19 | 3.86 |
| ip4-rewrite | 79232815 | 306066150 | 0 | 138.12 | 3.86 |
| ip4-lookup | 79232815 | 306066150 | 0 | 135.21 | 3.86 |
| ethernet-input | 79688086 | 307823930 | 0 | 249.13 | 3.86 |
| unix-epoll-input | 482609 | 0 | 0 | 39775.66 | 0.00 |
| avf-0/3b/2/0-tx | 79232815 | 306066150 | 0 | 187.51 | 3.86 |
| avf-0/3b/2/0-output | 79232815 | 306066150 | 0 | 124.09 | 3.86 |
| . | |||||
| 1518b-4t2c-avf-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.44, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 233 | 7043.28 | 0.00 |
| statseg-collector-process | 0 | 0 | 20 | 302848.90 | 0.00 |
| api-rx-from-ring | 0 | 0 | 175 | 6719330.37 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 12340.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 200 | 562.78 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 6924.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 200 | 506.74 | 0.00 |
| fib-walk | 0 | 0 | 100 | 1196.92 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 7740.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 6140.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 5898.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 8478.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 5768.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 9110.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 5996.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 2006.19 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 1828.48 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 1857.62 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 1786.00 | 0.00 |
| lldp-process | 0 | 0 | 1 | 3189704.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 9238.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 5592.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 6378.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 9 | 2137.56 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 11546.00 | 0.00 |
| unix-epoll-input | 14190757 | 0 | 0 | 34878.55 | 0.00 |
| unix-cli-local:2 | 3 | 0 | 6 | 1115556270.67 | 0.00 |
| unix-cli-new-session | 0 | 0 | 10 | 79471451.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 853019080 | 150576115 | 0 | 1107.25 | 0.18 |
| ip4-input-no-checksum | 47152764 | 152533179 | 0 | 164.10 | 3.23 |
| ip4-rewrite | 45036002 | 145977123 | 0 | 180.18 | 3.24 |
| ip4-lookup | 45036002 | 145977123 | 0 | 154.09 | 3.24 |
| ethernet-input | 45036002 | 145977123 | 0 | 198.90 | 3.24 |
| unix-epoll-input | 863876 | 0 | 0 | 18652.04 | 0.00 |
| avf-0/3b/a/0-tx | 47985090 | 155567783 | 0 | 204.39 | 3.24 |
| avf-0/3b/a/0-output | 45036001 | 145977119 | 0 | 156.23 | 3.24 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 935143285 | 164057476 | 0 | 1109.71 | 0.18 |
| ip4-input-no-checksum | 48613402 | 157505489 | 0 | 162.36 | 3.24 |
| ip4-rewrite | 44368267 | 143696849 | 0 | 177.57 | 3.24 |
| ip4-lookup | 44368267 | 143696849 | 0 | 157.45 | 3.24 |
| ethernet-input | 47181780 | 152850997 | 0 | 200.04 | 3.24 |
| unix-epoll-input | 877624 | 0 | 0 | 18379.85 | 0.00 |
| avf-0/3b/a/0-tx | 44368267 | 143696849 | 0 | 203.40 | 3.24 |
| avf-0/3b/a/0-output | 44368267 | 143696849 | 0 | 154.21 | 3.24 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 781468833 | 143463881 | 0 | 1080.72 | 0.18 |
| ip4-input | 44395155 | 143463881 | 0 | 187.25 | 3.23 |
| ip4-rewrite | 44395155 | 143463881 | 0 | 160.73 | 3.23 |
| ip4-lookup | 44395155 | 143463881 | 0 | 154.05 | 3.23 |
| ethernet-input | 44395155 | 143463881 | 0 | 278.78 | 3.23 |
| unix-epoll-input | 840297 | 0 | 0 | 22998.06 | 0.00 |
| avf-0/3b/2/0-tx | 47251924 | 152678669 | 0 | 209.50 | 3.23 |
| avf-0/3b/2/0-output | 44395154 | 143463877 | 0 | 143.72 | 3.23 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-input | 786974791 | 153904539 | 0 | 1043.21 | 0.20 |
| ip4-input | 44708408 | 145741091 | 0 | 185.30 | 3.26 |
| ip4-rewrite | 44708408 | 145741091 | 0 | 166.82 | 3.26 |
| ip4-lookup | 44708409 | 145741095 | 0 | 152.78 | 3.26 |
| ethernet-input | 44708409 | 145741095 | 0 | 274.34 | 3.26 |
| unix-epoll-input | 816038 | 0 | 0 | 23627.14 | 0.00 |
| avf-0/3b/2/0-tx | 44708409 | 145741095 | 0 | 229.21 | 3.26 |
| avf-0/3b/2/0-output | 44708409 | 145741095 | 0 | 142.39 | 3.26 |
| . | |||||
| 9000b-2t1c-avf-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.44, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 316 | 6355.94 | 0.00 |
| statseg-collector-process | 0 | 0 | 27 | 163011.19 | 0.00 |
| api-rx-from-ring | 0 | 0 | 168 | 6954815.81 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 11716.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 270 | 614.55 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 6248.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 270 | 551.89 | 0.00 |
| fib-walk | 0 | 0 | 135 | 1239.82 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 23408.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 6354.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 6368.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 7246.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 6512.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 9914.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 6024.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 28 | 1514.29 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 28 | 1429.93 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 28 | 1606.07 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 28 | 1380.43 | 0.00 |
| lldp-process | 0 | 0 | 1 | 2075170.00 | 0.00 |
