3n-tsh-x520¶
10ge2p1x520-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr¶
RFC2544: Pkt throughput L2BD with memif and IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 bridge domain. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with two L2 bridge domains and MAC learning enabled. Container is connected to VPP via Memif interface. Container is running same VPP version as running on DUT. Container is limited via cgroup to use 3 cores allocated from pool of isolated CPUs. There are no memory constraints. DUT1 and DUT2 tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-1t1c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 3 | 296.33 | 0.00 |
| dpdk-process | 0 | 0 | 2 | 32211.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 15107.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 6 | 157.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 6 | 201.50 | 0.00 |
| fib-walk | 0 | 0 | 3 | 302.33 | 0.00 |
| unix-epoll-input | 34690 | 0 | 0 | 9168.39 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 35515 | 15120098 | 0 | 1.41 | 425.74 |
| dpdk-input | 35515 | 15120098 | 0 | 4.23 | 425.74 |
| l2-output | 122479 | 30240196 | 0 | 0.77 | 246.90 |
| l2-learn | 122479 | 30240196 | 0 | 0.93 | 246.90 |
| l2-input-vtr | 30262 | 7476285 | 0 | 1.13 | 247.05 |
| l2-input | 122473 | 30240196 | 0 | 0.97 | 246.91 |
| l2-fwd | 122479 | 30240196 | 0 | 0.77 | 246.90 |
| ethernet-input | 129484 | 30240196 | 0 | 1.34 | 233.54 |
| unix-epoll-input | 34 | 0 | 0 | 134.76 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 34766 | 7643813 | 0 | 2.87 | 219.86 |
| TenGigabitEthernet11/0/0-output | 34766 | 7643813 | 0 | 0.64 | 219.86 |
| TenGigabitEthernet11/0/1-tx | 30241 | 7476285 | 0 | 2.92 | 247.22 |
| TenGigabitEthernet11/0/1-output | 30241 | 7476285 | 0 | 0.47 | 247.22 |
| memif1/1-tx | 35239 | 7643813 | 0 | 1.47 | 216.91 |
| memif1/1-output | 35239 | 7643813 | 0 | 0.45 | 216.91 |
| memif2/1-tx | 30262 | 7476285 | 0 | 1.41 | 247.05 |
| memif2/1-output | 30262 | 7476285 | 0 | 0.47 | 247.05 |
| Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 1 | 376.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 11676.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 3 | 249.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 3 | 154.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 284.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 210.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 241.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 197.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 352.00 | 0.00 |
| unix-epoll-input | 17829 | 0 | 0 | 9245.42 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 1977686 | 7982818 | 0 | 9.14 | 4.04 |
| l2-output | 36799 | 7982818 | 0 | 0.55 | 216.93 |
| l2-input | 36799 | 7982818 | 0 | 0.68 | 216.93 |
| ethernet-input | 37401 | 7982818 | 0 | 1.01 | 213.44 |
| unix-epoll-input | 1929 | 0 | 0 | 93.98 | 0.00 |
| memif1/1-tx | 16322 | 3907645 | 0 | 3.12 | 239.41 |
| memif1/1-output | 16322 | 3907645 | 0 | 0.42 | 239.41 |
| memif2/1-tx | 21079 | 4075173 | 0 | 3.23 | 193.33 |
| memif2/1-output | 21079 | 4075173 | 0 | 0.45 | 193.33 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 2 | 308.50 | 0.00 |
| dpdk-process | 0 | 0 | 1 | 1173.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 11834.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 4 | 201.25 | 0.00 |
| ip6-mld-process | 0 | 0 | 4 | 126.25 | 0.00 |
| fib-walk | 0 | 0 | 2 | 268.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 199.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 246.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 234.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 268.00 | 0.00 |
| unix-epoll-input | 22401 | 0 | 0 | 9060.92 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 19067 | 9692292 | 0 | 1.34 | 508.33 |
| dpdk-input | 19067 | 9692292 | 0 | 4.21 | 508.33 |
| l2-output | 76264 | 19384584 | 0 | 0.76 | 254.18 |
| l2-learn | 76264 | 19384584 | 0 | 0.93 | 254.18 |
| l2-input-vtr | 19067 | 4844631 | 0 | 1.14 | 254.08 |
| l2-input | 76264 | 19384584 | 0 | 0.99 | 254.18 |
| l2-fwd | 76264 | 19384584 | 0 | 0.78 | 254.18 |
| ethernet-input | 76265 | 19384584 | 0 | 1.34 | 254.17 |
| unix-epoll-input | 19 | 0 | 0 | 121.95 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 19065 | 4844631 | 0 | 2.79 | 254.11 |
| TenGigabitEthernet11/0/0-output | 19065 | 4844631 | 0 | 0.43 | 254.11 |
| TenGigabitEthernet11/0/1-tx | 19066 | 4847661 | 0 | 2.90 | 254.26 |
| TenGigabitEthernet11/0/1-output | 19066 | 4847661 | 0 | 0.67 | 254.26 |
| memif1/1-tx | 19067 | 4844631 | 0 | 1.48 | 254.08 |
| memif1/1-output | 19067 | 4844631 | 0 | 0.48 | 254.08 |
| memif2/1-tx | 19067 | 4847661 | 0 | 1.47 | 254.24 |
| memif2/1-output | 19067 | 4847661 | 0 | 0.43 | 254.24 |
| Host IP: 10.30.51.37, Socket: /tmp/vpp_sockets/DUT2_CNF1/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 3 | 288.33 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 11729.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 9 | 184.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 9 | 138.33 | 0.00 |
| fib-walk | 0 | 0 | 4 | 276.50 | 0.00 |
| unix-epoll-input | 51311 | 0 | 0 | 8926.49 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 5699904 | 22253970 | 0 | 8.96 | 3.90 |
| l2-output | 107955 | 22254096 | 0 | 0.54 | 206.14 |
| l2-input | 107955 | 22254096 | 0 | 0.67 | 206.14 |
| ethernet-input | 108006 | 22254096 | 0 | 0.98 | 206.04 |
| unix-epoll-input | 5561 | 0 | 0 | 91.34 | 0.00 |
| memif1/1-tx | 62147 | 11329724 | 0 | 3.12 | 182.31 |
| memif1/1-output | 62147 | 11329724 | 0 | 0.45 | 182.31 |
| memif2/1-tx | 45859 | 10924372 | 0 | 3.11 | 238.22 |
| memif2/1-output | 45859 | 10924372 | 0 | 0.41 | 238.22 |
| . | |||||
| 64b-2t2c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 16881.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 183.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 207.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 334.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 227.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 251.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 253.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 330.00 | 0.00 |
| unix-epoll-input | 8185 | 0 | 0 | 8942.34 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 17057 | 2580792 | 0 | 2.23 | 151.30 |
| dpdk-input | 17057 | 2580709 | 0 | 5.52 | 151.30 |
| l2-output | 33993 | 5161501 | 0 | 0.79 | 151.84 |
| l2-learn | 33993 | 5161501 | 0 | 1.32 | 151.84 |
| l2-input-vtr | 17008 | 2580709 | 0 | 1.29 | 151.74 |
| l2-input | 29673 | 5161501 | 0 | 1.34 | 173.95 |
| l2-fwd | 33993 | 5161501 | 0 | 1.10 | 151.84 |
| ethernet-input | 34009 | 5161501 | 0 | 1.96 | 151.77 |
| unix-epoll-input | 17 | 0 | 0 | 125.76 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 17001 | 2580792 | 0 | 3.34 | 151.80 |
| TenGigabitEthernet11/0/1-output | 17001 | 2580792 | 0 | 0.68 | 151.80 |
| memif2/1-tx | 17008 | 2580709 | 0 | 1.62 | 151.74 |
| memif2/1-output | 17008 | 2580709 | 0 | 0.72 | 151.74 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 34423 | 2576362 | 0 | 2.56 | 74.84 |
| dpdk-input | 34423 | 2576202 | 0 | 5.87 | 74.84 |
| l2-output | 35392 | 5152564 | 0 | 1.20 | 145.59 |
| l2-learn | 35392 | 5152564 | 0 | 1.21 | 145.59 |
| l2-input | 35392 | 5152564 | 0 | 1.26 | 145.59 |
| l2-fwd | 35392 | 5152564 | 0 | 1.02 | 145.59 |
| ethernet-input | 67695 | 5152852 | 0 | 1.69 | 76.12 |
| unix-epoll-input | 34 | 0 | 0 | 130.35 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 33595 | 2576362 | 0 | 3.40 | 76.69 |
| TenGigabitEthernet11/0/0-output | 33595 | 2576362 | 0 | 0.99 | 76.69 |
| memif1/1-tx | 34098 | 2576202 | 0 | 1.95 | 75.55 |
| memif1/1-output | 34098 | 2576202 | 0 | 0.80 | 75.55 |
| Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 4 | 295.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 9606.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 9 | 163.22 | 0.00 |
| ip6-mld-process | 0 | 0 | 9 | 192.56 | 0.00 |
| fib-walk | 0 | 0 | 4 | 284.75 | 0.00 |
| unix-epoll-input | 50970 | 0 | 0 | 8817.77 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 6209067 | 15806937 | 0 | 12.52 | 2.55 |
| l2-output | 182415 | 15806937 | 0 | 0.73 | 86.65 |
| l2-input | 182415 | 15806937 | 0 | 0.83 | 86.65 |
| ethernet-input | 182415 | 15806937 | 0 | 1.12 | 86.65 |
| unix-epoll-input | 6058 | 0 | 0 | 92.13 | 0.00 |
| memif2/1-tx | 182415 | 15806937 | 0 | 3.53 | 86.65 |
| memif2/1-output | 182415 | 15806937 | 0 | 0.65 | 86.65 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 6538854 | 15452390 | 0 | 13.16 | 2.36 |
| l2-output | 95023 | 15452390 | 0 | 0.61 | 162.62 |
| l2-input | 95023 | 15452390 | 0 | 0.74 | 162.62 |
| ethernet-input | 95023 | 15452390 | 0 | 1.03 | 162.62 |
| unix-epoll-input | 6379 | 0 | 0 | 91.90 | 0.00 |
| memif1/1-tx | 95023 | 15452390 | 0 | 3.33 | 162.62 |
| memif1/1-output | 95023 | 15452390 | 0 | 0.48 | 162.62 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 3 | 264.33 | 0.00 |
| dpdk-process | 0 | 0 | 3 | 21941.67 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 16326.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 9 | 177.89 | 0.00 |
| ip6-mld-process | 0 | 0 | 9 | 139.22 | 0.00 |
| fib-walk | 0 | 0 | 4 | 251.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 211.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 254.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 216.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 298.00 | 0.00 |
| unix-epoll-input | 50253 | 0 | 0 | 9206.61 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 148311 | 15917196 | 0 | 2.52 | 107.32 |
| dpdk-input | 148311 | 15917144 | 0 | 6.03 | 107.32 |
| l2-output | 186901 | 31834340 | 0 | 1.28 | 170.33 |
| l2-learn | 186901 | 31834340 | 0 | 1.29 | 170.33 |
| l2-input | 186901 | 31834340 | 0 | 1.31 | 170.33 |
| l2-fwd | 186901 | 31834340 | 0 | 1.12 | 170.33 |
| ethernet-input | 294128 | 31834634 | 0 | 1.68 | 108.23 |
| unix-epoll-input | 145 | 0 | 0 | 118.88 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 146685 | 15917196 | 0 | 3.52 | 108.51 |
| TenGigabitEthernet11/0/1-output | 146685 | 15917196 | 0 | 0.87 | 108.51 |
| memif2/1-tx | 147441 | 15917144 | 0 | 2.00 | 107.96 |
| memif2/1-output | 147441 | 15917144 | 0 | 0.72 | 107.96 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 159277 | 15645926 | 0 | 2.41 | 98.23 |
| dpdk-input | 159276 | 15645638 | 0 | 6.01 | 98.23 |
| l2-output | 172827 | 31291372 | 0 | 0.79 | 181.06 |
| l2-learn | 172828 | 31291564 | 0 | 1.30 | 181.06 |
| l2-input-vtr | 87003 | 15645894 | 0 | 1.30 | 179.83 |
| l2-input | 159080 | 31291820 | 0 | 1.39 | 196.70 |
| l2-fwd | 172827 | 31291372 | 0 | 1.13 | 181.06 |
| ethernet-input | 173147 | 31291820 | 0 | 1.97 | 180.72 |
| unix-epoll-input | 155 | 0 | 0 | 116.28 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 86143 | 15645734 | 0 | 3.48 | 181.63 |
| TenGigabitEthernet11/0/0-output | 86143 | 15645734 | 0 | 0.67 | 181.63 |
| memif1/1-tx | 87002 | 15645638 | 0 | 1.80 | 179.83 |
| memif1/1-output | 87002 | 15645638 | 0 | 0.70 | 179.83 |
| Host IP: 10.30.51.37, Socket: /tmp/vpp_sockets/DUT2_CNF1/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 1 | 270.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 13261.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 5 | 200.40 | 0.00 |
| ip6-mld-process | 0 | 0 | 5 | 127.20 | 0.00 |
| fib-walk | 0 | 0 | 2 | 257.50 | 0.00 |
| unix-epoll-input | 28415 | 0 | 0 | 8731.51 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 3576263 | 8574066 | 0 | 13.16 | 2.40 |
| l2-output | 50779 | 8574066 | 0 | 0.60 | 168.85 |
| l2-input | 50779 | 8574066 | 0 | 0.73 | 168.85 |
| ethernet-input | 50779 | 8574066 | 0 | 1.02 | 168.85 |
| unix-epoll-input | 3489 | 0 | 0 | 91.94 | 0.00 |
| memif2/1-tx | 50779 | 8574066 | 0 | 3.31 | 168.85 |
| memif2/1-output | 50779 | 8574066 | 0 | 0.47 | 168.85 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 3383763 | 8726749 | 0 | 12.62 | 2.58 |
| l2-output | 89994 | 8726813 | 0 | 0.71 | 96.97 |
| l2-input | 89994 | 8726813 | 0 | 0.82 | 96.97 |
| ethernet-input | 89994 | 8726813 | 0 | 1.12 | 96.97 |
| unix-epoll-input | 3301 | 0 | 0 | 93.83 | 0.00 |
| memif1/1-tx | 89994 | 8726813 | 0 | 3.48 | 96.97 |
| memif1/1-output | 89994 | 8726813 | 0 | 0.62 | 96.97 |
| . | |||||
| 64b-4t4c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 4 | 315.75 | 0.00 |
| dpdk-process | 0 | 0 | 4 | 16731.75 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 20861.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 10 | 204.50 | 0.00 |
| ip6-mld-process | 0 | 0 | 10 | 159.10 | 0.00 |
| fib-walk | 0 | 0 | 5 | 285.80 | 0.00 |
| unix-epoll-input | 51971 | 0 | 0 | 9185.67 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 357770 | 14316899 | 0 | 2.98 | 40.02 |
| dpdk-input | 357770 | 14317068 | 0 | 6.01 | 40.02 |
| l2-output | 471668 | 28634129 | 0 | 1.00 | 60.71 |
| l2-learn | 471668 | 28634129 | 0 | 1.67 | 60.71 |
| l2-input-vtr | 236563 | 14317138 | 0 | 1.58 | 60.52 |
| l2-input | 259678 | 28634129 | 0 | 1.38 | 110.27 |
| l2-fwd | 471668 | 28634129 | 0 | 1.22 | 60.71 |
| ethernet-input | 473005 | 28634331 | 0 | 2.18 | 60.54 |
| unix-epoll-input | 349 | 0 | 0 | 140.19 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 236440 | 14316991 | 0 | 3.60 | 60.55 |
| TenGigabitEthernet11/0/1-output | 236440 | 14316991 | 0 | 0.93 | 60.55 |
| memif2/1-tx | 236563 | 14317138 | 0 | 2.04 | 60.52 |
| memif2/1-output | 236563 | 14317138 | 0 | 0.95 | 60.52 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 352893 | 14307681 | 0 | 2.98 | 40.54 |
| dpdk-input | 352893 | 14307763 | 0 | 6.02 | 40.54 |
| l2-output | 474560 | 28615591 | 0 | 1.01 | 60.30 |
| l2-learn | 474560 | 28615591 | 0 | 1.67 | 60.30 |
| l2-input-vtr | 237939 | 14307851 | 0 | 1.57 | 60.13 |
| l2-input | 260918 | 28615591 | 0 | 1.39 | 109.67 |
| l2-fwd | 474560 | 28615591 | 0 | 1.22 | 60.30 |
| ethernet-input | 475776 | 28615803 | 0 | 2.19 | 60.15 |
| unix-epoll-input | 344 | 0 | 0 | 133.91 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 237835 | 14307740 | 0 | 3.58 | 60.16 |
| TenGigabitEthernet11/0/1-output | 237835 | 14307740 | 0 | 0.94 | 60.16 |
| memif2/1-tx | 237939 | 14307851 | 0 | 2.04 | 60.13 |
| memif2/1-output | 237939 | 14307851 | 0 | 0.95 | 60.13 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 364516 | 14492374 | 0 | 3.36 | 39.76 |
| dpdk-input | 364516 | 14499140 | 0 | 6.12 | 39.78 |
| l2-output | 364604 | 28991815 | 0 | 1.34 | 79.52 |
| l2-learn | 364604 | 28991815 | 0 | 1.41 | 79.52 |
| l2-input | 364604 | 28991815 | 0 | 1.28 | 79.52 |
| l2-fwd | 364604 | 28991815 | 0 | 1.06 | 79.52 |
| ethernet-input | 725872 | 28991861 | 0 | 1.99 | 39.94 |
| unix-epoll-input | 356 | 0 | 0 | 138.04 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 362653 | 14492501 | 0 | 3.91 | 39.96 |
| TenGigabitEthernet11/0/0-output | 362654 | 14492531 | 0 | 1.42 | 39.96 |
| memif1/1-tx | 363217 | 14499314 | 0 | 2.52 | 39.92 |
| memif1/1-output | 363218 | 14499330 | 0 | 1.13 | 39.92 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 369991 | 14499255 | 0 | 3.19 | 39.19 |
| dpdk-input | 369991 | 14499351 | 0 | 6.39 | 39.19 |
| l2-output | 370168 | 28998835 | 0 | 1.33 | 78.34 |
| l2-learn | 370168 | 28998835 | 0 | 1.43 | 78.34 |
| l2-input | 370168 | 28998835 | 0 | 1.23 | 78.34 |
| l2-fwd | 370168 | 28998835 | 0 | 1.07 | 78.34 |
| ethernet-input | 737045 | 28998923 | 0 | 2.03 | 39.34 |
| unix-epoll-input | 361 | 0 | 0 | 138.86 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 368393 | 14499370 | 0 | 3.84 | 39.36 |
| TenGigabitEthernet11/0/0-output | 368394 | 14499416 | 0 | 1.44 | 39.36 |
| memif1/1-tx | 368650 | 14499465 | 0 | 2.33 | 39.33 |
| memif1/1-output | 368651 | 14499507 | 0 | 1.16 | 39.33 |
| Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 3 | 802.33 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 19685.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 7 | 325.43 | 0.00 |
| ip6-mld-process | 0 | 0 | 7 | 170.00 | 0.00 |
| fib-walk | 0 | 0 | 3 | 756.00 | 0.00 |
| unix-epoll-input | 41689 | 0 | 0 | 9371.39 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 4993500 | 11862572 | 0 | 13.18 | 2.38 |
| l2-output | 302711 | 11862748 | 0 | 1.27 | 39.19 |
| l2-input | 302711 | 11862748 | 0 | 1.30 | 39.19 |
| ethernet-input | 302711 | 11862748 | 0 | 1.68 | 39.19 |
| unix-epoll-input | 4872 | 0 | 0 | 98.57 | 0.00 |
| memif2/1-tx | 302711 | 11862748 | 0 | 4.88 | 39.19 |
| memif2/1-output | 302711 | 11862748 | 0 | 1.16 | 39.19 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 4931816 | 11856057 | 0 | 13.49 | 2.40 |
| l2-output | 297086 | 11856195 | 0 | 1.20 | 39.91 |
| l2-input | 297086 | 11856195 | 0 | 1.22 | 39.91 |
| ethernet-input | 297086 | 11856195 | 0 | 1.58 | 39.91 |
| unix-epoll-input | 4811 | 0 | 0 | 94.98 | 0.00 |
| memif2/1-tx | 297086 | 11856195 | 0 | 4.54 | 39.91 |
| memif2/1-output | 297087 | 11856295 | 0 | 1.12 | 39.91 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 5334843 | 11678968 | 0 | 14.73 | 2.19 |
| l2-output | 195649 | 11679181 | 0 | 0.93 | 59.69 |
| l2-input | 195649 | 11679181 | 0 | 0.97 | 59.69 |
| ethernet-input | 195649 | 11679181 | 0 | 1.31 | 59.69 |
| unix-epoll-input | 5205 | 0 | 0 | 94.97 | 0.00 |
| memif1/1-tx | 195649 | 11679181 | 0 | 4.02 | 59.69 |
| memif1/1-output | 195649 | 11679181 | 0 | 0.84 | 59.69 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-input | 5396525 | 11688599 | 0 | 14.60 | 2.17 |
| l2-output | 193806 | 11688832 | 0 | 0.97 | 60.31 |
| l2-input | 193806 | 11688832 | 0 | 0.98 | 60.31 |
| ethernet-input | 193806 | 11688832 | 0 | 1.33 | 60.31 |
| unix-epoll-input | 5265 | 0 | 0 | 96.23 | 0.00 |
| memif1/1-tx | 193806 | 11688832 | 0 | 4.02 | 60.31 |
| memif1/1-output | 193806 | 11688832 | 0 | 0.86 | 60.31 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| memif-process | 0 | 0 | 3 | 286.67 | 0.00 |
| dpdk-process | 0 | 0 | 3 | 21905.67 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 18669.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 7 | 166.86 | 0.00 |
| ip6-mld-process | 0 | 0 | 7 | 170.57 | 0.00 |
| fib-walk | 0 | 0 | 3 | 251.67 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 274.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 279.00 | 0.00 |
