2n-clx-xxv710¶
2n1l-25ge2p1xxv710-avf-ethip4-loadbalancer-l3dsr-ndrpdr¶
RFC2544: Pkt throughput loadbalancer l3dsr test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4-UDP for LoadBalancer l3dsr.
[Cfg] DUT configuration: DUT1 is configured with LoadBalancer l3dsr and one static IPv4 /24 route entries. DUT1 tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUT. TG traffic profile contains two L4 flow-groups (l3dsr use flow-group is only from TG to DUT, 6 flows for flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=17 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-ethip4-loadbalancer-l3dsr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.22, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 314 | 6061.39 | 0.00 |
statseg-collector-process | 0 | 0 | 30 | 186691.27 | 0.00 |
api-rx-from-ring | 0 | 0 | 186 | 5799450.99 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 6740.00 | 0.00 |
ip6-ra-process | 0 | 0 | 300 | 677.74 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 1206.00 | 0.00 |
ip6-mld-process | 0 | 0 | 300 | 562.74 | 0.00 |
fib-walk | 0 | 0 | 150 | 1319.76 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 1202.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 1216.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 694.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 3060.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 1364.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 1374.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 642.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 1539.73 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 1478.60 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 1442.87 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 1493.20 | 0.00 |
lldp-process | 0 | 0 | 1 | 1827396.00 | 0.00 |
bond-process | 0 | 0 | 1 | 774.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 888.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 512.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 7 | 1326.29 | 0.00 |
startup-config-process | 1 | 0 | 1 | 5202.00 | 0.00 |
unix-epoll-input | 59297497 | 0 | 0 | 11324.36 | 0.00 |
unix-cli-local:1 | 2 | 0 | 4 | 1878605163.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 7 | 239278550.29 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 6323036 | 1455083756 | 0 | 152.04 | 230.12 |
avf-input | 368449839 | 1455084012 | 0 | 64.24 | 3.95 |
ip4-input-no-checksum | 6323037 | 1455084012 | 0 | 35.78 | 230.12 |
ip4-rewrite | 6323037 | 1455084012 | 0 | 47.65 | 230.12 |
ip4-load-balance | 6323037 | 1455084012 | 0 | 20.58 | 230.12 |
ip4-lookup | 6323037 | 1455084012 | 0 | 40.60 | 230.12 |
ethernet-input | 6323037 | 1455084012 | 0 | 17.56 | 230.12 |
unix-epoll-input | 397750 | 0 | 0 | 38783.58 | 0.00 |
avf-0/3b/a/0-tx | 6567824 | 1515522459 | 0 | 30.13 | 230.75 |
avf-0/3b/a/0-output | 6323037 | 1455084012 | 0 | 14.47 | 230.12 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 2168266295 | 0 | 0 | 166.69 | 0.00 |
unix-epoll-input | 2135762 | 0 | 0 | 9383.37 | 0.00 |
. |
64b-4t2c-avf-ethip4-loadbalancer-l3dsr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.22, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 198 | 6258.14 | 0.00 |
statseg-collector-process | 0 | 0 | 20 | 318374.40 | 0.00 |
api-rx-from-ring | 0 | 0 | 181 | 5953521.46 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 6136.00 | 0.00 |
ip6-ra-process | 0 | 0 | 200 | 587.81 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 1068.00 | 0.00 |
ip6-mld-process | 0 | 0 | 200 | 479.15 | 0.00 |
fib-walk | 0 | 0 | 100 | 1095.56 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 958.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 1078.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 756.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 2862.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 1338.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 2058.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 542.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 21 | 1728.29 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 21 | 2064.48 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 21 | 1547.24 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 21 | 1610.95 | 0.00 |
lldp-process | 0 | 0 | 1 | 2822772.00 | 0.00 |
bond-process | 0 | 0 | 1 | 3558.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 972.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 584.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 7 | 1468.00 | 0.00 |
startup-config-process | 1 | 0 | 1 | 6602.00 | 0.00 |
unix-epoll-input | 25833267 | 0 | 0 | 17528.71 | 0.00 |
unix-cli-local:1 | 2 | 0 | 4 | 919582581.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 7 | 101697001.71 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 4976750 | 891680460 | 0 | 152.98 | 179.17 |
avf-input | 306163443 | 891680460 | 0 | 80.31 | 2.91 |
ip4-input-no-checksum | 4976750 | 891680460 | 0 | 36.44 | 179.17 |
ip4-rewrite | 4976750 | 891680460 | 0 | 48.21 | 179.17 |
ip4-load-balance | 4976750 | 891680460 | 0 | 21.49 | 179.17 |
ip4-lookup | 4976750 | 891680460 | 0 | 41.64 | 179.17 |
ethernet-input | 4976750 | 891680460 | 0 | 18.64 | 179.17 |
unix-epoll-input | 329383 | 0 | 0 | 45771.08 | 0.00 |
avf-0/3b/a/0-tx | 4976750 | 891680460 | 0 | 31.20 | 179.17 |
avf-0/3b/a/0-output | 4976750 | 891680460 | 0 | 15.18 | 179.17 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 4901128 | 888868811 | 0 | 154.56 | 181.36 |
avf-input | 286874426 | 888868811 | 0 | 76.42 | 3.10 |
ip4-input-no-checksum | 4901128 | 888868811 | 0 | 36.46 | 181.36 |
ip4-rewrite | 4901128 | 888868811 | 0 | 48.03 | 181.36 |
ip4-load-balance | 4901128 | 888868811 | 0 | 21.01 | 181.36 |
ip4-lookup | 4901128 | 888868811 | 0 | 42.55 | 181.36 |
ethernet-input | 4901128 | 888868811 | 0 | 18.34 | 181.36 |
unix-epoll-input | 329235 | 0 | 0 | 45790.08 | 0.00 |
avf-0/3b/a/0-tx | 4901128 | 888868811 | 0 | 31.03 | 181.36 |
avf-0/3b/a/0-output | 4901128 | 888868811 | 0 | 15.23 | 181.36 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1491333726 | 0 | 0 | 168.18 | 0.00 |
unix-epoll-input | 1417404 | 0 | 0 | 13153.57 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1454578259 | 0 | 0 | 167.12 | 0.00 |
unix-epoll-input | 1419859 | 0 | 0 | 13137.69 | 0.00 |
. |
64b-8t4c-avf-ethip4-loadbalancer-l3dsr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.22, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 229 | 5769.43 | 0.00 |
statseg-collector-process | 0 | 0 | 22 | 566556.27 | 0.00 |
api-rx-from-ring | 0 | 0 | 182 | 5964075.76 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 6248.00 | 0.00 |
ip6-ra-process | 0 | 0 | 220 | 509.29 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 1136.00 | 0.00 |
ip6-mld-process | 0 | 0 | 220 | 423.17 | 0.00 |
fib-walk | 0 | 0 | 110 | 1001.05 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 1700.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 1922.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 762.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 3634.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 750.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 1452.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 596.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 22 | 2115.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 22 | 2100.55 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 22 | 1901.91 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 22 | 1777.00 | 0.00 |
lldp-process | 0 | 0 | 1 | 4242654.00 | 0.00 |
bond-process | 0 | 0 | 1 | 1246.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1118.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 616.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 7 | 1799.71 | 0.00 |
startup-config-process | 1 | 0 | 1 | 4968.00 | 0.00 |
unix-epoll-input | 15585316 | 0 | 0 | 32162.69 | 0.00 |
unix-cli-local:1 | 2 | 0 | 4 | 716238874.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 7 | 73368632.29 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 5733294 | 1005448734 | 0 | 151.26 | 175.37 |
avf-input | 298966029 | 1005448734 | 0 | 72.67 | 3.36 |
ip4-input-no-checksum | 5733296 | 1005448744 | 0 | 36.46 | 175.37 |
ip4-rewrite | 5733296 | 1005448744 | 0 | 48.29 | 175.37 |
ip4-load-balance | 5733296 | 1005448744 | 0 | 21.39 | 175.37 |
ip4-lookup | 5960485 | 1061148152 | 0 | 41.87 | 178.03 |
ethernet-input | 5733296 | 1005448744 | 0 | 18.81 | 175.37 |
unix-epoll-input | 339424 | 0 | 0 | 40859.87 | 0.00 |
avf-0/3b/a/0-tx | 5733296 | 1005448744 | 0 | 30.64 | 175.37 |
avf-0/3b/a/0-output | 5733296 | 1005448744 | 0 | 15.10 | 175.37 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 44514987 | 512120160 | 0 | 196.70 | 11.50 |
avf-input | 346927730 | 503643368 | 0 | 177.63 | 1.45 |
ip4-input-no-checksum | 43800178 | 503643360 | 0 | 72.64 | 11.50 |
ip4-rewrite | 43800179 | 503643368 | 0 | 73.91 | 11.50 |
ip4-load-balance | 43800178 | 503643356 | 0 | 50.82 | 11.50 |
ip4-lookup | 43800179 | 503643368 | 0 | 70.49 | 11.50 |
ethernet-input | 43800180 | 503643372 | 0 | 70.17 | 11.50 |
unix-epoll-input | 387380 | 0 | 0 | 35898.98 | 0.00 |
avf-0/3b/a/0-tx | 43800179 | 503643368 | 0 | 87.05 | 11.50 |
avf-0/3b/a/0-output | 43800180 | 503643372 | 0 | 49.78 | 11.50 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 5531597 | 1001582084 | 0 | 155.27 | 181.07 |
avf-input | 310659928 | 1001582084 | 0 | 74.30 | 3.22 |
ip4-input-no-checksum | 5531597 | 1001582084 | 0 | 36.47 | 181.07 |
ip4-rewrite | 5531597 | 1001582084 | 0 | 48.05 | 181.07 |
ip4-load-balance | 5531597 | 1001582084 | 0 | 20.83 | 181.07 |
ip4-lookup | 5531597 | 1001582084 | 0 | 41.39 | 181.07 |
ethernet-input | 5531598 | 1001582088 | 0 | 18.31 | 181.07 |
unix-epoll-input | 341250 | 0 | 0 | 40653.14 | 0.00 |
avf-0/3b/a/0-tx | 5531598 | 1001582088 | 0 | 30.35 | 181.07 |
avf-0/3b/a/0-output | 5531598 | 1001582088 | 0 | 14.76 | 181.07 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 40331619 | 503643384 | 0 | 202.37 | 12.49 |
avf-input | 349810351 | 503643388 | 0 | 179.80 | 1.44 |
ip4-input-no-checksum | 40331620 | 503643388 | 0 | 74.31 | 12.49 |
ip4-rewrite | 40331620 | 503643388 | 0 | 77.29 | 12.49 |
ip4-load-balance | 40331619 | 503643387 | 0 | 52.36 | 12.49 |
ip4-lookup | 40331620 | 503643388 | 0 | 71.40 | 12.49 |
ethernet-input | 40331620 | 503643388 | 0 | 67.88 | 12.49 |
unix-epoll-input | 390262 | 0 | 0 | 35643.07 | 0.00 |
avf-0/3b/a/0-tx | 40331620 | 503643388 | 0 | 82.99 | 12.49 |
avf-0/3b/a/0-output | 41824276 | 523674264 | 0 | 50.27 | 12.52 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1643181332 | 0 | 0 | 166.86 | 0.00 |
unix-epoll-input | 1564891 | 0 | 0 | 10949.86 | 0.00 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1505136398 | 0 | 0 | 167.61 | 0.00 |
unix-epoll-input | 1388992 | 0 | 0 | 12220.19 | 0.00 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1664958653 | 0 | 0 | 168.70 | 0.00 |
unix-epoll-input | 1570782 | 0 | 0 | 10913.00 | 0.00 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1590538045 | 0 | 0 | 169.85 | 0.00 |
unix-epoll-input | 1532551 | 0 | 0 | 11140.93 | 0.00 |
. |
1518b-2t1c-avf-ethip4-loadbalancer-l3dsr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.22, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 132 | 6657.12 | 0.00 |
statseg-collector-process | 0 | 0 | 13 | 243720.77 | 0.00 |
api-rx-from-ring | 0 | 0 | 177 | 6070860.61 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 6836.00 | 0.00 |
ip6-ra-process | 0 | 0 | 130 | 646.55 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 784.00 | 0.00 |
ip6-mld-process | 0 | 0 | 130 | 543.77 | 0.00 |
fib-walk | 0 | 0 | 65 | 1304.77 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 1220.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 902.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 652.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 3584.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 770.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 1372.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 968.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 13 | 1967.85 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 13 | 1977.23 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 13 | 1805.38 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 13 | 1658.62 | 0.00 |
lldp-process | 0 | 0 | 1 | 1819792.00 | 0.00 |
bond-process | 0 | 0 | 1 | 974.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1138.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 564.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 7 | 1457.14 | 0.00 |
startup-config-process | 1 | 0 | 1 | 4158.00 | 0.00 |
unix-epoll-input | 26924562 | 0 | 0 | 10852.34 | 0.00 |
unix-cli-local:1 | 2 | 0 | 4 | 3685065856.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 7 | 497352320.57 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 14921973 | 161652950 | 0 | 544.05 | 10.83 |
avf-input | 311340848 | 161652950 | 0 | 389.70 | 0.52 |
ip4-input-no-checksum | 14921973 | 161652950 | 0 | 80.25 | 10.83 |
ip4-rewrite | 14921973 | 161652950 | 0 | 82.96 | 10.83 |
ip4-load-balance | 14921973 | 161652950 | 0 | 57.72 | 10.83 |
ip4-lookup | 14921973 | 161652950 | 0 | 79.58 | 10.83 |
ethernet-input | 14921973 | 161652950 | 0 | 81.88 | 10.83 |
unix-epoll-input | 330264 | 0 | 0 | 46507.57 | 0.00 |
avf-0/3b/a/0-tx | 14921973 | 161652950 | 0 | 97.04 | 10.83 |
avf-0/3b/a/0-output | 14921973 | 161652950 | 0 | 55.51 | 10.83 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 899786204 | 0 | 0 | 165.31 | 0.00 |
unix-epoll-input | 916927 | 0 | 0 | 20374.02 | 0.00 |
. |
1518b-4t2c-avf-ethip4-loadbalancer-l3dsr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.22, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 130 | 6955.12 | 0.00 |
statseg-collector-process | 0 | 0 | 13 | 364532.62 | 0.00 |
api-rx-from-ring | 0 | 0 | 175 | 6174107.87 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 7438.00 | 0.00 |
ip6-ra-process | 0 | 0 | 130 | 713.34 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 1654.00 | 0.00 |
ip6-mld-process | 0 | 0 | 130 | 552.89 | 0.00 |
fib-walk | 0 | 0 | 65 | 1300.68 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 1188.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 1096.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 690.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 3446.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 700.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 1254.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 600.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 13 | 2348.31 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 13 | 2402.15 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 13 | 2049.69 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 13 | 1629.23 | 0.00 |
lldp-process | 0 | 0 | 1 | 2809908.00 | 0.00 |
bond-process | 0 | 0 | 1 | 1144.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 912.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 592.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 7 | 1488.29 | 0.00 |
startup-config-process | 1 | 0 | 1 | 4520.00 | 0.00 |
unix-epoll-input | 13247033 | 0 | 0 | 22248.38 | 0.00 |
unix-cli-local:1 | 2 | 0 | 4 | 1767759179.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 7 | 223479884.29 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 24417804 | 84330102 | 0 | 707.20 | 3.45 |
avf-input | 341240644 | 89712220 | 0 | 860.86 | 0.26 |
ip4-input-no-checksum | 23388812 | 80756730 | 0 | 163.73 | 3.45 |
ip4-rewrite | 23388812 | 80756730 | 0 | 154.49 | 3.45 |
ip4-load-balance | 23388812 | 80756730 | 0 | 124.09 | 3.45 |
ip4-lookup | 23388812 | 80756730 | 0 | 159.81 | 3.45 |
ethernet-input | 23388812 | 80756730 | 0 | 185.69 | 3.45 |
unix-epoll-input | 371357 | 0 | 0 | 39377.85 | 0.00 |
avf-0/3b/a/0-tx | 26252936 | 90712878 | 0 | 261.24 | 3.46 |
avf-0/3b/a/0-output | 23388812 | 80756730 | 0 | 139.74 | 3.45 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 23410985 | 80756740 | 0 | 725.22 | 3.45 |
avf-input | 331384467 | 80756740 | 0 | 906.97 | 0.24 |
ip4-input-no-checksum | 25935469 | 89516760 | 0 | 164.39 | 3.45 |
ip4-rewrite | 23410985 | 80756740 | 0 | 154.18 | 3.45 |
ip4-load-balance | 23410985 | 80756740 | 0 | 124.56 | 3.45 |
ip4-lookup | 23410984 | 80756736 | 0 | 143.35 | 3.45 |
ethernet-input | 23410985 | 80756740 | 0 | 186.56 | 3.45 |
unix-epoll-input | 372784 | 0 | 0 | 39221.75 | 0.00 |
avf-0/3b/a/0-tx | 23410985 | 80756740 | 0 | 254.72 | 3.45 |
avf-0/3b/a/0-output | 23410985 | 80756740 | 0 | 139.49 | 3.45 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 945676364 | 0 | 0 | 162.86 | 0.00 |
unix-epoll-input | 928049 | 0 | 0 | 19012.65 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 953162118 | 0 | 0 | 162.92 | 0.00 |
unix-epoll-input | 927799 | 0 | 0 | 19019.69 | 0.00 |
. |
1518b-8t4c-avf-ethip4-loadbalancer-l3dsr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.22, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 136 | 6756.22 | 0.00 |
statseg-collector-process | 0 | 0 | 13 | 672571.85 | 0.00 |
api-rx-from-ring | 0 | 0 | 179 | 6014618.97 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 7034.00 | 0.00 |
ip6-ra-process | 0 | 0 | 130 | 637.28 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 1156.00 | 0.00 |
ip6-mld-process | 0 | 0 | 130 | 526.92 | 0.00 |
fib-walk | 0 | 0 | 65 | 1394.28 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 1218.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 1210.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 628.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 3756.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 650.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 1634.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 596.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 13 | 2999.23 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 13 | 2515.85 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 13 | 2652.31 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 13 | 2493.54 | 0.00 |
lldp-process | 0 | 0 | 1 | 4389526.00 | 0.00 |
bond-process | 0 | 0 | 1 | 1252.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1070.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 930.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 7 | 1651.43 | 0.00 |
startup-config-process | 1 | 0 | 1 | 4710.00 | 0.00 |
unix-epoll-input | 9207027 | 0 | 0 | 32112.97 | 0.00 |
unix-cli-local:1 | 2 | 0 | 4 | 3563669189.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 7 | 480107310.86 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 11456883 | 26942152 | 0 | 772.48 | 2.35 |
avf-input | 620632425 | 27599311 | 0 | 4297.29 | 0.04 |
ip4-input-no-checksum | 11456883 | 26942152 | 0 | 229.28 | 2.35 |
ip4-rewrite | 11456883 | 26942152 | 0 | 212.64 | 2.35 |
ip4-load-balance | 11456883 | 26942152 | 0 | 183.59 | 2.35 |
ip4-lookup | 11456883 | 26942152 | 0 | 216.45 | 2.35 |
ethernet-input | 11456883 | 26942152 | 0 | 267.26 | 2.35 |
unix-epoll-input | 629847 | 0 | 0 | 23988.78 | 0.00 |
avf-0/3b/a/0-tx | 11456883 | 26942152 | 0 | 331.08 | 2.35 |
avf-0/3b/a/0-output | 11456883 | 26942152 | 0 | 197.69 | 2.35 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lb4-l3dsr | 18012516 | 53884317 | 0 | 694.65 | 2.99 |
avf-input | 490127007 | 60508777 | 0 | 1690.64 | 0.12 |
ip4-input-no-checksum | 18012516 | 53884317 | 0 | 190.19 | 2.99 |
ip4-rewrite | 18012516 | 53884317 | 0 | 176.93 | 2.99 |
ip4-load-balance | 18012516 | 53884317 | 0 | 152.23 | 2.99 |
ip4-lookup | 19986130 | 59831749 | 0 | 166.76 | 2.99 |
ethernet-input | 18012516 | 53884317 | 0 | 217.58 | 2.99 |
unix-epoll-input | 482613 | 0 | 0 | 31067.83 | 0.00 |
avf-0/3b/a/0-tx | 18012516 | 53884317 | 0 | 245.30 | 2.99 |
