2.2. CSIT Release Notes¶
2.2.1. Changes in CSIT rls1710¶
Added VPP performance tests
- L2BD MAC scale tests
- VPP L2 Bridge-Domain with MAC learning and large size L2FIB (10k, 100k, 1M MACs), tested in NIC-to-NIC and VM vhost topologies.
- Linux Container VPP memif tests
- Tests with VPP in L2 Bridge-Domain configuration connecting over memif virtual interfaces to VPPs running in LXCs;
- Docker Container VPP memif tests
- Tests with VPP in L2 Cross-Connect configuration connecting over memif virtual interfaces VPPs running in Docker containers;
- Container Topologies Orchestrated by K8s with VPP memif tests
- Tests with VPP in L2 Cross-Connect and Bridge-Domain configurations connecting over memif virtual interfaces VPPs running in Docker containers, with service chain topologies orchestrated by Kubernetes;
- Stateful Security Groups
- m-thread m-core VPP stateful and stateless security-groups tests;
- MAC-IP binding
- MACIP input access-lists, single-thread single-core and m-thread m-core tests;
- L2BD MAC scale tests
Presentation and Analytics Layer
- New Presentation and Analytics Layer (PAL) for automated CSIT test results analysis and presentation, including statistical analysis of results repeatibility and test report auto-generation;
2.2.2. Performance Improvements¶
Substantial improvements in measured packet throughput have been observed in a number of CSIT rls1710 tests listed below, with relative increase of double-digit percentage points. Relative improvements for this release are calculated against the test results listed in CSIT rls1704 report. The comparison is calculated between the mean values based on collected and archived test results’ samples for involved VPP releases. Standard deviation has been also listed for CSIT rls1710. Performance numbers since release VPP-16.09 are provided for reference.
2.2.2.1. NDR Throughput¶
Non-Drop Rate Throughput discovery tests:
Functionality | Test Name | 16.09 mean [Mpps] | 17.01 mean [Mpps] | 17.04 mean [Mpps] | 17.07 mean [Mpps] | 17.10 mean [Mpps] | 17.10 stdev [Mpps] | 17.07 to 17.10 change [%] |
L2BD-vhost-VM | 10ge2p1x710: 64B-1t1c-eth-l2bdbasemaclrn-eth-2vhost-1vm-ndrdisc | 0.4 | 2.7 | 3.2 | 3.2 | 3.6 | 0.1 | 12.0 |
IPv6 FIB 200k | 10ge2p1x520: 78B-1t1c-ethip6-ip6scale200k-ndrdisc | 6.5 | 5.3 | 5.3 | 5.1 | 5.7 | 0.2 | 10.0 |
2.2.2.2. PDR Throughput¶
Partial Drop Rate thoughput discovery tests with packet Loss Tolerance of 0.5%:
Functionality | Test Name | 16.09 mean [Mpps] | 17.01 mean [Mpps] | 17.04 mean [Mpps] | 17.07 mean [Mpps] | 17.10 mean [Mpps] | 17.10 stdev [Mpps] | 17.07 to 17.10 change [%] |
L2BD-vhost-VM | 10ge2p1x520: 64B-1t1c-eth-l2bdbasemaclrn-eth-2vhost-1vm-pdrdisc | 2.1 | 2.9 | 3.2 | 3.3 | 3.8 | 0.0 | 17.4 |
Measured improvements are in line with VPP code optimizations listed in VPP-17.10 release notes.
2.2.3. Other Performance Changes¶
Other changes in measured packet throughput, with either minor relative increase or decrease, have been observed in a number of CSIT rls1710 tests listed below. Relative changes are calculated against the test results listed in CSIT rls1704 report.
2.2.3.1. NDR Throughput¶
Non-Drop Rate Throughput discovery tests:
Functionality | Test Name | 16.09 mean [Mpps] | 17.01 mean [Mpps] | 17.04 mean [Mpps] | 17.07 mean [Mpps] | 17.10 mean [Mpps] | 17.10 stdev [Mpps] | 17.07 to 17.10 change [%] |
IPv4 vhost | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-eth-2vhostvr1024-1vm-ndrdisc | 0.3 | 2.6 | 3.1 | 3.3 | 3.6 | 0.1 | 8.5 |
L2XC | 10ge2p1xl710: 64B-1t1c-eth-l2xcbase-ndrdisc | 9.5 | 12.2 | 12.4 | 13.2 | 14.1 | 0.1 | 7.3 |
L2XC-vhost-VM | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-eth-2vhost-1vm-ndrdisc | 0.5 | 2.8 | 3.2 | 3.5 | 3.7 | 0.2 | 4.7 |
L2BD | 10ge2p1x520: 64B-1t1c-eth-l2bdbasemaclrn-ndrdisc | 7.8 | 10.4 | 10.8 | 10.7 | 11.1 | 0.0 | 3.2 |
IPv4 LISP | 10ge2p1x520: 64B-1t1c-ethip4lispip4-ip4base-ndrdisc | 4.4 | 4.8 | 5.5 | 5.9 | 6.0 | 0.1 | 1.1 |
IPv4 FIB 2M | 10ge2p1x520: 64B-1t1c-ethip4-ip4scale2m-ndrdisc | 8.5 | 7.8 | 8.1 | 9.2 | 9.2 | 0.1 | 0.3 |
L2XC VxLAN | 10ge2p1x520: 64B-1t1c-ethip4vxlan-l2xcbase-ndrdisc | 5.4 | 6.5 | 6.8 | 7.4 | 7.4 | 0.0 | 0.0 |
IPv6 | 10ge2p1x520: 78B-1t1c-ethip6-ip6base-ndrdisc | 3.0 | 7.3 | 8.1 | 10.0 | 10.0 | 0.2 | -0.4 |
IPv4 FIB 200k | 10ge2p1x520: 64B-1t1c-ethip4-ip4scale200k-ndrdisc | 8.5 | 9.0 | 9.7 | 10.8 | 10.8 | 0.1 | -0.4 |
IPv4 FIB 20k | 10ge2p1x520: 64B-1t1c-ethip4-ip4scale20k-ndrdisc | 8.5 | 9.0 | 9.7 | 10.8 | 10.8 | 0.1 | -0.6 |
IPv4 COP | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-copwhtlistbase-ndrdisc | 7.1 | 8.3 | 9.0 | 10.2 | 10.1 | 0.0 | -0.7 |
IPv4 iAcl | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-iacldstbase-ndrdisc | 6.9 | 7.6 | 8.3 | 9.0 | 9.0 | 0.0 | -0.8 |
IPv6 FIB 2M | 10ge2p1x520: 78B-1t1c-ethip6-ip6scale2m-ndrdisc | 5.3 | 4.2 | 4.6 | 4.9 | 4.9 | 0.1 | -0.8 |
IPv4 Policer | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-ipolicemarkbase-ndrdisc | 6.9 | 7.4 | 8.1 | 8.8 | 8.7 | 0.0 | -1.0 |
IPv4 | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-ndrdisc | 8.7 | 9.7 | 10.6 | 11.8 | 11.5 | 0.0 | -2.2 |
IPv6 FIB 20k | 10ge2p1x520: 78B-1t1c-ethip6-ip6scale20k-ndrdisc | 6.9 | 6.5 | 6.9 | 8.3 | 8.1 | 0.0 | -2.8 |
L2XC | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-ndrdisc | 9.4 | 12.7 | 13.3 | 14.7 | 14.3 | 0.0 | -3.0 |
IPv6 COP | 10ge2p1x520: 78B-1t1c-ethip6-ip6base-copwhtlistbase-ndrdisc | 6.1 | 6.1 | 6.9 | 8.4 | 8.1 | 0.1 | -3.3 |
L2XC dot1ad | 10ge2p1x520: 64B-1t1c-dot1ad-l2xcbase-ndrdisc | 7.4 | 8.8 | 9.3 | 10.2 | 9.9 | 0.0 | -3.3 |
IPv6 iAcl | 10ge2p1x520: 78B-1t1c-ethip6-ip6base-iacldstbase-ndrdisc | 6.5 | 6.1 | 6.9 | 8.0 | 7.7 | 0.0 | -3.5 |
L2XC dot1q | 10ge2p1x520: 64B-1t1c-dot1q-l2xcbase-ndrdisc | 7.5 | 8.8 | 9.2 | 10.2 | 9.2 | 2.1 | -10.1 |
L2BD 2memif | 10ge2p1x520: 64B-1t1c-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrdisc | 3.5 | 0.1 | |||||
L2XC 2memif | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-eth-2memif-1dcr-ndrdisc | 4.2 | 0.2 | |||||
L2XC 2memif | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-eth-2memif-1lxc-ndrdisc | 4.3 | 0.1 | |||||
L2BD 2memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2bdbasemaclrn-eth-2memif-1drcl2xc-k8s-ndrdisc | 3.7 | 0.0 | |||||
L2BD 4memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2bdbasemaclrn-eth-4memif-2drcl2xc-k8s-ndrdisc | 2.2 | 0.1 | |||||
L2XC 2memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2xcbase-eth-2memif-1drcl2xc-k8s-ndrdisc | 4.0 | 0.9 | |||||
L2XC 4memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2xcbase-eth-4memif-2drcl2xc-k8s-ndrdisc | 2.4 | 0.1 |
2.2.3.2. PDR Throughput¶
Partial Drop Rate thoughput discovery tests with packet Loss Tolerance of 0.5%:
Functionality | Test Name | 16.09 mean [Mpps] | 17.01 mean [Mpps] | 17.04 mean [Mpps] | 17.07 mean [Mpps] | 17.10 mean [Mpps] | 17.10 stdev [Mpps] | 17.07 to 17.10 change [%] |
IPv4 vhost | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-eth-2vhostvr1024-1vm-pdrdisc | 2.0 | 2.7 | 3.0 | 3.5 | 3.7 | 0.1 | 7.4 |
L2XC-vhost-VM | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-eth-2vhost-1vm-pdrdisc | 2.6 | 3.2 | 3.2 | 3.6 | 3.9 | 0.1 | 6.3 |
IPv4 LISP | 10ge2p1x520: 64B-1t1c-ethip4lispip4-ip4base-pdrdisc | 4.6 | 4.8 | 5.5 | 5.9 | 6.1 | 0.0 | 3.6 |
L2BD | 10ge2p1x520: 64B-1t1c-eth-l2bdbasemaclrn-pdrdisc | 7.8 | 10.6 | 10.9 | 10.7 | 11.1 | 0.0 | 3.0 |
IPv6 FIB 200k | 10ge2p1x520: 78B-1t1c-ethip6-ip6scale200k-pdrdisc | 6.9 | 5.3 | 5.3 | 5.7 | 5.7 | 0.0 | 0.7 |
IPv6 FIB 2M | 10ge2p1x520: 78B-1t1c-ethip6-ip6scale2m-pdrdisc | 5.3 | 4.2 | 4.6 | 4.9 | 4.9 | 0.0 | 0.0 |
IPv4 FIB 2M | 10ge2p1x520: 64B-1t1c-ethip4-ip4scale2m-pdrdisc | 8.3 | 8.1 | 8.3 | 9.3 | 9.2 | 0.1 | -0.5 |
IPv4 FIB 200k | 10ge2p1x520: 64B-1t1c-ethip4-ip4scale200k-pdrdisc | 8.5 | 9.0 | 9.7 | 10.9 | 10.8 | 0.0 | -0.8 |
IPv4 FIB 20k | 10ge2p1x520: 64B-1t1c-ethip4-ip4scale20k-pdrdisc | 8.5 | 9.0 | 9.7 | 10.8 | 10.8 | 0.1 | -0.9 |
L2XC VxLAN | 10ge2p1x520: 64B-1t1c-ethip4vxlan-l2xcbase-pdrdisc | 5.4 | 6.5 | 6.8 | 7.5 | 7.4 | 0.0 | -1.2 |
IPv4 | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-pdrdisc | 8.7 | 9.7 | 10.6 | 11.9 | 11.7 | 0.0 | -1.2 |
IPv4 iAcl | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-iacldstbase-pdrdisc | 7.1 | 7.6 | 8.3 | 9.1 | 9.0 | 0.0 | -1.3 |
IPv4 Policer | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-ipolicemarkbase-pdrdisc | 7.1 | 7.4 | 8.1 | 8.9 | 8.7 | 0.0 | -1.3 |
IPv4 COP | 10ge2p1x520: 64B-1t1c-ethip4-ip4base-copwhtlistbase-pdrdisc | 7.1 | 8.3 | 9.2 | 10.3 | 10.1 | 0.0 | -1.3 |
IPv6 COP | 10ge2p1x520: 78B-1t1c-ethip6-ip6base-copwhtlistbase-pdrdisc | 6.1 | 6.1 | 6.9 | 8.4 | 8.3 | 0.2 | -1.4 |
IPv6 | 10ge2p1x520: 78B-1t1c-ethip6-ip6base-pdrdisc | 7.7 | 7.3 | 8.1 | 10.1 | 10.0 | 0.2 | -1.6 |
IPv6 iAcl | 10ge2p1x520: 78B-1t1c-ethip6-ip6base-iacldstbase-pdrdisc | 6.5 | 6.1 | 6.9 | 8.0 | 7.9 | 0.2 | -2.0 |
L2XC | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-pdrdisc | 9.4 | 12.7 | 13.4 | 14.8 | 14.4 | 0.1 | -2.6 |
L2XC dot1ad | 10ge2p1x520: 64B-1t1c-dot1ad-l2xcbase-pdrdisc | 7.4 | 8.8 | 9.3 | 10.2 | 9.9 | 0.0 | -3.3 |
L2XC dot1q | 10ge2p1x520: 64B-1t1c-dot1q-l2xcbase-pdrdisc | 7.5 | 8.8 | 9.2 | 10.2 | 9.9 | 0.0 | -3.4 |
IPv6 FIB 20k | 10ge2p1x520: 78B-1t1c-ethip6-ip6scale20k-pdrdisc | 6.9 | 6.5 | 6.9 | 8.4 | 8.1 | 0.0 | -3.8 |
L2BD 2memif | 10ge2p1x520: 64B-1t1c-eth-l2bdbasemaclrn-eth-2memif-1lxc-pdrdisc | 3.6 | 0.1 | |||||
L2XC 2memif | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-eth-2memif-1dcr-pdrdisc | 4.3 | 0.1 | |||||
L2XC 2memif | 10ge2p1x520: 64B-1t1c-eth-l2xcbase-eth-2memif-1lxc-pdrdisc | 4.3 | 0.1 | |||||
L2BD 2memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2bdbasemaclrn-eth-2memif-1drcl2xc-k8s-pdrdisc | 3.7 | 0.0 | |||||
L2BD 4memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2bdbasemaclrn-eth-4memif-2drcl2xc-k8s-pdrdisc | 2.3 | 0.0 | |||||
L2XC 2memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2xcbase-eth-2memif-1drcl2xc-k8s-pdrdisc | 4.4 | 0.0 | |||||
L2XC 4memif K8s | 10ge2p1x520: 64B-1t1c-eth-1drcl2xcbase-eth-4memif-2drcl2xc-k8s-pdrdisc | 2.6 | 0.1 |
2.2.4. Known Issues¶
Here is the list of known issues in CSIT rls1710 for VPP performance tests:
# | Issue | Jira ID | Description |
1 | Vic1385 and Vic1227 low performance. | VPP-664 | Low NDR performance. |
2 | Sporadic NDR discovery test failures on x520. | CSIT-750 | Suspected issue with HW settings (BIOS, FW) in LF infrastructure. Issue can’t be replicated outside LF. |
3 | VPP in 2t2c setups - large variation of discovered NDR throughput values across multiple test runs with xl710 and x710 NICs. | CSIT-568 | Suspected NIC firmware or DPDK driver issue affecting NDR throughput. Applies to XL710 and X710 NICs, x520 NICs are fine. |
4 | Lower than expected NDR throughput with xl710 and x710 NICs, compared to x520 NICs. | CSIT-569 | Suspected NIC firmware or DPDK driver issue affecting NDR and PDR throughput. Applies to XL710 and X710 NICs. |