3n-tsh-x520¶
10ge2p1x520-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr¶
RFC2544: Pkt throughput IPv4 IPsec tunnel mode.
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 on TG-DUTn, Eth-IPv4-IPSec on DUT1-DUT2
[Cfg] DUT configuration: DUT1 and DUT2 are configured with multiple IPsec tunnels between them. DUTs get IPv4 traffic from TG, encrypt it and send to another DUT, where packets are decrypted and sent back to TG
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, number of flows per flow-group equals to number of IPSec tunnels) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces. Incrementing of IP.dst (IPv4 destination address) field is applied to both streams.
[Ref] Applicable standard specifications: RFC4303 and RFC2544.
1518b-1t1c-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
---|---|---|---|---|---|
No Data | |||||
. |
1518b-2t2c-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 114 | 14832.05 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 293.00 | 0.00 |
statseg-collector-process | 0 | 0 | 34 | 13377.88 | 0.00 |
api-rx-from-ring | 0 | 0 | 141832 | 1809.89 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 385.00 | 0.00 |
ip6-ra-process | 0 | 0 | 340 | 207.14 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 193.00 | 0.00 |
ip6-mld-process | 0 | 0 | 340 | 176.63 | 0.00 |
fib-walk | 0 | 0 | 170 | 322.12 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 215.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 178.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 200.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 190.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 206.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 144.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 292.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 122.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 34 | 307.29 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 34 | 293.18 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 34 | 285.79 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 34 | 346.38 | 0.00 |
bond-process | 0 | 0 | 1 | 165.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 182.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 139.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 20013 | 633.36 | 0.00 |
startup-config-process | 1 | 0 | 1 | 439.00 | 0.00 |
unix-epoll-input | 1609093 | 0 | 0 | 10266.99 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 71317157674928.59 | 0.00 |
unix-cli-new-session | 0 | 0 | 14 | 249923923.14 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 109444161 | 17600275 | 0 | 170.79 | 0.16 |
arp-reply | 1 | 1 | 0 | 1879.00 | 1.00 |
arp-input | 1 | 1 | 0 | 138.00 | 1.00 |
esp4-decrypt-tun | 410185 | 17600018 | 0 | 456.34 | 42.91 |
ipsec4-tun-input | 410186 | 17600274 | 0 | 9.69 | 42.91 |
ip4-input-no-checksum | 820371 | 35200292 | 0 | 1.86 | 42.91 |
ip4-rewrite | 410185 | 17600018 | 0 | 1.75 | 42.91 |
ip4-local | 410186 | 17600274 | 0 | 1.95 | 42.91 |
ip4-lookup | 820371 | 35200292 | 0 | 5.02 | 42.91 |
ethernet-input | 410187 | 17600275 | 0 | 2.11 | 42.91 |
interface-output | 1 | 1 | 0 | 107.00 | 1.00 |
unix-epoll-input | 106778 | 0 | 0 | 89.09 | 0.00 |
TenGigabitEthernet11/0/0-tx | 1 | 1 | 0 | 290.00 | 1.00 |
TenGigabitEthernet11/0/0-output | 1 | 1 | 0 | 190.00 | 1.00 |
TenGigabitEthernet11/0/1-tx | 410185 | 17600018 | 0 | 5.15 | 42.91 |
TenGigabitEthernet11/0/1-output | 410185 | 17600018 | 0 | 1.19 | 42.91 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 127717811 | 17615165 | 0 | 193.08 | 0.14 |
adj-midchain-tx | 539934 | 17614909 | 0 | 2.53 | 32.62 |
esp4-encrypt-tun | 539934 | 17614909 | 0 | 451.49 | 32.62 |
ip4-input-no-checksum | 539935 | 17615165 | 0 | 1.79 | 32.62 |
ip4-midchain | 539935 | 17615165 | 0 | 5.73 | 32.62 |
ip4-rewrite | 539934 | 17614909 | 0 | 1.86 | 32.62 |
ip4-lookup | 539935 | 17615165 | 0 | 3.76 | 32.62 |
ethernet-input | 539935 | 17615165 | 0 | 2.17 | 32.62 |
unix-epoll-input | 111164 | 0 | 0 | 92.90 | 0.00 |
TenGigabitEthernet11/0/0-tx | 539934 | 17614909 | 0 | 5.27 | 32.62 |
TenGigabitEthernet11/0/0-output | 539934 | 17614909 | 0 | 1.39 | 32.62 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 110 | 14035.37 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 345.00 | 0.00 |
statseg-collector-process | 0 | 0 | 33 | 13294.85 | 0.00 |
api-rx-from-ring | 0 | 0 | 79540 | 2099.48 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 333.00 | 0.00 |
ip6-ra-process | 0 | 0 | 330 | 161.89 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 190.00 | 0.00 |
ip6-mld-process | 0 | 0 | 330 | 131.99 | 0.00 |
fib-walk | 0 | 0 | 165 | 244.64 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 186.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 164.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 231.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 161.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 616.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 158.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 212.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 155.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 34 | 277.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 34 | 256.38 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 34 | 239.82 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 34 | 289.88 | 0.00 |
bond-process | 0 | 0 | 1 | 131.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 146.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 187.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 20007 | 592.15 | 0.00 |
startup-config-process | 1 | 0 | 1 | 356.00 | 0.00 |
unix-epoll-input | 1586630 | 0 | 0 | 10157.97 | 0.00 |
TenGigabitEthernet11/0/1-tx | 1 | 1 | 0 | 275.00 | 1.00 |
TenGigabitEthernet11/0/1-output | 1 | 1 | 0 | 579.00 | 1.00 |
unix-cli-local:4 | 5 | 0 | 10 | 35658446004399.60 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 133484582.92 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 111992010 | 18141901 | 0 | 165.19 | 0.16 |
adj-midchain-tx | 533943 | 18141645 | 0 | 2.59 | 33.98 |
esp4-encrypt-tun | 533943 | 18141645 | 0 | 450.57 | 33.98 |
ip4-input-no-checksum | 533944 | 18141901 | 0 | 1.79 | 33.98 |
ip4-midchain | 533944 | 18141901 | 0 | 5.60 | 33.98 |
ip4-rewrite | 533943 | 18141645 | 0 | 1.86 | 33.98 |
ip4-lookup | 533944 | 18141901 | 0 | 4.55 | 33.98 |
ethernet-input | 533944 | 18141901 | 0 | 2.05 | 33.98 |
unix-epoll-input | 102502 | 0 | 0 | 91.10 | 0.00 |
TenGigabitEthernet11/0/1-tx | 533943 | 18141645 | 0 | 5.23 | 33.98 |
TenGigabitEthernet11/0/1-output | 533943 | 18141645 | 0 | 1.38 | 33.98 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 99502625 | 18052357 | 0 | 148.66 | 0.18 |
arp-reply | 1 | 1 | 0 | 690.00 | 1.00 |
arp-input | 1 | 1 | 0 | 70.00 | 1.00 |
esp4-decrypt-tun | 137703 | 18052100 | 0 | 468.31 | 131.09 |
ipsec4-tun-input | 137704 | 18052356 | 0 | 9.26 | 131.10 |
ip4-input-no-checksum | 275407 | 36104456 | 0 | 1.29 | 131.09 |
ip4-rewrite | 137703 | 18052100 | 0 | 1.29 | 131.09 |
ip4-local | 137704 | 18052356 | 0 | 8.69 | 131.10 |
ip4-lookup | 275407 | 36104456 | 0 | 1.22 | 131.09 |
ethernet-input | 137705 | 18052357 | 0 | 1.29 | 131.09 |
error-drop | 1 | 1 | 0 | 88.00 | 1.00 |
unix-epoll-input | 97078 | 0 | 0 | 90.78 | 0.00 |
drop | 1 | 1 | 0 | 128.00 | 1.00 |
TenGigabitEthernet11/0/0-tx | 137703 | 18052100 | 0 | 4.77 | 131.09 |
TenGigabitEthernet11/0/0-output | 137703 | 18052100 | 0 | 0.62 | 131.09 |
. |
1518b-4t4c-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 117 | 15247.62 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 257.00 | 0.00 |
statseg-collector-process | 0 | 0 | 35 | 18741.46 | 0.00 |
api-rx-from-ring | 0 | 0 | 135289 | 1985.82 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 421.00 | 0.00 |
ip6-ra-process | 0 | 0 | 349 | 181.44 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 185.00 | 0.00 |
ip6-mld-process | 0 | 0 | 349 | 160.37 | 0.00 |
fib-walk | 0 | 0 | 175 | 335.08 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 210.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 188.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 197.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 158.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 873.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 169.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 199.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 157.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 36 | 331.36 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 36 | 319.75 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 36 | 303.31 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 36 | 374.97 | 0.00 |
bond-process | 0 | 0 | 1 | 170.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 190.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 173.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 20009 | 636.43 | 0.00 |
startup-config-process | 1 | 0 | 1 | 336.00 | 0.00 |
unix-epoll-input | 1632687 | 0 | 0 | 10410.64 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 71327594155090.41 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 302032874.08 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 113774665 | 17632194 | 0 | 172.03 | 0.15 |
arp-reply | 1 | 1 | 0 | 1724.00 | 1.00 |
arp-input | 1 | 1 | 0 | 144.00 | 1.00 |
esp4-decrypt-tun | 546780 | 17631937 | 0 | 463.39 | 32.25 |
ipsec4-tun-input | 546781 | 17632193 | 0 | 10.19 | 32.25 |
ip4-input-no-checksum | 1093561 | 35264130 | 0 | 2.30 | 32.25 |
ip4-rewrite | 546780 | 17631937 | 0 | 1.99 | 32.25 |
ip4-local | 546781 | 17632193 | 0 | 2.22 | 32.25 |
ip4-lookup | 1093561 | 35264130 | 0 | 5.61 | 32.25 |
ethernet-input | 546782 | 17632194 | 0 | 2.43 | 32.25 |
interface-output | 1 | 1 | 0 | 149.00 | 1.00 |
unix-epoll-input | 110898 | 0 | 0 | 89.45 | 0.00 |
TenGigabitEthernet11/0/0-tx | 1 | 1 | 0 | 296.00 | 1.00 |
TenGigabitEthernet11/0/0-output | 1 | 1 | 0 | 200.00 | 1.00 |
TenGigabitEthernet11/0/1-tx | 546780 | 17631937 | 0 | 6.33 | 32.25 |
TenGigabitEthernet11/0/1-output | 546780 | 17631937 | 0 | 1.44 | 32.25 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 113503493 | 17632289 | 0 | 171.72 | 0.16 |
esp4-decrypt-tun | 477485 | 17632033 | 0 | 466.04 | 36.93 |
ipsec4-tun-input | 477486 | 17632289 | 0 | 9.99 | 36.93 |
ip4-input-no-checksum | 954971 | 35264322 | 0 | 2.13 | 36.93 |
ip4-rewrite | 477485 | 17632033 | 0 | 1.86 | 36.93 |
ip4-local | 477486 | 17632289 | 0 | 2.05 | 36.93 |
ip4-lookup | 954971 | 35264322 | 0 | 5.34 | 36.93 |
ethernet-input | 477486 | 17632289 | 0 | 2.19 | 36.93 |
unix-epoll-input | 110738 | 0 | 0 | 91.24 | 0.00 |
TenGigabitEthernet11/0/1-tx | 477485 | 17632033 | 0 | 6.29 | 36.93 |
TenGigabitEthernet11/0/1-output | 477485 | 17632033 | 0 | 1.30 | 36.93 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 117320844 | 17638850 | 0 | 178.28 | 0.15 |
adj-midchain-tx | 869654 | 17638594 | 0 | 3.29 | 20.28 |
esp4-encrypt-tun | 869654 | 17638594 | 0 | 456.51 | 20.28 |
ip4-input-no-checksum | 869655 | 17638850 | 0 | 2.42 | 20.28 |
ip4-midchain | 869655 | 17638850 | 0 | 7.30 | 20.28 |
ip4-rewrite | 869654 | 17638594 | 0 | 2.47 | 20.28 |
ip4-lookup | 869655 | 17638850 | 0 | 6.19 | 20.28 |
ethernet-input | 869655 | 17638850 | 0 | 2.88 | 20.28 |
unix-epoll-input | 114358 | 0 | 0 | 93.19 | 0.00 |
TenGigabitEthernet11/0/0-tx | 869654 | 17638594 | 0 | 6.88 | 20.28 |
TenGigabitEthernet11/0/0-output | 869654 | 17638594 | 0 | 2.03 | 20.28 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 117167792 | 17638742 | 0 | 177.41 | 0.15 |
adj-midchain-tx | 869154 | 17638486 | 0 | 3.26 | 20.29 |
esp4-encrypt-tun | 869154 | 17638486 | 0 | 456.27 | 20.29 |
ip4-input-no-checksum | 869155 | 17638742 | 0 | 2.44 | 20.29 |
ip4-midchain | 869155 | 17638742 | 0 | 7.56 | 20.29 |
ip4-rewrite | 869154 | 17638486 | 0 | 2.47 | 20.29 |
ip4-lookup | 869155 | 17638742 | 0 | 6.21 | 20.29 |
ethernet-input | 869155 | 17638742 | 0 | 3.01 | 20.29 |
unix-epoll-input | 114313 | 0 | 0 | 92.86 | 0.00 |
TenGigabitEthernet11/0/0-tx | 869154 | 17638486 | 0 | 6.90 | 20.29 |
TenGigabitEthernet11/0/0-output | 869154 | 17638486 | 0 | 2.03 | 20.29 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 114 | 14469.08 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 351.00 | 0.00 |
statseg-collector-process | 0 | 0 | 34 | 18542.56 | 0.00 |
api-rx-from-ring | 0 | 0 | 122758 | 1646.20 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 381.00 | 0.00 |
ip6-ra-process | 0 | 0 | 340 | 176.86 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 182.00 | 0.00 |
ip6-mld-process | 0 | 0 | 340 | 144.06 | 0.00 |
fib-walk | 0 | 0 | 170 | 263.55 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 197.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 160.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 194.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 186.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 263.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 149.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 221.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 152.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 34 | 295.76 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 34 | 297.32 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 34 | 274.59 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 34 | 362.00 | 0.00 |
bond-process | 0 | 0 | 1 | 142.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 167.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 147.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 20007 | 590.63 | 0.00 |
startup-config-process | 1 | 0 | 1 | 380.00 | 0.00 |
unix-epoll-input | 1603194 | 0 | 0 | 10337.49 | 0.00 |
TenGigabitEthernet11/0/1-tx | 1 | 1 | 0 | 297.00 | 1.00 |
TenGigabitEthernet11/0/1-output | 1 | 1 | 0 | 676.00 | 1.00 |
unix-cli-local:4 | 5 | 0 | 10 | 35663768000991.40 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 147650960.92 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 108599527 | 18211392 | 0 | 159.50 | 0.17 |
adj-midchain-tx | 861274 | 18211136 | 0 | 3.30 | 21.14 |
esp4-encrypt-tun | 861274 | 18211136 | 0 | 450.81 | 21.14 |
ip4-input-no-checksum | 861275 | 18211392 | 0 | 2.43 | 21.14 |
ip4-midchain | 861275 | 18211392 | 0 | 7.22 | 21.14 |
ip4-rewrite | 861274 | 18211136 | 0 | 2.43 | 21.14 |
ip4-lookup | 861275 | 18211392 | 0 | 6.64 | 21.14 |
ethernet-input | 861275 | 18211392 | 0 | 2.78 | 21.14 |
unix-epoll-input | 105954 | 0 | 0 | 90.96 | 0.00 |
TenGigabitEthernet11/0/1-tx | 861274 | 18211136 | 0 | 6.86 | 21.14 |
TenGigabitEthernet11/0/1-output | 861274 | 18211136 | 0 | 1.98 | 21.14 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 108579269 | 18211441 | 0 | 159.54 | 0.17 |
adj-midchain-tx | 859433 | 18211185 | 0 | 3.39 | 21.19 |
esp4-encrypt-tun | 859433 | 18211185 | 0 | 450.83 | 21.19 |
ip4-input-no-checksum | 859434 | 18211441 | 0 | 2.50 | 21.19 |
ip4-midchain | 859434 | 18211441 | 0 | 6.92 | 21.19 |
ip4-rewrite | 859433 | 18211185 | 0 | 2.49 | 21.19 |
ip4-lookup | 859434 | 18211441 | 0 | 6.73 | 21.19 |
ethernet-input | 859434 | 18211441 | 0 | 2.84 | 21.19 |
unix-epoll-input | 105933 | 0 | 0 | 93.17 | 0.00 |
TenGigabitEthernet11/0/1-tx | 859433 | 18211185 | 0 | 6.98 | 21.19 |
TenGigabitEthernet11/0/1-output | 859433 | 18211185 | 0 | 2.07 | 21.19 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 103154588 | 18087028 | 0 | 152.43 | 0.18 |
arp-reply | 1 | 1 | 0 | 823.00 | 1.00 |
arp-input | 1 | 1 | 0 | 75.00 | 1.00 |
esp4-decrypt-tun | 137327 | 18086771 | 0 | 476.33 | 131.71 |
ipsec4-tun-input | 137327 | 18086771 | 0 | 9.63 | 131.71 |
ip4-input-no-checksum | 274655 | 36173798 | 0 | 1.42 | 131.71 |
ip4-rewrite | 137327 | 18086771 | 0 | 1.29 | 131.71 |
ip4-local | 137327 | 18086771 | 0 | 9.46 | 131.71 |
ip4-lookup | 274655 | 36173798 | 0 | 1.23 | 131.71 |
ethernet-input | 137329 | 18087028 | 0 | 1.31 | 131.71 |
error-drop | 1 | 1 | 0 | 131.00 | 1.00 |
unix-epoll-input | 100641 | 0 | 0 | 91.48 | 0.00 |
drop | 1 | 1 | 0 | 160.00 | 1.00 |
TenGigabitEthernet11/0/0-tx | 137327 | 18086771 | 0 | 5.82 | 131.71 |
TenGigabitEthernet11/0/0-output | 137327 | 18086771 | 0 | 0.63 | 131.71 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 102606235 | 18086119 | 0 | 152.40 | 0.18 |
esp4-decrypt-tun | 167131 | 18085863 | 0 | 475.69 | 108.21 |
ipsec4-tun-input | 167132 | 18086119 | 0 | 9.70 | 108.21 |
ip4-input-no-checksum | 334263 | 36171982 | 0 | 1.49 | 108.21 |
ip4-rewrite | 167131 | 18085863 | 0 | 1.34 | 108.21 |
ip4-local | 167132 | 18086119 | 0 | 9.55 | 108.21 |
ip4-lookup | 334263 | 36171982 | 0 | 1.31 | 108.21 |
ethernet-input | 167132 | 18086119 | 0 | 1.38 | 108.21 |
unix-epoll-input | 100107 | 0 | 0 | 91.44 | 0.00 |
TenGigabitEthernet11/0/0-tx | 167131 | 18085863 | 0 | 5.84 | 108.21 |
TenGigabitEthernet11/0/0-output | 167131 | 18085863 | 0 | 0.69 | 108.21 |
. |
imix-1t1c-ethip4ipsec10000tnlsw-ip4base-int-aes128cbc-hmac512sha-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 110 | 14677.49 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 256.00 | 0.00 |
statseg-collector-process | 0 | 0 | 33 | 10392.21 | 0.00 |
api-rx-from-ring | 0 | 0 | 141150 | 1768.74 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 472.00 | 0.00 |
ip6-ra-process | 0 | 0 | 330 | 203.19 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 210.00 | 0.00 |
ip6-mld-process | 0 | 0 | 330 | 179.17 | 0.00 |
fib-walk | 0 | 0 | 165 | 311.73 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 449.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 157.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 204.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 162.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 215.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 137.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 243.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 157.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 34 | 321.09 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 34 | 284.53 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 34 | 288.26 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 34 | 316.09 | 0.00 |
bond-process | 0 | 0 | 1 | 138.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 205.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 144.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 20009 | 633.33 | 0.00 |
startup-config-process | 1 | 0 | 1 | 419.00 | 0.00 |
unix-epoll-input | 1569237 | 0 | 0 | 10214.12 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 876741605.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 357499816.25 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 104704484 | 34778240 | 0 | 90.37 | 0.33 |
arp-reply | 1 | 1 | 0 | 2114.00 | 1.00 |
arp-input | 1 | 1 | 0 | 117.00 | 1.00 |
adj-midchain-tx | 107162 | 17412252 | 0 | 1.93 | 162.49 |
esp4-decrypt-tun | 102889 | 17365475 | 0 | 213.98 | 168.78 |
esp4-encrypt-tun | 107162 | 17412252 | 0 | 213.90 | 162.49 |
ipsec4-tun-input | 102889 | 17365475 | 0 | 8.21 | 168.78 |
ip4-input-no-checksum | 290793 | 52143714 | 0 | 1.10 | 179.32 |
ip4-midchain | 107162 | 17412252 | 0 | 3.94 | 162.49 |
ip4-rewrite | 210051 | 34777727 | 0 | 1.15 | 165.57 |
ip4-local | 102890 | 17365731 | 0 | 1.20 | 168.78 |
ip4-lookup | 290793 | 52143714 | 0 | 3.53 | 179.32 |
ethernet-input | 210054 | 34778240 | 0 | 1.12 | 165.57 |
interface-output | 1 | 1 | 0 | 111.00 | 1.00 |
unix-epoll-input | 102153 | 0 | 0 | 89.44 | 0.00 |
TenGigabitEthernet11/0/0-tx | 107163 | 17412253 | 0 | 4.20 | 162.48 |
TenGigabitEthernet11/0/0-output | 107163 | 17412253 | 0 | 0.58 | 162.48 |
TenGigabitEthernet11/0/1-tx | 102889 | 17365475 | 0 | 4.00 | 168.78 |
TenGigabitEthernet11/0/1-output | 102889 | 17365475 | 0 | 0.52 | 168.78 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
