3n-skx-xxv710¶
25ge2p1xxv710-avf-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases with vhost and vpp link bonding
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. 802.1q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with VPP link bonding (mode LACP, transmit policy l34) on link between DUT1 and DUT2 and L2 bridge-domain with MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1/DUT2 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.46, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 541 | 6514.68 | 0.00 |
statseg-collector-process | 0 | 0 | 46 | 186717.52 | 0.00 |
api-rx-from-ring | 0 | 0 | 253 | 4747254.13 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 13734.00 | 0.00 |
ip6-ra-process | 0 | 0 | 460 | 677.42 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 6428.00 | 0.00 |
ip6-mld-process | 0 | 0 | 460 | 528.74 | 0.00 |
fib-walk | 0 | 0 | 230 | 1479.90 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 7974.00 | 0.00 |
vhost-user-process | 0 | 0 | 124 | 8183.85 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 5922.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 6638.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 6682.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 9182.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6472.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 5988.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 47 | 2176.21 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 47 | 2621.49 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 47 | 1934.85 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 47 | 2363.06 | 0.00 |
bond-process | 0 | 0 | 1 | 6560.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 6512.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 5812.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 21 | 2383.81 | 0.00 |
startup-config-process | 1 | 0 | 1 | 25160.00 | 0.00 |
unix-epoll-input | 37111566 | 0 | 0 | 30606.61 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 18631008632768376.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 256360542.60 | 0.00 |
avf-0/3b/a/0-tx | 338 | 338 | 0 | 1213.51 | 1.00 |
avf-0/3b/a/0-output | 338 | 338 | 0 | 1418.86 | 1.00 |
lacp-process | 0 | 0 | 1957 | 1583265.82 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1423065452 | 680518797 | 0 | 352.60 | 0.48 |
vhost-user-input | 735671938 | 674898688 | 0 | 360.82 | 0.92 |
l2-output | 18400557 | 1355417485 | 0 | 18.68 | 73.66 |
l2-learn | 18400557 | 1355417485 | 0 | 41.96 | 73.66 |
l2-input | 18400557 | 1355417485 | 0 | 30.51 | 73.66 |
l2-fwd | 18400557 | 1355417485 | 0 | 41.94 | 73.66 |
l2-flood | 2 | 512 | 0 | 143.41 | 256.00 |
ethernet-input | 23065710 | 1355417485 | 0 | 29.85 | 58.76 |
unix-epoll-input | 1361379 | 0 | 0 | 30990.21 | 0.00 |
avf-0/3b/2/0-tx | 8984217 | 674898688 | 0 | 37.77 | 75.12 |
avf-0/3b/2/0-output | 8984217 | 674898688 | 0 | 19.02 | 75.12 |
VirtualEthernet0/0/0-tx | 14184599 | 685173895 | 0 | 200.78 | 48.30 |
VirtualEthernet0/0/0-output | 14081493 | 680518797 | 0 | 26.28 | 48.33 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lacp-input | 323 | 323 | 0 | 2260.64 | 1.00 |
avf-input | 1196651723 | 674899011 | 0 | 290.91 | 0.56 |
vhost-user-input | 526377295 | 677320183 | 0 | 284.30 | 1.29 |
bond-input | 2999850 | 674899011 | 0 | 34.22 | 224.98 |
l2-output | 6062354 | 1352218871 | 0 | 33.19 | 223.05 |
l2-learn | 6062354 | 1352218871 | 0 | 35.26 | 223.05 |
l2-input-vtr | 2999772 | 674898688 | 0 | 54.91 | 224.98 |
l2-input | 5988737 | 1352218871 | 0 | 25.71 | 225.79 |
l2-fwd | 6062354 | 1352218871 | 0 | 35.94 | 223.05 |
l2-flood | 2 | 8 | 0 | 518.75 | 4.00 |
ethernet-input | 6062432 | 1352219194 | 0 | 75.31 | 223.05 |
error-drop | 323 | 323 | 0 | 1491.96 | 1.00 |
unix-epoll-input | 1155958 | 0 | 0 | 43655.07 | 0.00 |
drop | 323 | 323 | 0 | 1169.97 | 1.00 |
avf-0/3b/a/0-tx | 3029846 | 676236913 | 0 | 34.49 | 223.19 |
avf-0/3b/a/0-output | 3029846 | 676236913 | 0 | 14.30 | 223.19 |
BondEthernet0-tx | 3062582 | 677320183 | 0 | 15.07 | 221.16 |
BondEthernet0-output | 3062582 | 677320183 | 0 | 26.15 | 221.16 |
VirtualEthernet0/0/1-tx | 2999772 | 674898688 | 0 | 175.94 | 224.98 |
VirtualEthernet0/0/1-output | 2999772 | 674898688 | 0 | 16.62 | 224.98 |
Host IP: 10.30.51.47, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 539 | 6362.88 | 0.00 |
statseg-collector-process | 0 | 0 | 45 | 174373.16 | 0.00 |
api-rx-from-ring | 0 | 0 | 254 | 4695089.93 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 11286.00 | 0.00 |
ip6-ra-process | 0 | 0 | 450 | 657.03 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 6586.00 | 0.00 |
ip6-mld-process | 0 | 0 | 450 | 508.44 | 0.00 |
fib-walk | 0 | 0 | 225 | 1314.84 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 6806.00 | 0.00 |
vhost-user-process | 0 | 0 | 115 | 8198.68 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 6148.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 6196.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 7220.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 9082.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6016.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 13112.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 45 | 2143.38 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 45 | 2213.29 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 45 | 1805.69 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 45 | 1813.56 | 0.00 |
bond-process | 0 | 0 | 1 | 6888.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 5912.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 6294.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 21 | 1557.05 | 0.00 |
startup-config-process | 1 | 0 | 1 | 9750.00 | 0.00 |
unix-epoll-input | 37222382 | 0 | 0 | 29918.59 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 1199525526.67 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 88434225.60 | 0.00 |
avf-0/3b/a/0-tx | 335 | 335 | 0 | 934.45 | 1.00 |
avf-0/3b/a/0-output | 335 | 335 | 0 | 920.51 | 1.00 |
lacp-process | 0 | 0 | 1915 | 1029528.97 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lacp-input | 312 | 312 | 0 | 2656.67 | 1.00 |
avf-input | 1203937385 | 689949420 | 0 | 287.11 | 0.57 |
vhost-user-input | 440448722 | 671275206 | 0 | 255.60 | 1.52 |
bond-input | 2981188 | 669964359 | 0 | 34.32 | 224.73 |
l2-output | 6000351 | 1341238997 | 0 | 33.17 | 223.53 |
l2-learn | 6000353 | 1341239253 | 0 | 35.23 | 223.53 |
l2-input-vtr | 2981111 | 669964047 | 0 | 55.05 | 224.74 |
l2-input | 5927474 | 1341239253 | 0 | 25.76 | 226.28 |
l2-fwd | 6000353 | 1341239253 | 0 | 36.05 | 223.53 |
l2-flood | 5 | 456 | 0 | 154.40 | 91.20 |
ethernet-input | 6000430 | 1341239565 | 0 | 75.37 | 223.52 |
error-drop | 312 | 312 | 0 | 1008.25 | 1.00 |
unix-epoll-input | 1140974 | 0 | 0 | 45634.78 | 0.00 |
drop | 312 | 312 | 0 | 1008.23 | 1.00 |
avf-0/3b/a/0-tx | 2979548 | 669340154 | 0 | 34.68 | 224.64 |
avf-0/3b/a/0-output | 2979548 | 669340154 | 0 | 14.30 | 224.64 |
BondEthernet0-tx | 3019241 | 671274950 | 0 | 14.98 | 222.33 |
BondEthernet0-output | 3019242 | 671275206 | 0 | 26.78 | 222.33 |
VirtualEthernet0/0/0-tx | 2981110 | 669963791 | 0 | 174.90 | 224.74 |
VirtualEthernet0/0/0-output | 2981110 | 669963791 | 0 | 16.67 | 224.74 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1341296912 | 674767236 | 0 | 344.74 | 0.50 |
vhost-user-input | 608302243 | 669963791 | 0 | 323.65 | 1.10 |
l2-output | 18003271 | 1344730867 | 0 | 18.51 | 74.69 |
l2-learn | 18003271 | 1344730995 | 0 | 41.76 | 74.69 |
l2-input | 18003272 | 1344731027 | 0 | 30.40 | 74.69 |
l2-fwd | 18003271 | 1344730867 | 0 | 41.86 | 74.69 |
l2-flood | 6 | 1288 | 0 | 132.13 | 214.67 |
ethernet-input | 22542425 | 1344731027 | 0 | 29.59 | 59.65 |
unix-epoll-input | 1314561 | 0 | 0 | 43164.54 | 0.00 |
avf-0/3b/2/0-tx | 8886168 | 669963724 | 0 | 37.75 | 75.39 |
avf-0/3b/2/0-output | 9233881 | 696513952 | 0 | 18.92 | 75.43 |
VirtualEthernet0/0/1-tx | 13656255 | 674767143 | 0 | 199.87 | 49.41 |
VirtualEthernet0/0/1-output | 13656255 | 674767143 | 0 | 26.03 | 49.41 |
. |
64b-4t2c-avf-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.46, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 6 | 7280.67 | 0.00 |
api-rx-from-ring | 0 | 0 | 2 | 297018.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1214.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 672.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 7582.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 3484.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 3354.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 2538.00 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 5898.00 | 0.00 |
unix-epoll-input | 241927 | 0 | 0 | 18729.90 | 0.00 |
avf-0/3b/a/0-tx | 2 | 2 | 0 | 1607.00 | 1.00 |
avf-0/3b/a/0-output | 2 | 2 | 0 | 1775.00 | 1.00 |
lacp-process | 0 | 0 | 9 | 1412.22 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 31987 | 8188672 | 0 | 23.57 | 256.00 |
vhost-user-input | 31987 | 4498580 | 0 | 181.07 | 140.64 |
l2-output | 59823 | 12686740 | 0 | 12.52 | 212.07 |
l2-learn | 59825 | 12687252 | 0 | 37.08 | 212.07 |
l2-input | 59825 | 12687252 | 0 | 27.12 | 212.07 |
l2-fwd | 59823 | 12686740 | 0 | 34.91 | 212.07 |
ethernet-input | 59825 | 12687252 | 0 | 21.05 | 212.07 |
unix-epoll-input | 31 | 0 | 0 | 2517.74 | 0.00 |
avf-0/3b/2/0-tx | 27837 | 4498324 | 0 | 35.27 | 161.60 |
avf-0/3b/2/0-output | 27837 | 4498324 | 0 | 15.38 | 161.60 |
VirtualEthernet0/0/0-tx | 31986 | 8188416 | 0 | 185.66 | 256.00 |
VirtualEthernet0/0/0-output | 31986 | 8188416 | 0 | 19.04 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 33996 | 8702976 | 0 | 23.75 | 256.00 |
vhost-user-input | 33996 | 4394485 | 0 | 170.95 | 129.26 |
l2-output | 60240 | 13097461 | 0 | 11.01 | 217.42 |
l2-learn | 60240 | 13097461 | 0 | 37.41 | 217.42 |
l2-input | 60240 | 13097461 | 0 | 26.56 | 217.42 |
l2-fwd | 60240 | 13097461 | 0 | 34.78 | 217.42 |
ethernet-input | 60240 | 13097461 | 0 | 20.05 | 217.42 |
unix-epoll-input | 33 | 0 | 0 | 2529.94 | 0.00 |
avf-0/3b/2/0-tx | 26244 | 4394485 | 0 | 35.51 | 167.45 |
avf-0/3b/2/0-output | 26244 | 4394485 | 0 | 15.01 | 167.45 |
VirtualEthernet0/0/0-tx | 33995 | 8702720 | 0 | 179.45 | 256.00 |
VirtualEthernet0/0/0-output | 33996 | 8702976 | 0 | 17.54 | 256.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lacp-input | 1 | 1 | 0 | 2880.00 | 1.00 |
avf-input | 17170 | 4394678 | 0 | 23.74 | 255.95 |
vhost-user-input | 17170 | 4395520 | 0 | 197.98 | 256.00 |
bond-input | 17170 | 4394678 | 0 | 33.01 | 255.95 |
l2-output | 34338 | 8789685 | 0 | 39.51 | 255.98 |
l2-learn | 34338 | 8789685 | 0 | 37.26 | 255.98 |
l2-input-vtr | 17169 | 4394421 | 0 | 55.05 | 255.95 |
l2-input | 34338 | 8789685 | 0 | 27.08 | 255.98 |
l2-fwd | 34338 | 8789685 | 0 | 35.03 | 255.98 |
ethernet-input | 34339 | 8789942 | 0 | 74.18 | 255.98 |
error-drop | 1 | 1 | 0 | 2668.00 | 1.00 |
unix-epoll-input | 17 | 0 | 0 | 2592.00 | 0.00 |
drop | 1 | 1 | 0 | 2606.00 | 1.00 |
avf-0/3b/a/0-tx | 17169 | 4395264 | 0 | 31.46 | 256.00 |
avf-0/3b/a/0-output | 17169 | 4395264 | 0 | 13.90 | 256.00 |
BondEthernet0-tx | 17169 | 4395264 | 0 | 15.35 | 256.00 |
BondEthernet0-output | 17169 | 4395264 | 0 | 29.27 | 256.00 |
VirtualEthernet0/0/1-tx | 17169 | 4394421 | 0 | 202.84 | 255.95 |
VirtualEthernet0/0/1-output | 17169 | 4394421 | 0 | 17.45 | 255.95 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 18625 | 4498324 | 0 | 24.75 | 241.52 |
vhost-user-input | 18625 | 4768000 | 0 | 164.57 | 256.00 |
bond-input | 18621 | 4498324 | 0 | 34.12 | 241.57 |
l2-output | 37246 | 9266324 | 0 | 37.27 | 248.79 |
l2-learn | 37246 | 9266324 | 0 | 36.01 | 248.79 |
l2-input-vtr | 18621 | 4498324 | 0 | 56.25 | 241.57 |
l2-input | 37246 | 9266324 | 0 | 27.11 | 248.79 |
l2-fwd | 37246 | 9266324 | 0 | 35.12 | 248.79 |
ethernet-input | 37246 | 9266324 | 0 | 73.26 | 248.79 |
unix-epoll-input | 18 | 0 | 0 | 2553.56 | 0.00 |
avf-0/3b/a/0-tx | 18625 | 4768000 | 0 | 32.37 | 256.00 |
avf-0/3b/a/0-output | 18625 | 4768000 | 0 | 13.70 | 256.00 |
BondEthernet0-tx | 18625 | 4768000 | 0 | 15.17 | 256.00 |
BondEthernet0-output | 18625 | 4768000 | 0 | 28.98 | 256.00 |
VirtualEthernet0/0/1-tx | 18621 | 4498324 | 0 | 189.25 | 241.57 |
VirtualEthernet0/0/1-output | 18621 | 4498324 | 0 | 17.58 | 241.57 |
Host IP: 10.30.51.47, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 429 | 6656.69 | 0.00 |
statseg-collector-process | 0 | 0 | 36 | 326609.22 | 0.00 |
api-rx-from-ring | 0 | 0 | 255 | 4675666.43 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 12792.00 | 0.00 |
ip6-ra-process | 0 | 0 | 360 | 589.13 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 6548.00 | 0.00 |
ip6-mld-process | 0 | 0 | 360 | 486.24 | 0.00 |
fib-walk | 0 | 0 | 180 | 1241.79 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 7850.00 | 0.00 |
vhost-user-process | 0 | 0 | 85 | 9725.32 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 6674.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 6408.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 6834.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 8432.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6572.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 5674.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 36 | 2570.83 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 36 | 2382.39 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 36 | 2454.39 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 36 | 2561.67 | 0.00 |
bond-process | 0 | 0 | 1 | 6144.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 5700.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 6244.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 25 | 1520.40 | 0.00 |
startup-config-process | 1 | 0 | 1 | 9554.00 | 0.00 |
unix-epoll-input | 26907836 | 0 | 0 | 33130.05 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 16673642543138012.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 222845460.60 | 0.00 |
avf-0/3b/a/0-tx | 242 | 242 | 0 | 877.96 | 1.00 |
avf-0/3b/a/0-output | 242 | 242 | 0 | 911.94 | 1.00 |
lacp-process | 0 | 0 | 1462 | 230769.18 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
lacp-input | 237 | 237 | 0 | 2419.64 | 1.00 |
avf-input | 1127700293 | 402250197 | 0 | 446.61 | 0.36 |
vhost-user-input | 434565403 | 402262780 | 0 | 364.82 | 0.93 |
bond-input | 1992044 | 402250197 | 0 | 35.71 | 201.93 |
l2-output | 3982725 | 804512740 | 0 | 35.43 | 202.00 |
l2-learn | 3982725 | 804512740 | 0 | 37.46 | 202.00 |
l2-input-vtr | 1991972 | 402249960 | 0 | 55.99 | 201.94 |
l2-input | 3936161 | 804512740 | 0 | 27.69 | 204.39 |
l2-fwd | 3982725 | 804512740 | 0 | 36.64 | 202.00 |
l2-flood | 65 | 13802 | 0 | 244.90 | 212.34 |
ethernet-input | 3982797 | 804512977 | 0 | 77.53 | 202.00 |
error-drop | 237 | 237 | 0 | 1457.88 | 1.00 |
unix-epoll-input | 1125309 | 0 | 0 | 45578.15 | 0.00 |
drop | 237 | 237 | 0 | 1183.09 | 1.00 |
avf-0/3b/a/0-tx | 1990752 | 402262524 | 0 | 36.11 | 202.07 |
avf-0/3b/a/0-output | 1990752 | 402262524 | 0 | 14.60 | 202.07 |
BondEthernet0-tx | 1990753 | 402262780 | 0 | 16.10 | 202.07 |
BondEthernet0-output | 1990753 | 402262780 | 0 | 29.25 | 202.07 |
VirtualEthernet0/0/0-tx | 1991971 | 402249704 | 0 | 194.29 | 201.94 |
VirtualEthernet0/0/0-output | 1991972 | 402249960 | 0 | 18.38 | 201.94 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1233228867 | 406234094 | 0 | 484.22 | 0.33 |
vhost-user-input | 427480176 | 403806644 | 0 | 349.98 | 0.94 |
bond-input | 2391471 | 403680797 | 0 | 37.22 | 168.80 |
l2-output | 4780420 | 807487441 | 0 | 35.91 | 168.92 |
l2-learn | 4780420 | 807487441 | 0 | 38.92 | 168.92 |
l2-input-vtr | 2391471 | 403680797 | 0 | 57.07 | 168.80 |
l2-input | 4542352 | 807487441 | 0 | 28.66 | 177.77 |
l2-fwd | 4780420 | 807487441 | 0 | 37.65 | 168.92 |
l2-flood | 66 | 14080 | 0 | 231.59 | 213.33 |
ethernet-input | 4780421 | 807487697 | 0 | 78.87 | 168.92 |
unix-epoll-input | 1138965 | 0 | 0 | 45038.48 | 0.00 |
avf-0/3b/a/0-tx | 2388949 | 403806644 | 0 | 35.72 | 169.03 |
avf-0/3b/a/0-output | 2388949 | 403806644 | 0 | 15.42 | 169.03 |
BondEthernet0-tx | 2388949 | 403806644 | 0 | 16.66 | 169.03 |
BondEthernet0-output | 2388949 | 403806644 | 0 | 30.64 | 169.03 |
VirtualEthernet0/0/0-tx | 2391471 | 403680797 | 0 | 186.05 | 168.80 |
VirtualEthernet0/0/0-output | 2391471 | 403680797 | 0 | 18.36 | 168.80 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1244150765 | 406748742 | 0 | 514.82 | 0.33 |
vhost-user-input | 225712346 | 403680541 | 0 | 285.42 | 1.79 |
l2-output | 17596986 | 810429283 | 0 | 26.19 | 46.06 |
l2-learn | 17596986 | 810429283 | 0 | 48.56 | 46.06 |
l2-input | 17596986 | 810429283 | 0 | 36.20 | 46.06 |
l2-fwd | 17596986 | 810429283 | 0 | 47.16 | 46.06 |
l2-flood | 192 | 13376 | 0 | 239.85 | 69.67 |
ethernet-input | 22709732 | 810429283 | 0 | 39.68 | 35.69 |
unix-epoll-input | 1277735 | 0 | 0 | 43554.04 | 0.00 |
avf-0/3b/2/0-tx | 5851126 | 403680285 | 0 | 39.70 | 68.99 |
avf-0/3b/2/0-output | 5851127 | 403680541 | 0 | 20.05 | 68.99 |
VirtualEthernet0/0/1-tx | 16858603 | 406748458 | 0 | 243.71 | 24.13 |
VirtualEthernet0/0/1-output | 16858605 | 406748742 | 0 | 38.09 | 24.13 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 1274255814 | 407209460 | 0 | 528.65 | 0.32 |
vhost-user-input | 233610773 | 402249576 | 0 | 294.29 | 1.72 |
l2-output | 17542655 | 809459164 | 0 | 26.18 | 46.14 |
l2-learn | 18527566 | 855061242 | 0 | 48.82 | 46.15 |
l2-input | 17542654 | 809459144 | 0 | 36.47 | 46.14 |
l2-fwd | 17542655 | 809459164 | 0 | 47.52 | 46.14 |
l2-flood | 183 | 13352 | 0 | 216.58 | 72.96 |
ethernet-input | 22150874 | 809459100 | 0 | 39.30 | 36.54 |
unix-epoll-input | 1275427 | 0 | 0 | 43622.82 | 0.00 |
avf-0/3b/2/0-tx | 5298333 | 402249640 | 0 | 39.54 | 75.92 |
avf-0/3b/2/0-output | 5298334 | 402249704 | 0 | 19.56 | 75.92 |
VirtualEthernet0/0/1-tx | 16852540 | 407209204 | 0 | 234.13 | 24.16 |
VirtualEthernet0/0/1-output | 16852541 | 407209460 | 0 | 38.10 | 24.16 |
. |
64b-8t4c-avf-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.46, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 508 | 7378.90 | 0.00 |
statseg-collector-process | 0 | 0 | 45 | 659923.64 | 0.00 |
api-rx-from-ring | 0 | 0 | 269 | 4460180.68 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 13866.00 | 0.00 |
ip6-ra-process | 0 | 0 | 450 | 620.22 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 6842.00 | 0.00 |
ip6-mld-process | 0 | 0 | 450 | 494.03 | 0.00 |
fib-walk | 0 | 0 | 225 | 1530.10 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 10190.00 | 0.00 |
vhost-user-process | 0 | 0 | 120 | 8878.43 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 8020.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 7068.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 6756.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 9748.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6336.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 6034.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 45 | 3537.82 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 45 | 3765.24 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 45 | 3107.96 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 45 | 3615.51 | 0.00 |
bond-process | 0 | 0 | 1 | 6476.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 6694.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 7338.00 | 0.00 |
